RAYTHEON CO/ Financial Statements (2024 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 3,608 | 3,400 | 3,403 | 3,200 | 4,719 | 4,297 |
|
Cash and cash equivalents | | 3,608 | 3,103 | 3,303 | 2,328 | 3,222 | 3,296 |
|
Short-term investments | | | 297 | 100 | 872 | 1,497 | 1,001 |
|
Receivables | | 1,648 | 1,324 | 6,194 | 5,559 | 4,981 | 4,866 |
|
Inventory, net of allowances, customer advances and progress billings | | 758 | 594 | 659 | 635 | 414 | 363 |
|
Inventory | | 758 | 594 | 659 | 635 | 414 | 363 |
|
Contract with customer, asset, after allowance for credit loss | | 5,594 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Disposal group, including discontinued operation | | | | | | 1 | |
|
Other current assets | | 528 | 761 | | | | |
|
Deferred tax assets | ✕ | | | | | | 24 |
|
Other undisclosed current assets | | | 5,247 | 422 | 418 | 177 | 266 |
|
Total current assets: | | 12,136 | 11,326 | 10,678 | 9,812 | 10,292 | 9,816 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | | 2,840 | 2,439 | 2,166 | 2,005 | 1,935 | 1,937 |
|
Intangible assets, net (including goodwill) | | 14,104 | 14,219 | 14,788 | 14,731 | 13,071 | 12,522 |
|
Goodwill | | 14,864 | 14,871 | 14,788 | 14,731 | 13,061 | 12,764 |
|
Intangible assets, net (excluding goodwill) | | (760) | (652) | | | 10 | (242) |
|
Contract with customer, asset, after allowance for credit loss | | 13 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Deferred costs | | | 37 | | | 223 | 279 |
|
Other noncurrent assets | | 2,024 | 2,224 | 2,420 | 2,733 | 2,612 | 1,384 |
|
Costs in excess of billings | ✕ | ✕ | | | | 190 | 114 |
|
Deferred tax assets, net | ✕ | 329 | 532 | | | 1,222 | |
|
Other undisclosed noncurrent assets | | 418 | 83 | | | (1,645) | (85) |
|
Total noncurrent assets: | | 19,728 | 19,534 | 19,374 | 19,469 | 17,608 | 16,151 |
|
TOTAL ASSETS: | | 31,864 | 30,860 | 30,052 | 29,281 | 27,900 | 25,967 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 3,473 | 2,861 | 4,188 | 3,933 | 3,646 | 2,246 |
|
Employee-related liabilities | | 1,509 | 1,342 | 1,234 | 1,154 | 1,059 | 1,068 |
|
Accounts payable | | 1,964 | 1,519 | 1,520 | 1,402 | 1,250 | 1,178 |
|
Accrued liabilities | | | | 1,434 | 1,377 | 1,337 | |
|
Deferred revenue | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | | 300 | 300 | | | | |
|
Disposal group, including discontinued operation | | | | | | 15 | |
|
Other liabilities | | 1,206 | 1,260 | | | | |
|
Billings in excess of cost | ✕ | ✕ | 2,927 | | | | |
|
Deferred tax liabilities | ✕ | | | | | 165 | 82 |
|
Customer advances and deposits | ✕ | ✕ | | 2,239 | 2,193 | 2,284 | ✕ |
|
Contract with customer, liability | ✕ | 3,309 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed current liabilities | | | | | | (180) | 3,482 |
|
Total current liabilities: | | 8,288 | 7,348 | 6,427 | 6,126 | 5,930 | 5,810 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 4,755 | 4,750 | 5,335 | 5,330 | 5,330 | 4,734 |
|
Long-term debt, excluding current maturities | | 4,755 | 4,750 | 5,335 | 5,330 | 5,330 | 4,734 |
|
Liabilities, other than long-term debt | | 6,938 | 8,287 | 7,775 | 7,140 | 6,919 | 4,160 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3,903 |
|
Deferred tax liabilities, net | ✕ | | | | | | 257 |
|
Liability, pension and other postretirement and postemployment benefits | | 6,938 | 8,287 | 7,775 | 7,140 | 6,919 | ✕ |
|
Operating lease, liability | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed noncurrent liabilities | | 130 | 203 | 134 | | | 66 |
|
Total noncurrent liabilities: | | 11,823 | 13,240 | 13,244 | 12,470 | 12,249 | 8,960 |
|
Total liabilities: | | 20,111 | 20,588 | 19,671 | 18,596 | 18,179 | 14,770 |
|
Temporary equity, carrying amount | | 281 | 309 | 315 | 355 | | |
|
Equity |
|
Equity, attributable to parent | | 11,472 | 9,963 | 10,066 | 10,128 | 9,525 | 11,035 |
|
Common stock | | 3 | 3 | 3 | 3 | 3 | 3 |
|
Additional paid in capital | | | | | 398 | 1,309 | 1,972 |
|
Accumulated other comprehensive loss | | (8,618) | (7,935) | (7,411) | (7,176) | (7,458) | (5,113) |
|
Retained earnings | | 20,087 | 17,895 | 17,474 | 16,903 | 15,671 | 14,173 |
|
Equity, attributable to noncontrolling interest | | | | | 202 | 196 | 162 |
|
Total equity: | | 11,472 | 9,963 | 10,066 | 10,330 | 9,721 | 11,197 |
|
TOTAL LIABILITIES AND EQUITY: | | 31,864 | 30,860 | 30,052 | 29,281 | 27,900 | 25,967 |
Income Statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.