MAXYGEN INC Financial Statements (2025 and earlier)
Company Profile
| Business Address |
411 BOREL AVENUE SAN MATEO, CA 94402 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 8731 - Commercial Physical and Biological Research (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
| 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | |||
|---|---|---|---|---|---|
| ASSETS | |||||
| Current Assets | |||||
| Cash, cash equivalents, and short-term investments | 81,075 | ||||
| Cash and cash equivalent | 61,077 | ||||
| Short-term investments | 19,998 | ||||
| Prepaid expense and other current assets | 279 | ||||
| Other undisclosed current assets | 61 | ||||
| Total current assets: | 81,415 | ||||
| Noncurrent Assets | |||||
| Property, plant and equipment | 100 | ||||
| Total noncurrent assets: | 100 | ||||
| TOTAL ASSETS: | 81,515 | ||||
| LIABILITIES AND EQUITY | |||||
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 1,508 | ||||
| Employee-related liabilities | 1,295 | ||||
| Accounts payable | 213 | ||||
| Due to related parties | 50 | ||||
| Other undisclosed current liabilities | 1,044 | ||||
| Total current liabilities: | 2,602 | ||||
| Noncurrent Liabilities | |||||
| Liabilities, other than long-term debt | 52 | ||||
| Other liabilities | 52 | ||||
| Other undisclosed noncurrent liabilities | 264 | ||||
| Total noncurrent liabilities: | 316 | ||||
| Total liabilities: | 2,918 | ||||
| Equity | |||||
| Equity, attributable to parent | 78,597 | ||||
| Common stock | 3 | ||||
| Additional paid in capital | 212,566 | ||||
| Accumulated other comprehensive income (loss) | (189) | ||||
| Accumulated deficit | (133,783) | ||||
| Total equity: | 78,597 | ||||
| TOTAL LIABILITIES AND EQUITY: | 81,515 | ||||
Income Statement (P&L) ($ in thousands)Annual | Quarterly
| 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
|---|---|---|---|---|
| Revenues (Revenue, Net) | 3 | |||
| Gross profit: | 3 | |||
| Operating expenses | (2,153) | |||
| Operating loss: | (2,150) | |||
| Nonoperating income (Investment Income, Nonoperating) | 5 | |||
| Other undisclosed loss from continuing operations before equity method investments, income taxes | ||||
| Loss from continuing operations: | (2,145) | |||
| Loss before gain (loss) on sale of properties: | (2,145) | |||
| Net loss: | (2,145) | |||
| Other undisclosed net income attributable to parent | 14 | |||
| Net loss available to common stockholders, diluted: | (2,131) | |||
Comprehensive Income ($ in thousands)Annual | Quarterly
| 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
|---|---|---|---|---|
| Net loss: | (2,145) | |||
| Other comprehensive income | ||||
| Other undisclosed comprehensive loss | (3) | |||
| Comprehensive loss, net of tax, attributable to parent: | (2,148) | |||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.