TWENTY-FIRST CENTURY FOX, INC. Financial Statements (2025 and earlier)
Company Profile
Business Address |
1211 AVENUE OF THE AMERICAS NEW YORK, NY 10036 |
State of Incorp. | |
Fiscal Year End | June 30 |
Industry (SIC) | 4841 - Cable and Other Pay Television Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)
6/30/2018 | 6/30/2017 | 6/30/2016 | 6/30/2015 | 6/30/2014 | 6/30/2013 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 6,163 | 4,424 | 8,428 | 5,415 | 6,659 | |||
Cash and cash equivalents | 6,163 | 4,424 | 8,428 | 5,415 | 6,659 | |||
Receivables | 6,477 | 6,258 | 5,912 | 6,468 | 5,459 | |||
Inventory, net of allowances, customer advances and progress billings | 3,101 | 3,291 | 2,749 | 3,092 | 2,784 | |||
Inventory | 3,101 | 3,291 | 2,749 | 3,092 | 2,784 | |||
Other current assets | 545 | 976 | 287 | 401 | ✕ | |||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 665 | ||
Deferred tax assets | 28 | |||||||
Other undisclosed current assets | (28) | |||||||
Total current assets: | 16,286 | 14,949 | 17,376 | 15,376 | 15,567 | |||
Noncurrent Assets | ||||||||
Inventory, Noncurrent | 7,452 | 7,041 | 6,411 | 6,442 | 5,371 | |||
Property, plant and equipment | 1,781 | 1,692 | 1,722 | 2,931 | 2,829 | |||
Long-term investments and receivables | 4,445 | 4,252 | 4,923 | 3,313 | 4,141 | |||
Long-term investments | 3,902 | 3,863 | 4,529 | 2,859 | 3,704 | |||
Accounts and financing receivable, after allowance for credit loss | 543 | 389 | 394 | 454 | 437 | |||
Intangible assets, net (including goodwill) | 19,366 | 19,510 | 18,833 | 26,124 | 22,319 | |||
Goodwill | 12,792 | 12,733 | 12,513 | 18,052 | 17,255 | |||
Intangible assets, net (excluding goodwill) | 6,574 | 6,777 | 6,320 | 8,072 | 5,064 | |||
Other noncurrent assets | 1,394 | 921 | 786 | 607 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 717 | ||
Total noncurrent assets: | 34,438 | 33,416 | 32,675 | 39,417 | 35,377 | |||
TOTAL ASSETS: | 50,724 | 48,365 | 50,051 | 54,793 | 50,944 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 2,838 | 2,746 | 4,183 | 4,434 | ||||
Accounts payable | 406 | 270 | ||||||
Accounts payable and other accrued liabilities | ✕ | ✕ | ✕ | ✕ | 4,183 | 4,434 | ||
Accrued liabilities | 2,432 | 2,476 | ||||||
Debt | 457 | 427 | 244 | 799 | 137 | |||
Restructuring reserve | 110 | 85 | 470 | ✕ | ✕ | |||
Program rights obligations | 1,093 | 1,283 | 1,001 | 1,638 | 1,524 | |||
Other liabilities | 613 | 435 | 7,018 | 8,057 | 8,298 | |||
Deferred revenue and credits | 580 | 505 | 448 | 690 | 677 | |||
Deferred tax liabilities | 220 | |||||||
Other undisclosed current liabilities | 1,547 | 1,587 | (2,139) | (6,511) | (6,635) | |||
Total current liabilities: | 7,238 | 7,068 | 7,262 | 8,856 | 8,435 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 19,456 | 19,298 | 18,795 | 18,259 | 16,321 | |||
Long-term debt, excluding current maturities | 19,456 | 19,298 | 18,795 | 18,259 | 16,321 | |||
Liabilities, other than long-term debt | 6,398 | 6,566 | 5,187 | 6,236 | 5,544 | |||
Deferred tax liabilities, net | 2,782 | 2,888 | 2,082 | 2,729 | 2,280 | |||
Other liabilities | 3,616 | 3,678 | 3,105 | 3,507 | 3,264 | |||
Other undisclosed noncurrent liabilities | 621 | 541 | 519 | |||||
Total noncurrent liabilities: | 25,854 | 25,864 | 24,603 | 25,036 | 22,384 | |||
Total liabilities: | 33,092 | 32,932 | 31,865 | 33,892 | 30,819 | |||
Temporary equity, carrying amount | 694 | 552 | ||||||
Equity | ||||||||
Equity, attributable to parent, including: | 15,722 | 13,661 | 17,220 | 17,418 | 16,998 | |||
Additional paid in capital | 12,406 | 12,211 | 13,427 | 15,041 | 15,840 | |||
Accumulated other comprehensive loss | (2,018) | (2,144) | (1,570) | (34) | ||||
Retained earnings | 5,315 | 3,575 | 5,343 | 2,389 | ||||
Other undisclosed equity, attributable to parent | 19 | 19 | 20 | 22 | 1,158 | |||
Equity, attributable to noncontrolling interest | 1,216 | 1,220 | 966 | 3,483 | 3,127 | |||
Total equity: | 16,938 | 14,881 | 18,186 | 20,901 | 20,125 | |||
TOTAL LIABILITIES AND EQUITY: | 50,724 | 48,365 | 50,051 | 54,793 | 50,944 |
Income Statement (P&L) ($ in millions)
6/30/2018 | 6/30/2017 | 6/30/2016 | 6/30/2015 | 6/30/2014 | 6/30/2013 | ||
---|---|---|---|---|---|---|---|
Revenues | 28,500 | 27,326 | 28,987 | 31,867 | 27,675 | ||
Revenue, net | 8,621 | 8,156 | 9,957 | 14,287 | 12,378 | ||
Cost of revenue | (868) | (530) | (736) | (1,142) | (845) | ||
Gross profit: | 27,632 | 26,796 | 28,251 | 30,725 | 26,830 | ||
Operating expenses | (21,392) | (20,804) | (22,345) | (25,237) | (21,503) | ||
Operating income: | 6,240 | 5,992 | 5,906 | 5,488 | 5,327 | ||
Nonoperating income (expense) | (291) | (620) | 4,235 | 200 | 5,171 | ||
Investment income, nonoperating | 36 | 38 | 39 | 26 | 1,411 | ||
Other nonoperating income (expense) | (327) | (658) | 4,196 | 174 | 3,760 | ||
Interest and debt expense | (1,219) | (1,184) | (1,198) | (1,121) | (1,063) | ||
Income from continuing operations before equity method investments, income taxes: | 4,730 | 4,188 | 8,943 | 4,567 | 9,435 | ||
Income (loss) from equity method investments | (41) | (34) | 904 | 622 | 655 | ||
Other undisclosed loss from continuing operations before income taxes | (1,354) | ||||||
Income from continuing operations before income taxes: | 4,689 | 4,154 | 9,847 | 5,189 | 8,736 | ||
Income tax expense (benefit) | (1,419) | (1,130) | (1,243) | (1,272) | (1,690) | ||
Income from continuing operations: | 3,270 | 3,024 | 8,604 | 3,917 | 7,046 | ||
Income before gain (loss) on sale of properties: | 3,270 | 3,024 | 8,604 | 3,917 | 7,323 | ||
Income from discontinued operations | 277 | ||||||
Other undisclosed net income (loss) | (44) | (8) | (67) | 729 | |||
Net income: | 3,226 | 3,016 | 8,537 | 4,646 | 7,323 | ||
Net loss attributable to noncontrolling interest | (274) | (261) | (231) | (132) | (226) | ||
Net income available to common stockholders, basic: | 2,952 | 2,755 | 8,306 | 4,514 | 7,097 | ||
Dilutive securities, effect on basic earnings per share | (1) | (3) | |||||
Net income available to common stockholders, diluted: | 2,952 | 2,755 | 8,305 | 4,514 | 7,094 |
Comprehensive Income ($ in millions)
6/30/2018 | 6/30/2017 | 6/30/2016 | 6/30/2015 | 6/30/2014 | 6/30/2013 | ||
---|---|---|---|---|---|---|---|
Net income: | 3,226 | 3,016 | 8,537 | 4,646 | 7,323 | ||
Other comprehensive income (loss) | 132 | (582) | (1,750) | 407 | (616) | ||
Comprehensive income: | 3,358 | 2,434 | 6,787 | 5,053 | 6,707 | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (280) | (253) | (17) | 132 | 15 | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (386) | (256) | |||||
Comprehensive income, net of tax, attributable to parent: | 3,078 | 2,181 | 6,770 | 4,799 | 6,466 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.