STANADYNE HOLDINGS, INC. Financial Statements (2025 and earlier)
Company Profile
Business Address |
C/O STANADYNE CORPORATION WINDSOR, CT 06095 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3714 - Motor Vehicle Parts and Accessories (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 2,907 | |||
Cash and cash equivalents | 2,907 | |||
Receivables | 32,688 | |||
Inventory, net of allowances, customer advances and progress billings | 40,203 | |||
Inventory | 40,203 | |||
Prepaid expense and other current assets | ✕ | 3,366 | ||
Deferred tax assets | (751) | |||
Other undisclosed current assets | 751 | |||
Total current assets: | 79,164 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 79,391 | |||
Intangible assets, net (including goodwill) | 203,916 | |||
Goodwill | 136,705 | |||
Intangible assets, net (excluding goodwill) | 67,211 | |||
Total noncurrent assets: | 283,307 | |||
TOTAL ASSETS: | 362,471 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 47,465 | |||
Accounts payable | 24,134 | |||
Accrued liabilities | 23,331 | |||
Debt | 33,459 | |||
Deferred tax liabilities | 751 | |||
Total current liabilities: | 81,675 | |||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 268,231 | |||
Long-term debt, excluding current maturities | 265,268 | |||
Capital lease obligations | 2,963 | |||
Liabilities, other than long-term debt | 75,782 | |||
Deferred tax liabilities, net | 19,530 | |||
Other liabilities | 56,252 | |||
Total noncurrent liabilities: | 344,013 | |||
Total liabilities: | 425,688 | |||
Equity | ||||
Equity, attributable to parent | (64,156) | |||
Common stock | 1,065 | |||
Treasury stock, value | (651) | |||
Additional paid in capital | 52,693 | |||
Accumulated other comprehensive loss | (29,462) | |||
Accumulated deficit | (87,801) | |||
Total equity: | (64,156) | |||
Other undisclosed liabilities and equity | 939 | |||
TOTAL LIABILITIES AND EQUITY: | 362,471 |
Income Statement (P&L) ($ in thousands)
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Revenues (Revenue, Net) | 251,459 | ||
Cost of revenue (Cost of Goods and Services Sold) | (182,682) | ||
Gross profit: | 68,777 | ||
Operating expenses | (62,923) | ||
Other undisclosed operating income | 16,332 | ||
Operating income: | 22,186 | ||
Nonoperating income (expense) | (723) | ||
Other nonoperating income (expense) | (728) | ||
Interest and debt expense | (32,444) | ||
Loss from continuing operations before income taxes: | (10,981) | ||
Income tax expense (benefit) | (524) | ||
Loss from continuing operations: | (11,505) | ||
Loss before gain (loss) on sale of properties: | (11,505) | ||
Net loss: | (11,505) | ||
Net income (loss) attributable to noncontrolling interest | (1,218) | ||
Net loss available to common stockholders, diluted: | (12,723) |
Comprehensive Income ($ in thousands)
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Net loss: | (11,505) | ||
Other comprehensive income | |||
Other undisclosed comprehensive income (loss) | 10,287 | ||
Comprehensive income (loss): | (1,218) | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | 1,218 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (11,659) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (11,659) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.