ZILLOW INC Financial Statements (2025 and earlier)
Company Profile
Business Address |
1301 SECOND AVENUE SEATTLE, WA 98101 |
State of Incorp. | WA |
Fiscal Year End | December 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 295,291 | 194,094 | |||
Cash and cash equivalents | 201,760 | 150,040 | |||
Short-term investments | 93,531 | 44,054 | |||
Receivables | 18,525 | 8,655 | |||
Prepaid expense and other current assets | ✕ | ✕ | 2,652 | ||
Other undisclosed current assets | 1,696 | ||||
Total current assets: | 315,512 | 205,401 | |||
Noncurrent Assets | |||||
Property, plant and equipment | 27,408 | 13,634 | |||
Long-term investments and receivables | 142,435 | 9,389 | |||
Long-term investments | 142,435 | 9,389 | |||
Intangible assets, net (including goodwill) | 122,362 | 75,532 | |||
Goodwill | 93,213 | 54,284 | |||
Intangible assets, net (excluding goodwill) | 29,149 | 21,248 | |||
Other noncurrent assets | 346 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | 279 | ||
Total noncurrent assets: | 292,551 | 98,834 | |||
TOTAL ASSETS: | 608,063 | 304,235 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 20,541 | 11,990 | |||
Employee-related liabilities | 4,440 | 2,514 | |||
Accounts payable | 4,724 | 3,158 | |||
Accrued liabilities | 11,377 | 6,318 | |||
Deferred revenue and credits | 12,844 | 8,443 | |||
Total current liabilities: | 33,385 | 20,433 | |||
Noncurrent Liabilities | |||||
Liabilities, other than long-term debt | 6,882 | 3,485 | |||
Deferred revenue and credits | 6,882 | 3,485 | |||
Total noncurrent liabilities: | 6,882 | 3,485 | |||
Total liabilities: | 40,267 | 23,918 | |||
Equity | |||||
Equity, attributable to parent, including: | 567,796 | 280,317 | |||
Additional paid in capital | 651,913 | 351,981 | |||
Accumulated other comprehensive loss | (84,121) | (71,668) | |||
Other undisclosed equity, attributable to parent | 4 | 4 | |||
Total equity: | 567,796 | 280,317 | |||
TOTAL LIABILITIES AND EQUITY: | 608,063 | 304,235 |
Income Statement (P&L) ($ in thousands)
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Revenues | 197,545 | 116,850 | ||
Revenue, net | ||||
Cost of revenue | (18,810) | (14,043) | ||
Cost of goods and services sold | ||||
Gross profit: | 178,735 | 102,807 | ||
Operating expenses | (221,792) | (109,769) | ||
Other undisclosed operating income | 26,108 | 12,759 | ||
Operating income (loss): | (16,949) | 5,797 | ||
Nonoperating income (Other Nonoperating income) | 385 | 142 | ||
Income (loss) from continuing operations before income taxes: | (16,564) | 5,939 | ||
Income tax benefit | 4,111 | |||
Income (loss) from continuing operations: | (12,453) | 5,939 | ||
Income (loss) before gain (loss) on sale of properties: | (12,453) | 5,939 | ||
Net income (loss) available to common stockholders, diluted: | (12,453) | 5,939 |
Comprehensive Income ($ in thousands)
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Net income (loss): | (12,453) | 5,939 | ||
Comprehensive income (loss), net of tax, attributable to parent: | (12,453) | 5,939 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.