IPC HEALTHCARE, INC. Financial Statements (2025 and earlier)
Company Profile
| Business Address |
4605 LANKERSHIM BLVD., SUITE 617 NORTH HOLLYWOOD, CA 91602 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 809 - Miscellaneous Health And Allied Services, Not (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 9/30/2015 MRQ | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | ||||||
| Cash, cash equivalents, and short-term investments | 14,913 | 25,010 | 16,214 | |||
| Cash and cash equivalent | 14,913 | 25,010 | 16,214 | |||
| Receivables | 134,656 | 103,585 | 79,612 | |||
| Other undisclosed current assets | 20,876 | 31,031 | 27,003 | |||
| Total current assets: | 170,445 | 159,626 | 122,829 | |||
| Noncurrent Assets | ||||||
| Nontrade receivables | 21,574 | ✕ | ✕ | |||
| Property, plant and equipment | 8,798 | 6,343 | 5,763 | |||
| Intangible assets, net (including goodwill) | 413,945 | 363,244 | 242,142 | |||
| Goodwill | 408,988 | 357,387 | 240,009 | |||
| Intangible assets, net (excluding goodwill) | 4,957 | 5,857 | 2,133 | |||
| Insurance receivable for malpractice | ✕ | ✕ | 20,599 | 17,074 | ||
| Other undisclosed noncurrent assets | 250 | |||||
| Total noncurrent assets: | 444,317 | 390,186 | 265,229 | |||
| TOTAL ASSETS: | 614,762 | 549,812 | 388,058 | |||
| LIABILITIES AND EQUITY | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
| Accounts payable and accrued liabilities, including: | 8,388 | 5,486 | 4,257 | |||
| Employee-related liabilities | 40,907 | 35,639 | 28,615 | |||
| Other undisclosed accounts payable and accrued liabilities | (32,519) | (30,153) | (24,358) | |||
| Business combination, contingent consideration, liability | 35,411 | ✕ | ✕ | |||
| Other liabilities | 32,430 | 29,038 | ||||
| Deferred tax liabilities | 584 | 969 | 1,506 | |||
| Other undisclosed current liabilities | 53,986 | 47,850 | 38,965 | |||
| Total current liabilities: | 98,369 | 86,735 | 73,766 | |||
| Noncurrent Liabilities | ||||||
| Long-term debt and lease obligation | 80,000 | |||||
| Long-term debt, excluding current maturities | 80,000 | |||||
| Liabilities, other than long-term debt | 21,237 | 14,051 | ||||
| Deferred tax liabilities, net | 11,737 | 5,762 | ||||
| Other liabilities | 8,289 | |||||
| Business combination, contingent consideration, liability | 9,500 | ✕ | ✕ | |||
| Other undisclosed noncurrent liabilities | 47,239 | 134,044 | 57,921 | |||
| Total noncurrent liabilities: | 148,476 | 148,095 | 57,921 | |||
| Total liabilities: | 246,845 | 234,830 | 131,687 | |||
| Equity | ||||||
| Equity, attributable to parent | 367,917 | 314,982 | 256,371 | |||
| Common stock | 17 | 17 | 17 | |||
| Additional paid in capital | 181,841 | 167,926 | 150,711 | |||
| Retained earnings | 186,059 | 147,039 | 105,643 | |||
| Total equity: | 367,917 | 314,982 | 256,371 | |||
| TOTAL LIABILITIES AND EQUITY: | 614,762 | 549,812 | 388,058 | |||
Income Statement (P&L) ($ in thousands)
| 9/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Revenues (Revenue, Net) | 693,985 | 609,517 | 523,485 | ||
| Cost of revenue (Cost of Product and Service Sold) | (507,205) | (444,224) | (382,934) | ||
| Gross profit: | 186,780 | 165,293 | 140,551 | ||
| Operating expenses | (628,996) | (541,897) | (470,848) | ||
| Other undisclosed operating income | 507,205 | 444,224 | 382,934 | ||
| Operating income: | 64,989 | 67,620 | 52,637 | ||
| Nonoperating income (Investment Income, Nonoperating) | 5 | 13 | 14 | ||
| Interest and debt expense | (1,328) | (540) | (337) | ||
| Income from continuing operations before income taxes: | 63,666 | 67,093 | 52,314 | ||
| Income tax expense | (24,646) | (25,697) | (19,728) | ||
| Income from continuing operations: | 39,020 | 41,396 | 32,586 | ||
| Income before gain (loss) on sale of properties: | 39,020 | 41,396 | 32,586 | ||
| Net income available to common stockholders, diluted: | 39,020 | 41,396 | 32,586 | ||
Comprehensive Income ($ in thousands)
| 9/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Net income: | 39,020 | 41,396 | 32,586 | ||
| Comprehensive income, net of tax, attributable to parent: | 39,020 | 41,396 | 32,586 | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.