DELTA TUCKER HOLDINGS, INC. Financial Statements (2025 and earlier)
Company Profile
Business Address |
13601 NORTH FREEWAY, SUITE 200 FORT WORTH, TX 76177 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 4581 - Airports, Flying Fields, and Airport Terminal Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 189,116 | 203,797 | 239,145 | 218,853 | 117,523 | 168,250 | |||
Cash and cash equivalents | 189,116 | 203,797 | 239,145 | 218,853 | 117,523 | 168,250 | |||
Restricted cash and investments | |||||||||
Receivables | 128,090 | 163,901 | 119,567 | 149,268 | 146,398 | 352,550 | |||
Inventory, net of allowances, customer advances and progress billings | 1,184 | 4,794 | 6,448 | 7,164 | |||||
Inventory | 1,184 | 4,794 | 6,448 | 7,164 | |||||
Prepaid expense | 35,163 | 40,446 | 39,556 | 27,395 | 30,794 | 38,423 | |||
Contract with customer, asset, after allowance for credit loss | 171,244 | 172,137 | 163,876 | 169,416 | ✕ | ||||
Other current assets | 11,552 | 2,485 | 4,980 | 1,394 | 4,662 | 5,330 | |||
Other undisclosed current assets | 34 | 1,082 | 496 | 430 | 174,418 | 8,789 | |||
Total current assets: | 536,383 | 583,848 | 572,414 | 573,204 | 480,959 | 573,342 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
Property, plant and equipment | 21,441 | 22,058 | 22,985 | 23,291 | 22,981 | 23,568 | |||
Intangible assets, net (including goodwill) | 98,267 | 103,496 | 108,703 | 114,678 | 119,930 | 125,931 | |||
Goodwill | 42,093 | 42,093 | 42,093 | 42,093 | 42,093 | 42,093 | |||
Intangible assets, net (excluding goodwill) | 56,174 | 61,403 | 66,610 | 72,585 | 77,837 | 83,838 | |||
Deferred income tax assets | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
Other noncurrent assets | 8,665 | 8,173 | 11,234 | 10,892 | 11,322 | 12,507 | |||
Other undisclosed noncurrent assets | 25,606 | 724 | 874 | 809 | 677 | 369 | |||
Total noncurrent assets: | 153,979 | 134,451 | 143,796 | 149,670 | 154,910 | 162,375 | |||
TOTAL ASSETS: | 690,362 | 718,299 | 716,210 | 722,874 | 635,869 | 735,717 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 240,915 | 284,497 | 251,087 | 274,366 | 254,994 | 331,872 | |||
Taxes payable | 19,605 | 21,820 | 14,854 | 13,796 | 18,574 | 18,401 | |||
Employee-related liabilities | 79,240 | 95,806 | 79,739 | 85,929 | 91,394 | 105,391 | |||
Accounts payable | 94,542 | 107,221 | 100,078 | 100,818 | 79,441 | 109,396 | |||
Accrued liabilities | 47,528 | 59,650 | 56,416 | 73,823 | 65,585 | 98,684 | |||
Deferred revenue | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
Debt | 17,797 | 54,943 | |||||||
Contract with customer, liability | ✕ | 24,588 | 37,816 | 39,842 | 53,975 | ✕ | |||
Other undisclosed current liabilities | 9,566 | (724) | 12,956 | (1,291) | |||||
Total current liabilities: | 275,069 | 339,386 | 290,929 | 328,341 | 267,950 | 385,524 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 481,665 | 478,363 | 545,721 | 542,437 | 542,022 | 538,769 | |||
Long-term debt, excluding current maturities | 481,665 | 478,363 | 545,721 | 542,437 | 542,022 | 538,769 | |||
Liabilities, other than long-term debt | 5,832 | 10,553 | 11,437 | 12,120 | 12,069 | 13,081 | |||
Deferred compensation liability, classified | 2,100 | ||||||||
Other liabilities | 3,732 | 10,553 | 11,437 | 12,120 | 12,069 | 13,081 | |||
Operating lease, liability | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
Other undisclosed noncurrent liabilities | 22,476 | (3,703) | (8,776) | (10,119) | (11,447) | (11,730) | |||
Total noncurrent liabilities: | 509,973 | 485,213 | 548,382 | 544,438 | 542,644 | 540,120 | |||
Total liabilities: | 785,042 | 824,599 | 839,311 | 872,779 | 810,594 | 925,644 | |||
Equity | |||||||||
Equity, attributable to parent | (100,110) | (111,799) | (128,550) | (155,300) | (180,207) | (195,456) | |||
Additional paid in capital | 597,066 | 596,948 | 596,816 | 596,694 | 596,573 | 596,393 | |||
Accumulated other comprehensive loss | (497) | (459) | (443) | (426) | (403) | (404) | |||
Accumulated deficit | (696,679) | (708,288) | (724,923) | (751,568) | (776,377) | (791,445) | |||
Equity, attributable to noncontrolling interest | 5,430 | 5,499 | 5,449 | 5,395 | 5,482 | 5,529 | |||
Total equity: | (94,680) | (106,300) | (123,101) | (149,905) | (174,725) | (189,927) | |||
TOTAL LIABILITIES AND EQUITY: | 690,362 | 718,299 | 716,210 | 722,874 | 635,869 | 735,717 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 480,785 | 538,599 | 525,022 | 550,361 | 534,293 | 567,303 | ||
Cost of revenue (Cost of Goods and Services Sold) | (419,467) | (464,503) | (454,270) | (476,598) | (465,423) | (504,610) | ||
Gross profit: | 61,318 | 74,096 | 70,752 | 73,763 | 68,870 | 62,693 | ||
Operating expenses | (31,576) | (32,502) | (27,185) | (30,644) | (31,416) | (34,009) | ||
Other undisclosed operating income (loss) | (31) | (60) | 222 | 47 | 562 | |||
Operating income: | 29,742 | 41,563 | 43,507 | 43,341 | 37,501 | 29,246 | ||
Nonoperating income (expense) | 1,659 | 1,608 | 1,653 | 900 | 1,174 | (744) | ||
Investment income, nonoperating | 1,035 | 858 | 863 | 408 | 525 | 314 | ||
Other nonoperating income (expense) | 624 | 750 | 790 | 492 | 649 | (1,058) | ||
Interest and debt expense | (15,307) | (18,461) | (16,197) | (16,083) | (17,227) | (17,089) | ||
Income from continuing operations before income taxes: | 16,094 | 24,710 | 28,963 | 28,158 | 21,448 | 11,413 | ||
Income tax expense (benefit) | (4,241) | (7,744) | (2,040) | (3,140) | (4,744) | 9,955 | ||
Income from continuing operations: | 11,853 | 16,966 | 26,923 | 25,018 | 16,704 | 21,368 | ||
Income before gain (loss) on sale of properties: | 11,853 | 16,966 | 26,923 | 25,018 | 16,704 | 21,368 | ||
Net income: | 11,853 | 16,966 | 26,923 | 25,018 | 16,704 | 21,368 | ||
Net loss attributable to noncontrolling interest | (244) | (331) | (278) | (209) | (296) | (343) | ||
Net income available to common stockholders, diluted: | 11,609 | 16,635 | 26,645 | 24,809 | 16,408 | 21,025 |
Comprehensive Income ($ in thousands)Annual | Quarterly
6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 11,853 | 16,966 | 26,923 | 25,018 | 16,704 | 21,368 | ||
Other comprehensive income (loss) | (38) | (16) | (17) | (23) | 1 | (63) | ||
Comprehensive income: | 11,815 | 16,950 | 26,906 | 24,995 | 16,705 | 21,305 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (244) | (331) | (278) | (209) | (296) | (343) | ||
Comprehensive income, net of tax, attributable to parent: | 11,571 | 16,619 | 26,628 | 24,786 | 16,409 | 20,962 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.