SPELT GROUP CORP. Financial Statements (2025 and earlier)
Company Profile
Business Address |
LANDHAUSSTRASSE, 228 STUTTGART, 70178 |
State of Incorp. | NV |
Fiscal Year End | August 31 |
Industry (SIC) | 733 - Mailing, Reproduction, Commercial Art And Photography, and Stenographic Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
8/31/2016 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalent | |||
Total current assets: | |||
Noncurrent Assets | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Noncurrent Liabilities | |||
Liabilities, other than long-term debt | |||
Due to related parties | |||
Total noncurrent liabilities: | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent | |||
Common stock | |||
Additional paid in capital | |||
Accumulated deficit | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) ($ in thousands)
8/31/2016 | ||
---|---|---|
Revenues (Revenue, Net) | ||
Gross profit: | ||
Operating expenses | ||
Operating loss: | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income ($ in thousands)
8/31/2016 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.