ACCENTURE HOLDINGS PLC Financial Statements (2025 and earlier)
Company Profile
Business Address |
1 GRAND CANAL SQUARE DUBLIN 2, 00000 |
State of Incorp. | |
Fiscal Year End | August 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)
8/31/2017 | 8/31/2016 | 8/31/2015 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 4,908 | 4,363 | |||
Cash and cash equivalents | 4,906 | 4,361 | |||
Short-term investments | 3 | 2 | |||
Receivables | 4,072 | 3,841 | |||
Other current assets | 845 | 611 | |||
Other undisclosed current assets | 2,150 | 2,764 | |||
Total current assets: | 11,976 | 11,579 | |||
Noncurrent Assets | |||||
Property, plant and equipment | 957 | 802 | |||
Long-term investments and receivables | 199 | 45 | |||
Long-term investments | 199 | 45 | |||
Intangible assets, net (including goodwill) | 4,120 | 3,395 | |||
Goodwill | 3,609 | 2,930 | |||
Intangible assets, net (excluding goodwill) | 510 | 465 | |||
Deferred costs | 733 | 655 | |||
Other noncurrent assets | 989 | 965 | |||
Other undisclosed noncurrent assets | 1,635 | 825 | |||
Total noncurrent assets: | 8,633 | 6,687 | |||
TOTAL ASSETS: | 20,609 | 18,266 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 6,043 | 5,675 | |||
Taxes payable | 721 | 836 | |||
Employee-related liabilities | 4,041 | 3,687 | |||
Accounts payable | 1,281 | 1,151 | |||
Debt | 3 | 2 | |||
Other liabilities | 469 | 562 | |||
Deferred revenue and credits | 2,365 | 2,252 | |||
Deferred tax liabilities | 41 | ||||
Total current liabilities: | 8,879 | 8,532 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation, including: | 24 | 26 | |||
Other undisclosed long-term debt and lease obligation | 24 | 26 | |||
Liabilities, other than long-term debt | 3,516 | 3,061 | |||
Deferred revenue and credits | 755 | 524 | |||
Accounts payable and accrued liabilities | 851 | 996 | |||
Deferred tax liabilities, net | 111 | 114 | |||
Liability, pension and other postretirement and postemployment benefits | 1,495 | 1,109 | |||
Other liabilities | 305 | 318 | |||
Total noncurrent liabilities: | 3,541 | 3,086 | |||
Total liabilities: | 12,420 | 11,618 | |||
Equity | |||||
Equity, attributable to parent, including: | 7,894 | 6,419 | |||
Treasury stock, value | (18,560) | (17,709) | |||
Additional paid in capital | 7,393 | 7,595 | |||
Accumulated other comprehensive loss | (1,691) | (1,436) | |||
Retained earnings | 20,205 | 17,395 | |||
Other undisclosed equity, attributable to parent | 547 | 574 | |||
Equity, attributable to noncontrolling interest | 295 | 229 | |||
Total equity: | 8,189 | 6,648 | |||
TOTAL LIABILITIES AND EQUITY: | 20,609 | 18,266 |
Income Statement (P&L) ($ in millions)
8/31/2017 | 8/31/2016 | 8/31/2015 | ||
---|---|---|---|---|
Revenues | 34,798 | 32,914 | ||
Revenue, net | 34,798 | 32,942 | ||
Cost of revenue (Cost of Goods and Services Sold) | (24,520) | (23,105) | ||
Gross profit: | 10,277 | 9,809 | ||
Operating expenses | (5,467) | (6,099) | ||
Other undisclosed operating income | 725 | |||
Operating income: | 4,810 | 4,436 | ||
Nonoperating expense | (39) | (269) | ||
Investment income, nonoperating | 30 | (224) | ||
Other nonoperating expense | (70) | (45) | ||
Interest and debt expense | (16) | (15) | ||
Other undisclosed income (loss) from continuing operations before equity method investments, income taxes | 849 | 258 | ||
Income from continuing operations before income taxes: | 5,604 | 4,411 | ||
Income tax expense | (1,254) | (1,137) | ||
Income from continuing operations: | 4,350 | 3,274 | ||
Income before gain (loss) on sale of properties: | 4,350 | 3,274 | ||
Net income: | 4,350 | 3,274 | ||
Net loss attributable to noncontrolling interest | (42) | (41) | ||
Other undisclosed net loss attributable to parent | (8) | (6) | ||
Net income available to common stockholders, diluted: | 4,300 | 3,226 |
Comprehensive Income ($ in millions)
8/31/2017 | 8/31/2016 | 8/31/2015 | ||
---|---|---|---|---|
Net income: | 4,350 | 3,274 | ||
Other comprehensive income (loss) | (258) | (530) | ||
Comprehensive income: | 4,092 | 2,744 | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 47 | 29 | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (94) | (59) | ||
Comprehensive income, net of tax, attributable to parent: | 4,045 | 2,715 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.