FLOW INTERNATIONAL CORP Financial Statements (2025 and earlier)
Company Profile
Business Address |
23500 64TH AVE S KENT, WA 98032 |
State of Incorp. | WA |
Fiscal Year End | April 30 |
Industry (SIC) | 3569 - General Industrial Machinery and Equipment, Not Elsewhere (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
10/31/2013 Q2 | 7/31/2013 Q1 | 4/30/2013 Q4 | 1/31/2013 Q3 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 13,440 | 15,465 | 12,539 | |||
Cash and cash equivalent | 13,440 | 15,465 | 12,539 | |||
Restricted cash and investments | 78 | |||||
Receivables | 46,542 | 42,741 | 52,935 | |||
Inventory, net of allowances, customer advances and progress billings | 41,795 | 41,059 | 40,138 | |||
Inventory | 41,795 | 41,059 | 40,138 | |||
Prepaid expense and other current assets | 16,459 | 17,194 | 18,023 | |||
Deferred tax assets | 7,404 | |||||
Other undisclosed current assets | (7,404) | |||||
Total current assets: | 118,236 | 116,459 | 123,713 | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 17,373 | 17,894 | 17,949 | |||
Long-term investments and receivables | 3,700 | |||||
Long-term investments | 3,700 | |||||
Intangible assets, net (including goodwill) | 5,147 | 5,120 | 5,067 | |||
Intangible assets, net (excluding goodwill) | 5,147 | 5,120 | 5,067 | |||
Prepaid expense and other noncurrent assets | 5,870 | 6,105 | 5,589 | |||
Deferred tax assets, net | 10,211 | |||||
Other undisclosed noncurrent assets | 16,706 | 2,604 | 17,737 | |||
Total noncurrent assets: | 45,096 | 45,634 | 46,342 | |||
TOTAL ASSETS: | 163,332 | 162,093 | 170,055 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 26,263 | 28,152 | 28,006 | |||
Taxes payable | 3,700 | 3,908 | 2,386 | |||
Employee-related liabilities | 5,883 | 7,078 | 6,563 | |||
Accounts payable | 16,680 | 17,166 | 19,057 | |||
Debt | 10,820 | 10,559 | 10,305 | |||
Other undisclosed current liabilities | 22,634 | 18,553 | 25,196 | |||
Total current liabilities: | 59,717 | 57,264 | 63,507 | |||
Noncurrent Liabilities | ||||||
Liabilities, other than long-term debt | 8,133 | 8,095 | 7,614 | |||
Deferred tax liabilities, net | 6,386 | 6,313 | 5,963 | |||
Other liabilities | 1,747 | 1,782 | 1,651 | |||
Total noncurrent liabilities: | 8,133 | 8,095 | 7,614 | |||
Total liabilities: | 67,850 | 65,359 | 71,121 | |||
Equity | ||||||
Equity, attributable to parent | 95,482 | 96,734 | 98,934 | |||
Common stock | 488 | 484 | 481 | |||
Additional paid in capital | 166,602 | 166,737 | 166,388 | |||
Accumulated other comprehensive loss | (6,128) | (5,852) | (5,205) | |||
Accumulated deficit | (65,480) | (64,635) | (62,730) | |||
Total equity: | 95,482 | 96,734 | 98,934 | |||
TOTAL LIABILITIES AND EQUITY: | 163,332 | 162,093 | 170,055 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
10/31/2013 Q2 | 7/31/2013 Q1 | 4/30/2013 Q4 | 1/31/2013 Q3 | ||
---|---|---|---|---|---|
Revenues (Revenue, Net) | 59,004 | 58,407 | 67,658 | ||
Cost of revenue (Cost of Product and Service Sold) | (37,395) | (37,351) | (41,005) | ||
Gross profit: | 21,609 | 21,056 | 26,653 | ||
Operating expenses | (20,674) | (21,372) | (21,868) | ||
Operating income (loss): | 935 | (316) | 4,785 | ||
Nonoperating income (expense) | (1,507) | (229) | (242) | ||
Investment income, nonoperating | 16 | 147 | 10 | ||
Other nonoperating income (expense) | (1,523) | (376) | (252) | ||
Interest and debt expense | (384) | (646) | (297) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 35 | ||||
Income (loss) from continuing operations before income taxes: | (956) | (1,156) | 4,246 | ||
Income tax expense (benefit) | 121 | (749) | (1,551) | ||
Income (loss) from continuing operations: | (835) | (1,905) | 2,695 | ||
Income (loss) before gain (loss) on sale of properties: | (845) | (1,905) | 2,611 | ||
Loss from discontinued operations | (10) | (84) | |||
Net income (loss) available to common stockholders, diluted: | (845) | (1,905) | 2,611 |
Comprehensive Income ($ in thousands)Annual | Quarterly
10/31/2013 Q2 | 7/31/2013 Q1 | 4/30/2013 Q4 | 1/31/2013 Q3 | ||
---|---|---|---|---|---|
Net income (loss): | (845) | (1,905) | 2,611 | ||
Other comprehensive loss | (276) | (647) | |||
Comprehensive income (loss): | (1,121) | (2,552) | 2,611 | ||
Other undisclosed comprehensive income, net of tax, attributable to parent | 201 | ||||
Comprehensive income (loss), net of tax, attributable to parent: | (1,121) | (2,552) | 2,812 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.