OGLETHORPE POWER CORP Financial Statements (2025 and earlier)
Company Profile
Business Address |
2100 EAST EXCHANGE PL TUCKER, GA 30085-1349 |
State of Incorp. | GA |
Fiscal Year End | December 31 |
Industry (SIC) | 4911 - Electric Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2024 Q4 | 9/30/2024 Q3 | 6/30/2024 Q2 | 3/31/2024 Q1 | 12/31/2023 Q4 | 9/30/2023 Q3 | 6/30/2023 Q2 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 376,922 | 460,980 | 462,811 | 634,523 | 609,156 | 549,515 | |||
Cash and cash equivalent | 242,773 | 313,824 | 327,470 | 490,592 | 484,237 | 459,368 | |||
Short-term investments | 134,149 | 147,156 | 135,341 | 143,931 | 124,919 | 90,147 | |||
Restricted cash and investments | 860 | 7,100 | 5,600 | ||||||
Receivables | 268,453 | 252,059 | 180,414 | 201,784 | 216,805 | 179,775 | |||
Inventory, net of allowances, customer advances and progress billings | 327,693 | 309,995 | 329,414 | 337,045 | 318,055 | 322,255 | |||
Inventory | 327,693 | 309,995 | 329,414 | 337,045 | 318,055 | 322,255 | |||
Deferred costs | 37,566 | ||||||||
Other undisclosed current assets | 4,756 | 34,216 | 48,905 | 18,335 | 28,910 | 31,699 | |||
Total current assets: | 1,016,250 | 1,057,250 | 1,021,544 | 1,191,687 | 1,180,026 | 1,088,844 | |||
Noncurrent Assets | |||||||||
Finance lease, right-of-use asset, after accumulated amortization | 20,632 | 21,950 | 23,267 | 24,146 | 25,903 | 27,220 | |||
Operating lease, right-of-use asset | 8,043 | 8,502 | 6,181 | 6,587 | 2,432 | 2,734 | |||
Long-term investments and receivables | 1,495,991 | 1,437,426 | 1,508,995 | 1,449,689 | 1,354,572 | 1,367,959 | |||
Long-term investments | 1,495,991 | 1,437,426 | 1,508,995 | 1,449,689 | 1,354,572 | 1,367,959 | |||
Regulated entity, other noncurrent assets | 1,150,214 | 1,138,527 | 1,136,248 | 1,131,489 | 1,188,740 | 1,198,819 | |||
Deferred costs | 5,723 | ||||||||
Other undisclosed noncurrent assets | 12,696,247 | 12,940,176 | 12,852,380 | 12,715,530 | 12,995,760 | 12,943,326 | |||
Total noncurrent assets: | 15,371,127 | 15,546,581 | 15,527,071 | 15,333,164 | 15,567,407 | 15,540,058 | |||
TOTAL ASSETS: | 16,387,377 | 16,603,831 | 16,548,615 | 16,524,851 | 16,747,433 | 16,628,902 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 229,804 | 183,540 | 184,401 | 223,627 | 185,684 | 212,005 | |||
Accounts payable | 127,489 | 80,856 | 63,328 | 117,272 | 69,427 | 129,252 | |||
Accrued liabilities | 102,315 | 102,684 | 121,073 | 106,355 | 116,257 | 82,753 | |||
Deferred revenue | 37,344 | 19,664 | 25,842 | 31,406 | 38,890 | 44,047 | |||
Debt | 710,203 | 860,254 | 1,044,381 | 992,311 | 1,596,971 | 1,380,101 | |||
Other liabilities | 123,111 | 91,688 | 113,493 | 111,109 | 93,612 | 83,299 | |||
Total current liabilities: | 1,100,462 | 1,155,146 | 1,368,117 | 1,358,453 | 1,915,157 | 1,719,452 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 11,644,503 | ||||||||
Long-term debt, excluding current maturities | 11,600,917 | ||||||||
Finance lease, liability | 43,586 | ||||||||
Liabilities, other than long-term debt | 2,077,912 | 2,291,940 | 2,327,162 | 2,228,964 | 2,221,266 | 2,244,748 | |||
Deferred revenue | 42,333 | 68,683 | 70,033 | 47,133 | 43,183 | 51,255 | |||
Asset retirement obligations | 1,327,193 | 1,551,526 | 1,537,803 | 1,458,937 | 1,456,610 | 1,458,257 | |||
Regulatory liability | 689,151 | 652,043 | 704,084 | 706,320 | 705,073 | 719,364 | |||
Other liabilities | 19,235 | 19,688 | 15,242 | 16,574 | 16,400 | 15,872 | |||
Other undisclosed noncurrent liabilities | (11,644,503) | ||||||||
Total noncurrent liabilities: | 2,077,912 | 2,291,940 | 2,327,162 | 2,228,964 | 2,221,266 | 2,244,748 | |||
Total liabilities: | 3,178,374 | 3,447,086 | 3,695,279 | 3,587,417 | 4,136,423 | 3,964,200 | |||
Equity | |||||||||
Other undisclosed liabilities and equity | 13,209,003 | 13,156,745 | 12,853,336 | 12,937,434 | 12,611,010 | 12,664,702 | |||
TOTAL LIABILITIES AND EQUITY: | 16,387,377 | 16,603,831 | 16,548,615 | 16,524,851 | 16,747,433 | 16,628,902 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
12/31/2024 Q4 | 9/30/2024 Q3 | 6/30/2024 Q2 | 3/31/2024 Q1 | 12/31/2023 Q4 | 9/30/2023 Q3 | 6/30/2023 Q2 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 540,670 | 564,090 | 536,314 | 460,567 | 500,776 | 389,389 | ||
Gross profit: | 540,670 | 564,090 | 536,314 | 460,567 | 500,776 | 389,389 | ||
Operating expenses | (18,626) | (18,417) | (17,622) | (16,938) | (16,739) | (16,722) | ||
Other undisclosed operating loss | (396,499) | (420,533) | (398,461) | (365,873) | (391,720) | (322,680) | ||
Operating income: | 125,545 | 125,140 | 120,231 | 77,756 | 92,317 | 49,987 | ||
Nonoperating income | 16,638 | 18,843 | 19,856 | 20,095 | 20,795 | 20,852 | ||
Other nonoperating income (expense) | 1,620 | 2,943 | 2,804 | (1,138) | 3,562 | 2,909 | ||
Interest and debt expense | (131,623) | (119,792) | (97,988) | (102,012) | (85,985) | (52,425) | ||
Net income (loss) available to common stockholders, diluted: | 10,560 | 24,191 | 42,099 | (4,161) | 27,127 | 18,414 |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2024 Q4 | 9/30/2024 Q3 | 6/30/2024 Q2 | 3/31/2024 Q1 | 12/31/2023 Q4 | 9/30/2023 Q3 | 6/30/2023 Q2 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 10,560 | 24,191 | 42,099 | (4,161) | 27,127 | 18,414 | ||
Comprehensive income (loss), net of tax, attributable to parent: | 10,560 | 24,191 | 42,099 | (4,161) | 27,127 | 18,414 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.