PRUCO LIFE OF NEW JERSEY VARIABLE CONTRACT REAL PROPERTY ACC Financial Statements (2026 and earlier)
Company Profile
| Business Address |
PRUCO LIFE INSURANCE CO OF NEW JERSEY NEWARK, NJ 07102 |
| State of Incorp. | NJ |
| Fiscal Year End | December 31 |
| Industry (SIC) | 65 - Real Estate (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 9/30/2016 MRQ | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current Assets | |||||||
| Noncurrent Assets | |||||||
| LIABILITIES AND EQUITY | |||||||
| Liabilities | |||||||
| Current Liabilities | |||||||
| Noncurrent Liabilities | |||||||
| Equity | |||||||
Income Statement (P&L) ($ in thousands)
| 9/30/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|---|
| Revenues | 6 | 21 | ||||
| Realized investment gains | 6 | 21 | 6 | 16 | ||
| Gross profit: | 6 | 21 | ||||
| Operating income: | 6 | 21 | ||||
| Nonoperating income (Investment Income, Nonoperating) | 485 | 271 | ||||
| Income from continuing operations: | 491 | 292 | ||||
| Income before gain (loss) on sale of properties: | 491 | 292 | ||||
| Net income available to common stockholders, diluted: | 491 | 292 | ||||
Comprehensive Income ($ in thousands)
| 9/30/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|---|
| Net income: | 491 | 292 | ||||
| Comprehensive income, net of tax, attributable to parent: | 491 | 292 | ||||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.