WORLD SURVEILLANCE GROUP INC. Financial Statements (2026 and earlier)
Company Profile
| Business Address |
1400 STATE ROAD 405 KENNEDY SPACE CENTER, FL 32815 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 4813 - Telephone Communications, Except Radiotelephone (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 9/30/2014 MRQ | 12/31/2013 | 12/31/2012 | |||
|---|---|---|---|---|---|
| ASSETS | |||||
| Current Assets | |||||
| Cash, cash equivalents, and short-term investments | 119 | 49 | |||
| Cash and cash equivalent | 119 | 49 | |||
| Receivables | 60 | 48 | |||
| Inventory, net of allowances, customer advances and progress billings | 75 | ✕ | |||
| Inventory | 75 | ||||
| Prepaid expense | 40 | ✕ | |||
| Prepaid expense and other current assets | ✕ | ✕ | 46 | ||
| Other undisclosed current assets | 68 | 59 | |||
| Total current assets: | 362 | 203 | |||
| Noncurrent Assets | |||||
| Property, plant and equipment | 2,272 | 2,453 | |||
| Intangible assets, net (including goodwill) | 808 | ✕ | |||
| Goodwill | 808 | ||||
| Deferred costs | 22 | 43 | |||
| Other undisclosed noncurrent assets | (2,272) | ||||
| Total noncurrent assets: | 830 | 2,496 | |||
| Other undisclosed assets | 2,272 | ||||
| TOTAL ASSETS: | 3,464 | 2,699 | |||
| LIABILITIES AND EQUITY | |||||
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts payable and accrued liabilities | 9,315 | 8,408 | |||
| Employee-related liabilities | 1,908 | 1,495 | |||
| Accounts payable | 4,594 | 4,781 | |||
| Accrued liabilities | 2,813 | 2,132 | |||
| Debt | 15,498 | 14,648 | |||
| Derivative instruments and hedges, liabilities | 0 | ||||
| Deferred revenue and credits | 2 | 8 | |||
| Other undisclosed current liabilities | (7,855) | (7,492) | |||
| Total current liabilities: | 16,960 | 15,572 | |||
| Noncurrent Liabilities | |||||
| Long-term debt and lease obligation | 287 | ||||
| Long-term debt, excluding current maturities | 287 | ||||
| Liabilities, other than long-term debt | 200 | ||||
| Liability for uncertainty in income taxes | 200 | ||||
| Other undisclosed noncurrent liabilities | (200) | ||||
| Total noncurrent liabilities: | 287 | ||||
| Total liabilities: | 16,960 | 15,859 | |||
| Equity | |||||
| Equity, attributable to parent, including: | (13,496) | (13,161) | |||
| Common stock | 7 | 5 | |||
| Additional paid in capital | 138,910 | 135,829 | |||
| Accumulated deficit | (152,413) | (148,995) | |||
| Other additional capital | 3,000 | ||||
| Other undisclosed equity, attributable to parent | (3,000) | ||||
| Total equity: | (13,496) | (13,161) | |||
| TOTAL LIABILITIES AND EQUITY: | 3,464 | 2,699 | |||
Income Statement (P&L) ($ in thousands)
| 9/30/2014 TTM | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|
| Revenues | 559 | 272 | ||
| Revenue, net | 1,858 | 892 | ||
| Cost of revenue | (1,299) | (820) | ||
| Other undisclosed gross profit | 1,299 | 620 | ||
| Gross profit: | 559 | 72 | ||
| Operating expenses | (3,292) | (4,814) | ||
| Other undisclosed operating income | 200 | |||
| Operating loss: | (2,733) | (4,542) | ||
| Nonoperating income (expense) | (684) | 1,179 | ||
| Interest and debt expense | (1,305) | |||
| Loss from continuing operations: | (3,417) | (4,668) | ||
| Loss before gain (loss) on sale of properties: | (3,417) | (4,668) | ||
| Net loss: | (3,417) | (4,668) | ||
| Other undisclosed net income attributable to parent | 1,305 | |||
| Net loss available to common stockholders, diluted: | (3,417) | (3,363) | ||
Comprehensive Income ($ in thousands)
| 9/30/2014 TTM | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|
| Net loss: | (3,417) | (4,668) | ||
| Comprehensive loss, net of tax, attributable to parent: | (3,417) | (4,668) | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.