Abaxis Inc (ABAX) Financial Statements (2024 and earlier)
Company Profile
Business Address |
3240 WHIPPLE UNION CITY, CA 94587 |
State of Incorp. | CA |
Fiscal Year End | March 31 |
Industry (SIC) | 3829 - Measuring and Controlling Devices, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | 3/31/2014 | 3/31/2013 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 142,893 | 129,797 | 133,124 | 102,691 | 78,264 | |||
Cash and cash equivalents | 91,332 | 88,323 | 107,015 | 73,589 | 54,910 | |||
Short-term investments | 51,561 | 41,474 | 26,109 | 29,102 | 23,354 | |||
Receivables | 40,568 | 35,148 | 29,015 | 28,833 | 40,005 | |||
Inventory, net of allowances, customer advances and progress billings | 39,010 | 35,131 | 36,179 | 26,978 | 26,786 | |||
Inventory | 39,010 | 35,131 | 36,179 | 26,978 | 26,786 | |||
Disposal group, including discontinued operation | 66 | 961 | 2,075 | |||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 3,319 | ||
Capital leases, lessor balance sheet, net investment in direct financing and sales type leases | 1,659 | |||||||
Deferred tax assets | 5,644 | 4,810 | 6,575 | 4,464 | ||||
Other undisclosed current assets | 3,338 | 6,351 | 2,893 | 2,452 | 4,589 | |||
Total current assets: | 233,178 | 212,198 | 209,861 | 165,418 | 152,963 | |||
Noncurrent Assets | ||||||||
Property, plant and equipment | 34,260 | 26,842 | 27,316 | 27,176 | 25,330 | |||
Long-term investments and receivables | 22,171 | 22,458 | 24,181 | 18,491 | 17,000 | |||
Long-term investments | 22,171 | 22,458 | 24,181 | 18,491 | 17,000 | |||
Intangible assets, net (including goodwill) | 1,171 | 1,324 | 1,491 | 1,624 | 3,122 | |||
Intangible assets, net (excluding goodwill) | 1,171 | 1,324 | 1,491 | 1,624 | 3,122 | |||
Disposal group, including discontinued operation, noncurrent assets | 12 | ✕ | ✕ | |||||
Other noncurrent assets | 7,624 | 1,950 | 107 | 74 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 92 | ||
Deferred tax assets, net | 4,392 | 3,903 | 3,413 | 1,557 | ||||
Other undisclosed noncurrent assets | 2,850 | 2,705 | 2,683 | 2,646 | 3,256 | |||
Total noncurrent assets: | 72,468 | 59,182 | 59,203 | 51,568 | 48,800 | |||
TOTAL ASSETS: | 305,646 | 271,380 | 269,064 | 216,986 | 201,763 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 30,280 | 26,179 | 33,004 | 14,610 | 17,662 | |||
Taxes payable | 2,151 | 1,145 | 4,829 | 1,144 | 440 | |||
Employee-related liabilities | 9,606 | 8,349 | 11,094 | 4,654 | 6,261 | |||
Accounts payable | 7,517 | 7,292 | 7,277 | 6,111 | 8,123 | |||
Accrued liabilities | 11,006 | 9,393 | 9,804 | 2,701 | 2,838 | |||
Debt | 100 | 100 | 100 | 100 | 100 | |||
Disposal group, including discontinued operation | 85 | 112 | 5,536 | |||||
Other liabilities | 5,507 | |||||||
Deferred revenue and credits | 1,415 | 1,600 | 1,322 | 1,208 | 1,362 | |||
Other undisclosed current liabilities | 1,563 | 1,181 | (4,184) | 947 | 895 | |||
Total current liabilities: | 33,443 | 29,172 | 41,285 | 16,865 | 20,019 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 278 | 379 | 480 | 581 | 682 | |||
Long-term debt, excluding current maturities | 278 | 379 | 480 | 581 | 682 | |||
Liabilities, other than long-term debt | 5,701 | 5,517 | 7,105 | 4,803 | 4,479 | |||
Deferred revenue and credits | 1,460 | 2,274 | 3,219 | 4,803 | 4,479 | |||
Accounts payable and accrued liabilities | 2,695 | 1,927 | 1,733 | |||||
Deferred tax liabilities, net | 234 | 384 | 310 | |||||
Other liabilities | 1,312 | 932 | 1,843 | |||||
Other undisclosed noncurrent liabilities | 821 | 389 | ||||||
Total noncurrent liabilities: | 5,979 | 5,896 | 7,585 | 6,205 | 5,550 | |||
Total liabilities: | 39,422 | 35,068 | 48,870 | 23,070 | 25,569 | |||
Equity | ||||||||
Equity, attributable to parent | 266,224 | 236,312 | 220,194 | 193,916 | 176,194 | |||
Common stock | 135,932 | 127,016 | 132,559 | 124,603 | 121,019 | |||
Accumulated other comprehensive income (loss) | (12) | (7) | (8) | (5) | 42 | |||
Retained earnings | 130,304 | 109,303 | 87,643 | 69,318 | 55,133 | |||
Total equity: | 266,224 | 236,312 | 220,194 | 193,916 | 176,194 | |||
TOTAL LIABILITIES AND EQUITY: | 305,646 | 271,380 | 269,064 | 216,986 | 201,763 |
Income Statement (P&L) ($ in thousands)
3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | 3/31/2014 | 3/31/2013 | ||
---|---|---|---|---|---|---|---|
Revenues (Revenue, Net) | 227,220 | 218,901 | 202,593 | 171,870 | 186,025 | ||
Cost of revenue | (101,375) | (95,649) | (93,623) | (88,761) | (87,794) | ||
Gross profit: | 125,845 | 123,252 | 108,970 | 83,109 | 98,231 | ||
Operating expenses | (81,358) | (76,898) | (74,666) | (62,310) | (56,095) | ||
Operating income: | 44,487 | 46,354 | 34,304 | 20,799 | 42,136 | ||
Nonoperating income (expense) | 6,625 | 793 | (1,262) | 1,144 | 253 | ||
Investment income, nonoperating | (666) | (1,180) | (635) | (530) | (827) | ||
Gain (loss), foreign currency transaction, before tax | (627) | 149 | (1,794) | 477 | |||
Income from continuing operations before equity method investments, income taxes: | 51,112 | 47,147 | 33,042 | 21,943 | 42,389 | ||
Income from equity method investments | 37 | 33 | |||||
Other undisclosed loss from continuing operations before income taxes | (37) | (33) | |||||
Income from continuing operations before income taxes: | 51,112 | 47,147 | 33,042 | 21,943 | 42,389 | ||
Income tax expense | (18,333) | (16,073) | (12,239) | (7,758) | (14,930) | ||
Income from continuing operations: | 32,779 | 31,074 | 20,803 | 14,185 | 27,459 | ||
Income before gain (loss) on sale of properties: | 32,716 | 31,074 | 20,603 | 14,185 | 27,459 | ||
Loss from discontinued operations | (63) | (200) | |||||
Net income: | 32,716 | 31,074 | 20,603 | 14,185 | 27,459 | ||
Other undisclosed net income attributable to parent | 556 | 6,728 | |||||
Net income available to common stockholders, diluted: | 32,716 | 31,630 | 27,331 | 14,185 | 27,459 |
Comprehensive Income ($ in thousands)
3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | 3/31/2014 | 3/31/2013 | ||
---|---|---|---|---|---|---|---|
Net income: | 32,716 | 31,074 | 20,603 | 14,185 | 27,459 | ||
Comprehensive income: | 32,716 | 31,074 | 20,603 | 14,185 | 27,459 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (5) | 557 | 6,725 | (47) | 17 | ||
Comprehensive income, net of tax, attributable to parent: | 32,711 | 31,631 | 27,328 | 14,138 | 27,476 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.