Audience Inc (ADNC) Financial Statements (2023 and earlier)
Company Profile
Business Address |
331 FAIRCHILD DRIVE MOUNTAIN VIEW, CA 94043 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3674 - Semiconductors and Related Devices (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 55,183 | 139,546 | 127,638 | ||
Cash and cash equivalents | 46,184 | 124,691 | 109,606 | ||
Short-term investments | 8,999 | 14,855 | 18,032 | ||
Restricted cash and investments | 4,200 | 170 | |||
Receivables | 2,789 | 5,670 | 12,926 | ||
Inventory, net of allowances, customer advances and progress billings | 27,999 | 13,422 | 13,266 | ||
Inventory | 27,999 | 13,422 | 13,266 | ||
Prepaid expense and other current assets | ✕ | ✕ | 3,669 | ||
Other current assets | 3,880 | 4,676 | ✕ | ||
Total current assets: | 94,051 | 163,484 | 157,499 | ||
Noncurrent Assets | |||||
Property, plant and equipment | 11,634 | 13,533 | 11,801 | ||
Intangible assets, net (including goodwill) | 6,317 | ✕ | ✕ | ||
Intangible assets, net (excluding goodwill) | 6,317 | ||||
Restricted cash and investments | 170 | ||||
Other noncurrent assets | 2,840 | 2,402 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | ✕ | 1,389 | ||
Other undisclosed noncurrent assets | (9,157) | (2,402) | (1,559) | ||
Total noncurrent assets: | 11,634 | 13,533 | 11,801 | ||
Other undisclosed assets | 9,157 | 2,402 | 1,559 | ||
TOTAL ASSETS: | 114,842 | 179,419 | 170,859 | ||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 9,446 | 12,173 | 23,560 | ||
Accounts payable | 1,582 | 6,304 | 9,745 | ||
Accrued liabilities | 3,155 | 9,228 | |||
Employee-related liabilities | 4,165 | 5,221 | 4,143 | ||
Taxes payable | 544 | 648 | 444 | ||
Deferred revenue and credits | 725 | 265 | 285 | ||
Other undisclosed current liabilities | 4,200 | 4,804 | 703 | ||
Total current liabilities: | 14,371 | 17,242 | 24,548 | ||
Noncurrent Liabilities | |||||
Liabilities, other than long-term debt | 3,188 | 2,796 | 376 | ||
Deferred revenue and credits | 2,046 | ||||
Accounts payable and accrued liabilities | 1,114 | ||||
Accrued income taxes | ✕ | 935 | 376 | ||
Other liabilities | 28 | 1,861 | |||
Total noncurrent liabilities: | 3,188 | 2,796 | 376 | ||
Total liabilities: | 17,559 | 20,038 | 24,924 | ||
Stockholders' equity | |||||
Stockholders' equity attributable to parent, including: | 97,283 | 159,381 | 145,935 | ||
Common stock | 23 | 22 | |||
Additional paid in capital | 195,351 | 183,840 | 172,461 | ||
Accumulated other comprehensive income (loss) | (1) | 3 | |||
Accumulated deficit | (98,091) | (24,480) | (26,550) | ||
Other undisclosed stockholders' equity attributable to parent | 21 | ||||
Total stockholders' equity: | 97,283 | 159,381 | 145,935 | ||
TOTAL LIABILITIES AND EQUITY: | 114,842 | 179,419 | 170,859 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 113,340 | 160,131 | 143,905 | |
Cost of revenue (Cost of Goods and Services Sold) | (56,572) | (71,267) | (62,247) | |
Gross profit: | 56,768 | 88,864 | 81,658 | |
Operating expenses | (128,102) | (84,602) | (66,791) | |
Operating income (loss): | (71,334) | 4,262 | 14,867 | |
Nonoperating expense (Other Nonoperating expense) | (347) | (280) | (586) | |
Income (loss) from continuing operations before equity method investments, income taxes: | (71,681) | 3,982 | 14,281 | |
Other undisclosed income from continuing operations before income taxes | 38 | 157 | 164 | |
Income (loss) from continuing operations before income taxes: | (71,643) | 4,139 | 14,445 | |
Income tax expense (benefit) | (1,968) | (2,069) | 1,152 | |
Net income (loss) attributable to parent: | (73,611) | 2,070 | 15,597 | |
Preferred stock dividends and other adjustments | (2,247) | |||
Other undisclosed net loss available to common stockholders, basic | (3,583) | |||
Net income (loss) available to common stockholders, basic: | (73,611) | 2,070 | 9,767 | |
Other undisclosed net income available to common stockholders, diluted | 402 | |||
Net income (loss) available to common stockholders, diluted: | (73,611) | 2,070 | 10,169 |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Net income (loss): | (73,611) | 2,070 | 15,597 | |
Comprehensive income (loss): | (73,611) | 2,070 | 15,597 | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 1 | (4) | 34 | |
Comprehensive income (loss), net of tax, attributable to parent: | (73,610) | 2,066 | 15,631 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.