Aditxt, Inc. (ADTX) Financial Statements (2025 and earlier)
Company Profile
Business Address |
737 N. FIFTH STREET, SUITE 200 RICHMOND, VA 23219 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 97 | 2,769 | 7,872 | 10,501 | |||
Cash and cash equivalent | 97 | 2,769 | 7,872 | 10,501 | |||
Receivables | 528 | 590 | |||||
Inventory, net of allowances, customer advances and progress billings | 746 | 950 | 495 | ||||
Inventory | 746 | 950 | 495 | ||||
Prepaid expense | 217 | 497 | 460 | 148 | |||
Intangible current assets | 321 | ||||||
Other undisclosed current assets | 5,853 | 64 | |||||
Total current assets: | 6,913 | 4,744 | 9,417 | 11,033 | |||
Noncurrent Assets | |||||||
Operating lease, right-of-use asset | 2,200 | 1,256 | |||||
Property, plant and equipment | 1,898 | ||||||
Long-term investments and receivables | 22,277 | ||||||
Long-term investments | 22,277 | ||||||
Intangible assets, net (including goodwill) | 9 | 107 | 214 | 321 | |||
Intangible assets, net (excluding goodwill) | 9 | 107 | 214 | 321 | |||
Deposits noncurrent assets | 106 | 355 | 379 | 72 | |||
Deferred costs | 50 | ||||||
Other noncurrent assets | 290 | ||||||
Other undisclosed noncurrent assets | 11,174 | 5,479 | 6,364 | 414 | |||
Total noncurrent assets: | 37,665 | 5,992 | 7,247 | 2,063 | |||
TOTAL ASSETS: | 44,578 | 10,735 | 16,664 | 13,097 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Accounts payable and accrued liabilities, including: | 8,555 | 1,959 | 1,576 | 242 | |||
Accounts payable | |||||||
Accrued liabilities | |||||||
Other undisclosed accounts payable and accrued liabilities | 8,555 | 1,959 | 1,576 | 242 | |||
Debt | 15,653 | 147 | |||||
Deferred rent credit | 159 | 189 | 186 | ||||
Other liabilities | 7 | ||||||
Other undisclosed current liabilities | 1,523 | 1,350 | 1,846 | 979 | |||
Total current liabilities: | 25,890 | 3,644 | 3,607 | 1,227 | |||
Noncurrent Liabilities | |||||||
Long-term debt and lease obligation: | 858 | ||||||
Liabilities, other than long-term debt | 1,042 | ||||||
Operating lease, liability | 1,042 | 858 | |||||
Derivative instruments and hedges, liabilities | |||||||
Other undisclosed noncurrent liabilities | 1,600 | 1,885 | 2,876 | (858) | |||
Total noncurrent liabilities: | 2,642 | 1,885 | 2,876 | 858 | |||
Total liabilities: | 28,532 | 5,529 | 6,483 | 2,085 | |||
Temporary equity, including noncontrolling interest | |||||||
Equity | |||||||
Equity, attributable to parent, including: | 16,056 | 5,206 | 10,181 | 11,011 | |||
Preferred stock | |||||||
Common stock | 1 | 4 | 45 | 13 | |||
Treasury stock, value | (202) | (202) | (202) | (202) | |||
Additional paid in capital | 143,998 | 100,444 | 77,691 | 32,079 | |||
Accumulated deficit | (127,741) | (95,040) | (67,353) | (20,879) | |||
Other undisclosed equity, attributable to parent | 0 | ||||||
Equity, attributable to noncontrolling interest | (10) | ||||||
Total equity: | 16,047 | 5,206 | 10,181 | 11,011 | |||
TOTAL LIABILITIES AND EQUITY: | 44,578 | 10,735 | 16,664 | 13,097 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Revenues | 645 | 934 | 105 | |||
Insurance commissions and fees | 507 | |||||
Net investment income | ||||||
Cost of revenue | (757) | (767) | (78) | (154) | ||
Cost of product and service sold | (767) | (78) | (154) | |||
Gross profit: | (112) | 167 | 27 | (154) | ||
Operating expenses | (25,951) | (25,647) | (41,962) | (8,872) | ||
Other undisclosed operating income | 154 | |||||
Operating loss: | (26,062) | (25,480) | (41,935) | (8,872) | ||
Nonoperating income (expense) | (6,328) | 57 | (4,436) | (277) | ||
Investment income, nonoperating | 57 | 3 | 1 | |||
Interest and debt expense | 52 | (753) | (16) | 22 | ||
Loss from continuing operations before equity method investments, income taxes: | (32,339) | (26,176) | (46,387) | (9,127) | ||
Other undisclosed income (loss) from continuing operations before income taxes | (52) | (1,474) | 16 | |||
Loss from continuing operations before income taxes: | (32,390) | (27,650) | (46,371) | (9,127) | ||
Income tax expense | (100) | |||||
Loss from continuing operations: | (32,390) | (27,650) | (46,471) | (9,127) | ||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (35,575) | (9,127) | |
Income from discontinued operations | 13,500 | 10,896 | ||||
Other undisclosed net loss | (13,500) | (10,796) | (206) | |||
Net loss: | (32,390) | (27,650) | (46,371) | (9,333) | ||
Net income attributable to noncontrolling interest | 10 | |||||
Other undisclosed net income (loss) attributable to parent | 184 | |||||
Net loss attributable to parent: | (32,381) | (27,650) | (46,371) | (9,149) | ||
Preferred stock dividends and other adjustments | (320) | |||||
Other undisclosed net income available to common stockholders, basic | 38 | 24,093 | ||||
Net loss available to common stockholders, diluted: | (32,701) | (27,612) | (22,278) | (9,149) |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Net loss: | (32,390) | (27,650) | (46,371) | (9,333) | ||
Comprehensive loss: | (32,390) | (27,650) | (46,371) | (9,333) | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 10 | |||||
Comprehensive loss, net of tax, attributable to parent: | (32,381) | (27,650) | (46,371) | (9,333) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.