Advanced Energy Industries Inc. (AEIS) Financial Statements (2025 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2024
| 12/31/2023
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 1,044,556 | 458,818 | 546,668 | 483,022 | 349,055 | 351,771 |
|
Cash and cash equivalent | | 1,044,556 | 458,818 | 544,372 | 480,368 | 346,441 | 349,301 |
|
Short-term investments | | | | 2,296 | 2,654 | 2,614 | 2,470 |
|
Receivables | | 282,430 | | 10,768 | 4,804 | (3,500) | 364 |
|
Inventory, net of allowances, customer advances and progress billings | | 336,137 | 376,012 | 338,410 | 221,346 | 230,019 | 97,987 |
|
Inventory | | 336,137 | 376,012 | 338,410 | 221,346 | 230,019 | 97,987 |
|
Disposal group, including discontinued operation | | | | | | 30 | 5,855 |
|
Other current assets | | 48,771 | 53,001 | 29,161 | 35,899 | 36,825 | 10,173 |
|
Other undisclosed current assets | | | 300,683 | 237,227 | 235,178 | 254,309 | 102,298 |
|
Total current assets: | | 1,711,894 | 1,188,514 | 1,162,234 | 980,249 | 866,738 | 568,448 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | | 95,432 | 100,177 | 101,769 | 103,858 | 105,404 | ✕ |
|
Property, plant and equipment | | 167,665 | 148,462 | 114,830 | 114,731 | 108,109 | 31,269 |
|
Intangible assets, net (including goodwill) | | 445,318 | 470,959 | 371,596 | 378,922 | 386,943 | 156,810 |
|
Goodwill | | 283,840 | 281,433 | 212,190 | 209,983 | 202,932 | 101,900 |
|
Intangible assets, net (excluding goodwill) | | 161,478 | 189,526 | 159,406 | 168,939 | 184,011 | 54,910 |
|
Disposal group, including discontinued operation, noncurrent assets | | | | | | 269 | 5,984 |
|
Deferred income tax assets | | | | 47,242 | 50,801 | 42,656 | ✕ |
|
Other undisclosed noncurrent assets | | 136,448 | 84,056 | 19,669 | 19,101 | 22,287 | 53,973 |
|
Total noncurrent assets: | | 844,863 | 803,654 | 655,106 | 667,413 | 665,668 | 248,036 |
|
TOTAL ASSETS: | | 2,556,757 | 1,992,168 | 1,817,340 | 1,647,662 | 1,532,406 | 816,484 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 215,445 | 253,200 | 258,767 | 200,561 | 231,903 | 74,679 |
|
Taxes payable | ✕ | ✕ | ✕ | 9,226 | 11,850 | 9,687 | 13,258 |
|
Employee-related liabilities | ✕ | ✕ | ✕ | 55,833 | 63,487 | 51,545 | 21,775 |
|
Accounts payable | | 141,850 | 170,467 | 193,708 | 125,224 | 170,671 | 39,646 |
|
Accrued liabilities | | 73,595 | 82,733 | | | | |
|
Debt | | 20,000 | 20,000 | 20,000 | 34,092 | 35,812 | |
|
Restructuring reserve | | | | | | | |
|
Disposal group, including discontinued operation | | | | | | 914 | 5,286 |
|
Other liabilities | | | | | | 40,777 | 22,999 |
|
Other undisclosed current liabilities | | 100,403 | 119,843 | 91,429 | 61,744 | 10,926 | 7,345 |
|
Total current liabilities: | | 335,848 | 393,043 | 370,196 | 296,397 | 320,332 | 110,309 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 895,679 | 353,262 | 467,913 | 400,539 | 412,065 | |
|
Long-term debt, excluding current maturities | | 895,679 | 353,262 | 372,733 | 304,546 | 321,527 | |
|
Liabilities, other than long-term debt | | 181,048 | 179,596 | 107,735 | 135,386 | 122,749 | 98,873 |
|
Deferred revenue | | | | 6,200 | 7,352 | 8,011 | ✕ |
|
Contract with customer, liability | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 29,108 |
|
Deferred tax liabilities, net | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 6,988 |
|
Deferred income tax liabilities | | | | 9,921 | 10,088 | 9,952 | ✕ |
|
Liability for uncertainty in income taxes | | | | 5,940 | 12,839 | 16,055 | 14,318 |
|
Liability, pension and other postretirement and postemployment benefits | | 49,135 | 44,031 | 67,255 | 80,447 | 68,169 | |
|
Disposal group, including discontinued operation, liabilities | | | | | | 887 | 10,715 |
|
Other liabilities | | 42,583 | 41,105 | 18,419 | 24,660 | 19,675 | 37,744 |
|
Operating lease, liability | | 89,330 | 94,460 | 95,180 | 95,993 | 90,538 | ✕ |
|
Total noncurrent liabilities: | | 1,076,727 | 532,858 | 575,648 | 535,925 | 534,814 | 98,873 |
|
Total liabilities: | | 1,412,575 | 925,901 | 945,844 | 832,322 | 855,146 | 209,182 |
|
Equity |
|
Equity, attributable to parent, including: | | 1,144,182 | 1,066,267 | 870,851 | 814,739 | 676,714 | 606,790 |
|
Additional paid in capital | | 148,300 | 134,640 | 115,706 | 105,009 | 104,849 | 97,418 |
|
Deferred compensation equity | | | | | | | |
|
Accumulated other comprehensive income (loss) | | 6,114 | 16,320 | (1,216) | (2,605) | (5,897) | (3,449) |
|
Retained earnings | | 989,731 | 915,270 | 756,323 | 712,297 | 577,724 | 512,783 |
|
Other undisclosed equity, attributable to parent | | 37 | 37 | 38 | 38 | 38 | 38 |
|
Equity, attributable to noncontrolling interest | | | | 645 | 601 | 546 | 512 |
|
Total equity: | | 1,144,182 | 1,066,267 | 871,496 | 815,340 | 677,260 | 607,302 |
|
Other undisclosed liabilities and equity | | | | | | | |
|
TOTAL LIABILITIES AND EQUITY: | | 2,556,757 | 1,992,168 | 1,817,340 | 1,647,662 | 1,532,406 | 816,484 |
Income Statement (P&L) ($ in thousands)
Comprehensive Income ($ in thousands)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.