Affymetrix Inc (AFFX) Financial Statements (2024 and earlier)
Company Profile
Business Address |
3420 CENTRAL EXPRESSWAY SANTA CLARA, CA 95051 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3826 - Laboratory Analytical Instruments (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 79,923 | 57,128 | 35,037 | |||
Cash and cash equivalents | 79,923 | 57,128 | 25,671 | |||
Short-term investments | 9,366 | |||||
Receivables | 46,896 | 50,862 | 53,893 | |||
Inventory, net of allowances, customer advances and progress billings | 50,676 | 58,059 | 72,691 | |||
Inventory | 50,676 | 58,059 | 72,691 | |||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | 10,126 | ||
Other undisclosed current assets | 12,975 | 9,687 | 1,058 | |||
Total current assets: | 190,470 | 175,736 | 172,805 | |||
Noncurrent Assets | ||||||
Inventory, Noncurrent | 5,956 | 5,972 | 11,772 | |||
Property, plant and equipment | 18,087 | 18,671 | 28,663 | |||
Intangible assets, net (including goodwill) | 262,361 | 292,703 | 312,454 | |||
Goodwill | 156,178 | 161,595 | 159,736 | |||
Intangible assets, net (excluding goodwill) | 106,183 | 131,108 | 152,718 | |||
Other noncurrent assets | 9,371 | 11,074 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | 15,206 | ||
Other undisclosed noncurrent assets | 303 | 355 | 3,394 | |||
Total noncurrent assets: | 296,078 | 328,775 | 371,489 | |||
TOTAL ASSETS: | 486,548 | 504,511 | 544,294 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities, including: | 53,063 | 45,534 | 50,355 | |||
Taxes payable | 5,725 | 4,793 | 8,135 | |||
Employee-related liabilities | 27,655 | 20,701 | 15,760 | |||
Accounts payable | 10,832 | 9,571 | 13,716 | |||
Accrued liabilities | ||||||
Other undisclosed accounts payable and accrued liabilities | 8,851 | 10,469 | 12,744 | |||
Debt | 4,000 | 12,750 | 16,568 | |||
Deferred revenue and credits | 9,210 | 18,660 | 8,498 | |||
Total current liabilities: | 66,273 | 76,944 | 75,421 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 123,950 | 131,700 | 165,563 | |||
Long-term debt, excluding current maturities | 123,950 | 131,700 | 165,563 | |||
Liabilities, other than long-term debt | 25,098 | 25,420 | 27,239 | |||
Deferred revenue and credits | 2,372 | 2,824 | 3,450 | |||
Accrued income taxes | ✕ | 1,100 | 1,100 | 1,100 | ||
Other liabilities | 21,626 | 21,496 | 22,689 | |||
Total noncurrent liabilities: | 149,048 | 157,120 | 192,802 | |||
Total liabilities: | 215,321 | 234,064 | 268,223 | |||
Equity | ||||||
Equity, attributable to parent | 272,327 | 271,547 | 277,171 | |||
Common stock | 743 | 723 | 710 | |||
Additional paid in capital | 781,747 | 768,149 | 759,549 | |||
Accumulated other comprehensive income (loss) | (612) | 8,392 | 6,302 | |||
Accumulated deficit | (509,551) | (505,717) | (489,390) | |||
Total equity: | 272,327 | 271,547 | 277,171 | |||
Other undisclosed liabilities and equity | (1,100) | (1,100) | (1,100) | |||
TOTAL LIABILITIES AND EQUITY: | 486,548 | 504,511 | 544,294 |
Income Statement (P&L) ($ in thousands)
12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Revenues (Revenue, Net) | 349,019 | 330,399 | 295,623 | ||
Cost of revenue | (143,158) | (149,361) | (149,254) | ||
Cost of goods and services sold | (143,158) | (149,361) | (132,135) | ||
Gross profit: | 205,861 | 181,038 | 146,369 | ||
Operating expenses | (218,531) | (217,471) | (185,460) | ||
Other undisclosed operating income | 14,793 | 23,881 | |||
Operating income (loss): | 2,123 | (12,552) | (39,091) | ||
Nonoperating income (expense) | 652 | 802 | (265) | ||
Investment income, nonoperating | 2,532 | ||||
Gain (loss), foreign currency transaction, before tax | (2,500) | 100 | 1,259 | ||
Interest and debt expense | (6,373) | (12,711) | (7,193) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 9,295 | ||||
Income (loss) from continuing operations before income taxes: | (3,598) | (15,166) | (46,549) | ||
Income tax expense (benefit) | (236) | (1,161) | 35,853 | ||
Income (loss) from continuing operations: | (3,834) | (16,327) | (10,696) | ||
Income (loss) before gain (loss) on sale of properties: | (3,834) | (16,327) | (10,696) | ||
Net income (loss) available to common stockholders, diluted: | (3,834) | (16,327) | (10,696) |
Comprehensive Income ($ in thousands)
12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Net income (loss): | (3,834) | (16,327) | (10,696) | ||
Other comprehensive income (loss) | (9,004) | 2,090 | 3,810 | ||
Comprehensive income (loss), net of tax, attributable to parent: | (12,838) | (14,237) | (6,886) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.