Alliance Fiber Optic Products Inc (AFOP) Financial Statements (2024 and earlier)
Company Profile
Business Address |
275 GIBRALTAR DRIVE SUNNYVALE, CA 94089 |
State of Incorp. | CA |
Fiscal Year End | December 31 |
Industry (SIC) | 3674 - Semiconductors and Related Devices (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2016 MRQ | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 23,988 | 54,580 | 46,679 | 33,275 | |||
Cash and cash equivalents | 6,157 | 22,723 | 18,603 | 4,793 | |||
Short-term investments | 17,831 | 31,857 | 28,076 | 28,482 | |||
Receivables | 12,547 | 10,806 | 11,566 | 8,046 | |||
Inventory, net of allowances, customer advances and progress billings | 10,919 | 9,305 | 10,630 | 6,933 | |||
Inventory | 10,919 | 9,305 | 10,630 | 6,933 | |||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | 1,166 | ||
Deferred tax assets | 3,848 | 3,690 | 6,036 | 1,234 | |||
Other undisclosed current assets | 2,121 | 2,077 | 1,745 | ||||
Total current assets: | 53,423 | 80,458 | 76,656 | 50,654 | |||
Noncurrent Assets | |||||||
Property, plant and equipment | 16,183 | 13,868 | 13,258 | 7,708 | |||
Long-term investments and receivables | 10,821 | 10,635 | 10,453 | 10,274 | |||
Long-term investments | 10,821 | 10,635 | 10,453 | 10,274 | |||
Other noncurrent assets | 206 | 212 | 198 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | 249 | ||
Deferred tax assets, net | 2,468 | ||||||
Total noncurrent assets: | 27,210 | 24,715 | 23,909 | 20,699 | |||
TOTAL ASSETS: | 80,633 | 105,173 | 100,565 | 71,353 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Accounts payable and accrued liabilities | 15,569 | 25,293 | 19,681 | 10,868 | |||
Taxes payable | 2,204 | 890 | 55 | ||||
Employee-related liabilities | 5,154 | 107 | |||||
Accounts payable | 6,059 | 9,236 | 11,657 | 6,591 | |||
Accrued liabilities | 9,510 | 8,699 | 7,134 | 4,115 | |||
Other undisclosed current liabilities | (7,358) | (890) | (162) | ||||
Total current liabilities: | 15,569 | 17,935 | 18,791 | 10,706 | |||
Noncurrent Liabilities | |||||||
Liabilities, other than long-term debt | 2,194 | 978 | 616 | ||||
Accounts payable and accrued liabilities | 1,581 | 376 | |||||
Liability, pension and other postretirement and postemployment benefits | 613 | 602 | ✕ | ✕ | |||
Other liabilities | 616 | ||||||
Other undisclosed noncurrent liabilities | 600 | ||||||
Total noncurrent liabilities: | 2,194 | 978 | 600 | 616 | |||
Total liabilities: | 17,763 | 18,913 | 19,391 | 11,322 | |||
Equity | |||||||
Equity, attributable to parent | 62,870 | 86,260 | 81,174 | 60,031 | |||
Common stock | 16 | 18 | 18 | 9 | |||
Additional paid in capital | 76,462 | 111,622 | 117,369 | 111,900 | |||
Accumulated other comprehensive income | 171 | 1,437 | 2,412 | 2,794 | |||
Accumulated deficit | (13,779) | (26,817) | (38,625) | (54,672) | |||
Total equity: | 62,870 | 86,260 | 81,174 | 60,031 | |||
TOTAL LIABILITIES AND EQUITY: | 80,633 | 105,173 | 100,565 | 71,353 |
Income Statement (P&L) ($ in thousands)
3/31/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Revenues | 81,189 | 85,987 | 76,070 | 46,611 | ||
Cost of revenue | (48,154) | (51,770) | (46,952) | (30,617) | ||
Gross profit: | 33,035 | 34,217 | 29,118 | 15,994 | ||
Operating expenses | (13,841) | (12,614) | (12,017) | (10,265) | ||
Operating income: | 19,194 | 21,603 | 17,101 | 5,729 | ||
Nonoperating income | 623 | 769 | 708 | 727 | ||
Income from continuing operations before income taxes: | 19,817 | 22,372 | 17,809 | 6,456 | ||
Income tax expense (benefit) | (6,779) | (7,864) | 999 | 3,185 | ||
Income from continuing operations: | 13,038 | 14,508 | 18,808 | 9,641 | ||
Income before gain (loss) on sale of properties: | 13,038 | 14,508 | 18,808 | 9,641 | ||
Net income available to common stockholders, diluted: | 13,038 | 14,508 | 18,808 | 9,641 |
Comprehensive Income ($ in thousands)
3/31/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Net income: | 13,038 | 14,508 | 18,808 | 9,641 | ||
Comprehensive income: | 13,038 | 14,508 | 18,808 | 9,641 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (1,266) | (976) | (382) | 793 | ||
Comprehensive income, net of tax, attributable to parent: | 11,772 | 13,532 | 18,426 | 10,434 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.