Agile Growth Corp. (AGGR) Financial Statements (2024 and earlier)
Company Profile
Business Address |
RIVERSIDE CENTER NEWTON, MA 02466 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 677 - Blank Checks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
9/30/2022 MRQ | 12/31/2021 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 684,467 | |||
Cash and cash equivalents | 684,467 | |||
Prepaid expense | 502,361 | |||
Total current assets: | 1,186,828 | |||
Noncurrent Assets | ||||
Prepaid expense | 89,685 | |||
Asset, held-in-trust | 310,016,344 | |||
Total noncurrent assets: | 310,106,029 | |||
TOTAL ASSETS: | 311,292,857 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 1,577,136 | |||
Accounts payable | 175,448 | |||
Accrued liabilities | 1,401,688 | |||
Total current liabilities: | 1,577,136 | |||
Noncurrent Liabilities | ||||
Other undisclosed noncurrent liabilities | 21,431,330 | |||
Total noncurrent liabilities: | 21,431,330 | |||
Total liabilities: | 23,008,466 | |||
Equity | ||||
Equity, attributable to parent, including: | (21,715,609) | |||
Accumulated deficit | (21,716,384) | |||
Other undisclosed equity, attributable to parent | 775 | |||
Other undisclosed equity | 310,000,000 | |||
Total equity: | 288,284,391 | |||
TOTAL LIABILITIES AND EQUITY: | 311,292,857 |
Income Statement (P&L) (USD)
9/30/2022 TTM | 12/31/2021 | ||
---|---|---|---|
Operating expenses | (2,397,468) | ||
Other undisclosed operating loss | (400,000) | ||
Operating loss: | (2,797,468) | ||
Nonoperating income (Investment Income, Nonoperating) | 16,344 | ||
Loss from continuing operations: | (2,781,124) | ||
Loss before gain (loss) on sale of properties: | ✕ | (2,781,124) | |
Other undisclosed net income | 3,764,720 | ||
Net income available to common stockholders, diluted: | 983,596 |
Comprehensive Income (USD)
9/30/2022 TTM | 12/31/2021 | ||
---|---|---|---|
Net income: | 983,596 | ||
Comprehensive income, net of tax, attributable to parent: | 983,596 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.