Silver Stream Mining Corp (AGSM) Financial Statements (2025 and earlier)
Company Profile
Business Address |
9550 SOUTH EASTERN AVENUE LAS VEGAS, NV 89123 |
State of Incorp. | NV |
Fiscal Year End | March 31 |
Industry (SIC) | 8742 - Management Consulting Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
6/30/2014 MRQ | 3/31/2014 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 52,988 | |||
Cash and cash equivalents | 52,988 | |||
Receivables | 22,309 | |||
Prepaid expense | 7,612 | |||
Total current assets: | 82,909 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 5,825 | |||
Long-term investments and receivables | 83,333 | |||
Long-term investments | 83,333 | |||
Other undisclosed noncurrent assets | 45,235 | |||
Total noncurrent assets: | 134,393 | |||
TOTAL ASSETS: | 217,302 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 757,329 | |||
Interest and dividends payable | 452,200 | |||
Accounts payable | 279,477 | |||
Accrued liabilities | 25,652 | |||
Debt | 3,180,596 | |||
Total current liabilities: | 3,937,925 | |||
Noncurrent Liabilities | ||||
Other undisclosed liabilities | (1,590,298) | |||
Total liabilities: | 2,347,627 | |||
Equity | ||||
Equity, attributable to parent, including: | (2,130,325) | |||
Common stock | 38,878 | |||
Common stock, share subscribed but unissued, subscriptions receivable | (10,000) | |||
Common stock, value, subscriptions | ✕ | 10,000 | ||
Additional paid in capital | 3,641,018 | |||
Accumulated other comprehensive income | 216,779 | |||
Other undisclosed equity, attributable to parent | (6,027,000) | |||
Total equity: | (2,130,325) | |||
TOTAL LIABILITIES AND EQUITY: | 217,302 |
Income Statement (P&L) (USD)
6/30/2014 TTM | 3/31/2014 | ||
---|---|---|---|
Operating expenses | (1,223,470) | ||
Other undisclosed operating loss | (414,383) | ||
Operating loss: | (1,637,853) | ||
Nonoperating income (expense) (gain, Foreign Currency Transaction, before Tax) | 65,018 | ||
Interest and debt expense | 777,882 | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | (1,221,687) | ||
Loss from continuing operations: | (2,016,640) | ||
Loss before gain (loss) on sale of properties: | (2,016,640) | ||
Net loss available to common stockholders, diluted: | (2,016,640) |
Comprehensive Income (USD)
6/30/2014 TTM | 3/31/2014 | ||
---|---|---|---|
Net loss: | (2,016,640) | ||
Other undisclosed comprehensive income | 180,311 | ||
Comprehensive loss, net of tax, attributable to parent: | (1,836,329) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.