AK Steel Holding Corporation (AKS) Financial Statements (2023 and earlier)
Company Profile
Business Address |
9227 CENTRE POINTE DRIVE WEST CHESTER, OH 45069 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3312 - Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)Annual | Quarterly
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 31 | 42 | 41 | 47 | ||||
Cash and cash equivalents | 31 | 42 | 41 | 47 | ||||
Receivables | 624 | 675 | 721 | 636 | 701 | |||
Inventory, net of allowances, customer advances and progress billings | 1,363 | 1,354 | 1,379 | 1,420 | 1,346 | |||
Inventory | 1,363 | 1,354 | 1,379 | 1,420 | 1,346 | |||
Other current assets | 48 | 89 | 89 | 97 | 79 | |||
Other undisclosed current assets | 49 | |||||||
Total current assets: | 2,066 | 2,160 | 2,229 | 2,201 | 2,172 | |||
Noncurrent Assets | ||||||||
Operating lease, right-of-use asset | 253 | 246 | ✕ | ✕ | ||||
Property, plant and equipment | 1,892 | 1,879 | 1,890 | 1,912 | 1,909 | |||
Intangible assets, net (including goodwill) | 42 | 299 | ||||||
Goodwill | 255 | |||||||
Intangible assets, net (excluding goodwill) | 42 | 44 | ||||||
Other noncurrent assets | 393 | 402 | 397 | 104 | 406 | |||
Other undisclosed noncurrent assets | 212 | |||||||
Total noncurrent assets: | 2,538 | 2,527 | 2,541 | 2,314 | 2,316 | |||
TOTAL ASSETS: | 4,605 | 4,687 | 4,770 | 4,516 | 4,488 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 948 | 1,013 | 1,032 | 1,129 | 1,070 | |||
Accounts payable | 676 | 732 | 768 | 801 | 774 | |||
Accrued liabilities | 235 | 243 | 225 | 289 | 257 | |||
Employee-related liabilities | 37 | 38 | 38 | 39 | 39 | |||
Debt | 54 | 54 | ||||||
Accrued environmental loss contingencies | 7 | |||||||
Other undisclosed current liabilities | 49 | |||||||
Total current liabilities: | 1,002 | 1,067 | 1,088 | 1,129 | 1,070 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 2,189 | 2,159 | 2,038 | 1,994 | 2,035 | |||
Long-term debt, excluding current maturities | 1,970 | 1,946 | 2,038 | 1,994 | 2,035 | |||
Operating lease, liability | 219 | 213 | ✕ | ✕ | ||||
Liabilities, other than long-term debt | 956 | 985 | 1,027 | 964 | 946 | |||
Liability, pension and other postretirement and postemployment benefits | 785 | 808 | 824 | 830 | 798 | |||
Accrued environmental loss contingencies | 33 | |||||||
Other liabilities | 171 | 177 | 170 | 134 | 148 | |||
Other undisclosed noncurrent liabilities | 188 | |||||||
Total noncurrent liabilities: | 3,144 | 3,145 | 3,253 | 2,958 | 2,980 | |||
Total liabilities: | 4,146 | 4,211 | 4,340 | 4,086 | 4,050 | |||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent | 135 | 136 | 94 | 100 | 97 | |||
Common stock | 3 | 3 | 3 | 3 | 3 | |||
Treasury stock, value | (7) | (7) | (7) | (6) | (6) | |||
Additional paid in capital | 2,903 | 2,901 | 2,899 | 2,895 | 2,893 | |||
Accumulated other comprehensive loss | (137) | (132) | (105) | (100) | (68) | |||
Accumulated deficit | (2,627) | (2,630) | (2,696) | (2,692) | (2,725) | |||
Stockholders' equity attributable to noncontrolling interest | 324 | 340 | 336 | 330 | 341 | |||
Total stockholders' equity: | 459 | 476 | 430 | 430 | 438 | |||
TOTAL LIABILITIES AND EQUITY: | 4,605 | 4,687 | 4,770 | 4,516 | 4,488 |
Income Statement (P&L) ($ in millions) Annual | Quarterly
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | ||
---|---|---|---|---|---|---|---|
Revenues | (4,914) | 1,536 | 1,681 | 1,698 | 1,677 | 1,736 | |
Cost of revenue | (1,411) | (1,496) | (1,578) | (1,472) | (1,539) | ||
Gross profit: | 125 | 184 | 120 | 205 | 197 | ||
Operating expenses | (74) | (78) | (79) | (118) | (82) | ||
Operating income: | 51 | 107 | 41 | 87 | 115 | ||
Nonoperating income (expense) | 6 | 11 | 6 | (8) | 9 | ||
Net periodic defined benefits expense (reversal of expense), excluding service cost component | 7 | 7 | (7) | (11) | 10 | ||
Other nonoperating income (expense) | (1) | 5 | 13 | 3 | (1) | ||
Interest and debt expense | (37) | (37) | (38) | (38) | (38) | ||
Income from continuing operations before income taxes: | 20 | 81 | 10 | 40 | 86 | ||
Income tax expense (benefit) | (0) | (1) | (1) | 2 | (1) | ||
Net income: | 20 | 80 | 8 | 42 | 85 | ||
Net loss attributable to noncontrolling interest | (17) | (13) | (13) | (9) | (18) | ||
Net income (loss) attributable to parent: | 3 | 67 | (5) | 34 | 67 | ||
Other undisclosed net loss available to common stockholders, basic | (0) | (0) | |||||
Net income (loss) available to common stockholders, diluted: | 3 | 67 | (5) | 33 | 67 |
Comprehensive Income ($ in millions)Annual | Quarterly
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | ||
---|---|---|---|---|---|---|---|
Net income: | 20 | 80 | 8 | 42 | 85 | ||
Other comprehensive loss | (5) | (27) | (5) | (32) | (1) | ||
Comprehensive income: | 15 | 53 | 3 | 10 | 84 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (34) | (26) | (13) | (9) | (18) | ||
Other undisclosed comprehensive income, net of tax, attributable to parent | 17 | 13 | |||||
Comprehensive income (loss), net of tax, attributable to parent: | (3) | 40 | (9) | 1 | 66 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.