Akouos, Inc. (AKUS) Financial Statements (2024 and earlier)
Company Profile
Business Address |
645 SUMMER STREET, SUITE 200 BOSTON, MA 02210 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
9/30/2022 MRQ | 12/31/2021 | 12/31/2020 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 232,452,000 | 308,010,000 | |||
Cash and cash equivalents | 121,907,000 | 68,932,000 | |||
Short-term investments | 110,545,000 | 239,078,000 | |||
Other undisclosed current assets | 3,711,000 | 2,626,000 | |||
Total current assets: | 236,163,000 | 310,636,000 | |||
Noncurrent Assets | |||||
Finance lease, right-of-use asset, after accumulated amortization | 200,000 | 300,000 | |||
Operating lease, right-of-use asset | 20,341,000 | 5,964,000 | |||
Restricted cash and investments | 2,448,000 | 1,317,000 | |||
Other noncurrent assets | 45,000 | ||||
Other undisclosed noncurrent assets | 19,603,000 | 15,088,000 | |||
Total noncurrent assets: | 42,592,000 | 22,714,000 | |||
TOTAL ASSETS: | 278,755,000 | 333,350,000 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 5,584,000 | 5,081,000 | |||
Employee-related liabilities | ✕ | 3,234,000 | 2,438,000 | ||
Accounts payable | 1,280,000 | 895,000 | |||
Accrued liabilities | 1,070,000 | 1,748,000 | |||
Debt | 188,000 | ||||
Other undisclosed current liabilities | 11,217,000 | 5,440,000 | |||
Total current liabilities: | 16,801,000 | 10,709,000 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation: | 28,304,000 | 12,027,000 | |||
Operating lease, liability | 28,304,000 | 12,027,000 | |||
Other undisclosed noncurrent liabilities | (28,304,000) | (12,027,000) | |||
Total noncurrent liabilities: | 28,304,000 | 12,027,000 | |||
Total liabilities: | 45,105,000 | 22,736,000 | |||
Equity | |||||
Equity, attributable to parent | 233,650,000 | 310,614,000 | |||
Common stock | 3,000 | 3,000 | |||
Additional paid in capital | 402,244,000 | 392,322,000 | |||
Accumulated other comprehensive income (loss) | (202,000) | 13,000 | |||
Accumulated deficit | (168,395,000) | (81,724,000) | |||
Total equity: | 233,650,000 | 310,614,000 | |||
TOTAL LIABILITIES AND EQUITY: | 278,755,000 | 333,350,000 |
Income Statement (P&L) (USD)
9/30/2022 TTM | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|
Operating expenses | (86,821,000) | (48,880,000) | ||
Operating loss: | (86,821,000) | (48,880,000) | ||
Nonoperating income | 150,000 | 280,000 | ||
Other nonoperating expense | (1,722,000) | (287,000) | ||
Interest and debt expense | (1,000) | (6,000) | ||
Loss from continuing operations: | (86,672,000) | (48,606,000) | ||
Loss before gain (loss) on sale of properties: | ✕ | (86,672,000) | (48,606,000) | |
Net loss: | (86,672,000) | (48,606,000) | ||
Other undisclosed net income attributable to parent | 1,000 | 6,000 | ||
Net loss available to common stockholders, diluted: | (86,671,000) | (48,600,000) |
Comprehensive Income (USD)
9/30/2022 TTM | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|
Net loss: | (86,672,000) | (48,606,000) | ||
Comprehensive loss: | (86,672,000) | (48,606,000) | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (214,000) | 19,000 | ||
Comprehensive loss, net of tax, attributable to parent: | (86,886,000) | (48,587,000) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.