Atlantic Union Bankshares Corporation (AUB) Financial Statements (2024 and earlier)
Company Profile
Business Address |
4300 COX ROAD GLEN ALLEN, VA 23060 |
State of Incorp. | VA |
Fiscal Year End | December 31 |
Industry (SIC) | 6022 - State Commercial Banks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 378,131 | 319,948 | 802,501 | 493,294 | 436,032 | 261,199 | |||
Cash and cash equivalents | 378,131 | 319,948 | 802,501 | 493,294 | 436,032 | 261,199 | |||
Financing receivable, accrued interest, after allowance for credit loss | 72,500 | 58,900 | ✕ | ✕ | |||||
Debt securities, held-to-maturity, accrued interest, after allowance for credit loss | 8,600 | ✕ | ✕ | ||||||
Total current assets: | 450,631 | 387,448 | 802,501 | 493,294 | 436,032 | 261,199 | |||
Noncurrent Assets | |||||||||
Finance lease, right-of-use asset, after accumulated amortization | 4,669 | 5,588 | 6,506 | 7,425 | ✕ | ||||
Operating lease, right-of-use asset | 71,788 | 35,729 | 40,653 | 48,051 | 54,900 | ✕ | |||
Property, plant and equipment | 90,959 | 118,243 | 134,808 | 163,829 | 161,073 | 146,967 | |||
Intangible assets, net (including goodwill) | 944,394 | 951,972 | 978,872 | 992,745 | 1,009,229 | 775,853 | |||
Goodwill | 925,211 | 925,211 | 935,560 | 935,560 | 935,560 | 727,168 | |||
Intangible assets, net (excluding goodwill) | 19,183 | 26,761 | 43,312 | 57,185 | 73,669 | 48,685 | |||
Investment, proportional amortization method, elected, amount | 51,000 | 46,900 | 38,500 | 29,600 | 10,800 | ||||
Total noncurrent assets: | 1,111,810 | 1,162,532 | 1,207,739 | 1,250,550 | 1,254,802 | 933,620 | |||
Other undisclosed assets | 19,603,756 | 18,911,158 | 18,054,556 | 17,884,605 | 15,872,156 | 12,570,780 | |||
TOTAL ASSETS: | 21,166,197 | 20,461,138 | 20,064,796 | 19,628,449 | 17,562,990 | 13,765,599 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Debt | 920,833 | 1,318,837 | 117,870 | 350,888 | 436,253 | 1,087,797 | |||
Total current liabilities: | 920,833 | 1,318,837 | 117,870 | 350,888 | 436,253 | 1,087,797 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 158,500 | 158,500 | |||||||
Long-term debt, excluding current maturities | 158,500 | 158,500 | |||||||
Total noncurrent liabilities: | 158,500 | 158,500 | |||||||
Other undisclosed liabilities | 17,689,037 | 16,769,564 | 17,236,855 | 16,569,071 | 14,455,135 | 10,594,721 | |||
Total liabilities: | 18,609,870 | 18,088,401 | 17,354,725 | 16,919,959 | 15,049,888 | 11,841,018 | |||
Equity | |||||||||
Equity, attributable to parent | 2,556,327 | 2,372,737 | 2,710,071 | 2,708,490 | 2,513,102 | 1,924,581 | |||
Preferred stock | 173 | 173 | 173 | 173 | |||||
Common stock | 99,147 | 98,873 | 100,101 | 104,169 | 105,827 | 87,250 | |||
Additional paid in capital | 1,782,286 | 1,772,440 | 1,807,368 | 1,917,081 | 1,790,305 | 1,380,259 | |||
Accumulated other comprehensive income (loss) | (343,349) | (418,286) | 18,635 | 71,015 | 35,575 | (10,273) | |||
Retained earnings | 1,018,070 | 919,537 | 783,794 | 616,052 | 581,395 | 467,345 | |||
Total equity: | 2,556,327 | 2,372,737 | 2,710,071 | 2,708,490 | 2,513,102 | 1,924,581 | |||
TOTAL LIABILITIES AND EQUITY: | 21,166,197 | 20,461,138 | 20,064,796 | 19,628,449 | 17,562,990 | 13,765,599 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 954,450 | 660,435 | 592,446 | 665,748 | 699,332 | 528,788 | ||
Net investment income | 954,450 | 660,435 | 592,359 | 653,454 | 699,332 | 528,788 | ||
Cost of revenue (Provision for Loan, Lease, and Other Losses) | (31,618) | (19,028) | (87,141) | (21,092) | (13,736) | |||
Gross profit: | 922,832 | 641,407 | 592,446 | 578,607 | 678,240 | 515,052 | ||
Operating expenses | (110,313) | (114,172) | (118,278) | (110,720) | (144,100) | (116,782) | ||
Other operating income, net (Noninterest Income, Other Operating Income) | 38,854 | 19,416 | 18,031 | 6,098 | 17,791 | 7,145 | ||
Operating income: | 851,373 | 546,651 | 492,199 | 473,985 | 551,931 | 405,415 | ||
Nonoperating income (Bank Owned Life Insurance Income) | 11,759 | 11,507 | 11,488 | 9,554 | 8,311 | 7,198 | ||
Interest and debt expense | (343,437) | (76,174) | (55,794) | (129,272) | (177,857) | (102,097) | ||
Income from continuing operations before equity method investments, income taxes: | 519,695 | 481,984 | 447,893 | 354,267 | 382,385 | 310,516 | ||
Other undisclosed loss from continuing operations before income taxes | (279,794) | (202,030) | (129,134) | (167,973) | (151,130) | (131,087) | ||
Income from continuing operations before income taxes: | 239,901 | 279,954 | 318,759 | 186,294 | 231,255 | 179,429 | ||
Income tax expense | (38,083) | (45,444) | (54,842) | (28,066) | (37,557) | (30,016) | ||
Income from continuing operations: | 201,818 | 234,510 | 263,917 | 158,228 | 193,698 | 149,413 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 263,917 | 158,228 | 193,758 | 150,528 | |
Income from discontinued operations | 60 | 1,115 | ||||||
Net income: | 201,818 | 234,510 | 263,917 | 158,228 | 193,758 | 150,528 | ||
Other undisclosed net loss attributable to parent | (230) | (4,280) | ||||||
Net income attributable to parent: | 201,818 | 234,510 | 263,917 | 158,228 | 193,528 | 146,248 | ||
Preferred stock dividends and other adjustments | (11,868) | (11,868) | (11,868) | (5,658) | ||||
Net income available to common stockholders, diluted: | 189,950 | 222,642 | 252,049 | 152,570 | 193,528 | 146,248 |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 201,818 | 234,510 | 263,917 | 158,228 | 193,758 | 150,528 | ||
Other comprehensive income (loss) | 74,937 | (436,921) | (52,380) | 35,440 | 45,848 | (9,343) | ||
Comprehensive income (loss): | 276,755 | (202,411) | 211,537 | 193,668 | 239,606 | 141,185 | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (230) | (4,280) | ||||||
Comprehensive income (loss), net of tax, attributable to parent: | 276,755 | (202,411) | 211,537 | 193,668 | 239,376 | 136,905 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.