Aura Biosciences, Inc. (AURA) financial statements (2022 and earlier)
Company profile
Business Address |
85 BOLTON STREET CAMBRIDGE, MA 02140 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 2836 - Biological Products, Except Diagnostic Substances (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 149,063 | ||
Cash and cash equivalents | 149,063 | ||
Restricted cash and investments | 23 | ||
Prepaid expense | 2,734 | ||
Other current assets | 66 | ||
Other undisclosed current assets | 1,818 | ||
Total current assets: | 153,704 | ||
Noncurrent Assets | |||
Operating lease, right-of-use asset | 950 | ||
Property, plant and equipment | 5,251 | ||
Restricted cash and investments | 125 | ||
Total noncurrent assets: | 6,326 | ||
TOTAL ASSETS: | 160,030 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 4,971 | ||
Accounts payable | 2,401 | ||
Accrued liabilities | 423 | ||
Employee-related liabilities | 2,147 | ||
Other undisclosed current liabilities | 2,301 | ||
Total current liabilities: | 7,272 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 360 | ||
Operating lease, liability | 360 | ||
Other undisclosed noncurrent liabilities | (277) | ||
Total noncurrent liabilities: | 443 | ||
Total liabilities: | 7,715 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 152,315 | ||
Additional paid in capital | 304,452 | ||
Accumulated deficit | (152,137) | ||
Total stockholders' equity: | 152,315 | ||
TOTAL LIABILITIES AND EQUITY: | 160,030 |
Income statement (P&L) ($ in thousands)
12/31/2021 | ||
---|---|---|
Operating expenses | (35,250) | |
Operating loss: | (35,250) | |
Nonoperating expense | (1) | |
Net loss attributable to parent: | (35,251) | |
Preferred stock dividends and other adjustments | (10,942) | |
Net loss available to common stockholders, diluted: | (46,193) |
Comprehensive Income ($ in thousands)
12/31/2021 | ||
---|---|---|
Net loss: | (35,251) | |
Comprehensive loss, net of tax, attributable to parent: | (35,251) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.