AvePoint Inc. (AVPT) Financial Statements (2025 and earlier)
Company Profile
Business Address |
525 WASHINGTON BLVD JERSEY CITY, NJ 07310 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 226,883 | 229,808 | 270,628 | 198 | 995 | |||
Cash and cash equivalents | 223,162 | 227,188 | 268,217 | 198 | 995 | |||
Short-term investments | 3,721 | 2,620 | 2,411 | |||||
Receivables | 85,877 | 66,474 | 55,067 | |||||
Prepaid expense | 7,600 | 552 | 184 | |||||
Other undisclosed current assets | 5,224 | 10,013 | 8,461 | |||||
Total current assets: | 325,584 | 306,295 | 334,156 | 750 | 1,178 | |||
Noncurrent Assets | ||||||||
Operating lease, right-of-use asset | 13,908 | 15,855 | ||||||
Property, plant and equipment | 5,118 | 5,537 | 3,922 | |||||
Intangible assets, net (including goodwill) | 29,702 | 29,983 | ||||||
Goodwill | 19,156 | 18,904 | ||||||
Intangible assets, net (excluding goodwill) | 10,546 | 11,079 | ||||||
Contract with customer, asset, after allowance for credit loss | 54,675 | 48,553 | 38,926 | |||||
Asset, held-in-trust | 351,858 | 351,809 | ||||||
Other noncurrent assets | 13,595 | 9,310 | 5,466 | |||||
Other undisclosed noncurrent assets | 6,268 | |||||||
Total noncurrent assets: | 116,998 | 109,238 | 54,582 | 351,858 | 351,809 | |||
TOTAL ASSETS: | 442,582 | 415,533 | 388,738 | 352,608 | 352,988 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities, including: | 44,305 | 40,181 | 34,669 | 4,408 | 152 | |||
Taxes payable | ✕ | ✕ | ✕ | 5,142 | 318 | |||
Employee-related liabilities | ✕ | ✕ | ✕ | 22,740 | ||||
Accounts payable | 1,384 | 1,519 | 1,824 | |||||
Accrued liabilities | 42,921 | 38,662 | 4,963 | |||||
Other undisclosed accounts payable and accrued liabilities | 4,408 | (166) | ||||||
Deferred revenue | 121,515 | 93,405 | 74,294 | |||||
Other undisclosed current liabilities | 10,845 | 9,122 | 2,217 | 81 | 466 | |||
Total current liabilities: | 176,665 | 142,708 | 111,180 | 4,490 | 618 | |||
Noncurrent Liabilities | ||||||||
Liabilities, other than long-term debt | 41,073 | 29,671 | 21,993 | |||||
Deferred revenue | 7,741 | 8,085 | 8,038 | |||||
Deferred compensation liability, classified | 9,383 | 11,348 | ||||||
Other liabilities | 5,603 | 3,607 | 3,943 | |||||
Operating lease, liability | ||||||||
Business combination, contingent consideration, liability | 18,346 | 6,631 | 10,012 | |||||
Other undisclosed noncurrent liabilities | 90,569 | 13,150 | ||||||
Total noncurrent liabilities: | 41,073 | 29,671 | 21,993 | 90,569 | 13,150 | |||
Total liabilities: | 217,738 | 172,379 | 133,173 | 95,059 | 13,768 | |||
Temporary equity, carrying amount | 6,038 | 14,007 | 5,210 | |||||
Equity | ||||||||
Equity, attributable to parent, including: | 210,599 | 229,147 | 250,355 | 5,000 | 5,000 | |||
Common stock | 18 | 19 | 18 | |||||
Treasury stock, value | (21,666) | (1,739) | ||||||
Additional paid in capital | 667,881 | 665,715 | 625,056 | 62,756 | 4,098 | |||
Accumulated other comprehensive income | 3,196 | 2,006 | 2,317 | |||||
Retained earnings (accumulated deficit) | (460,496) | (416,927) | (375,297) | (57,758) | 901 | |||
Other undisclosed equity, attributable to parent | 2 | 1 | ||||||
Equity, attributable to noncontrolling interest | 8,207 | |||||||
Other undisclosed equity | 252,549 | 334,219 | ||||||
Total equity: | 218,806 | 229,147 | 250,355 | 257,549 | 339,219 | |||
TOTAL LIABILITIES AND EQUITY: | 442,582 | 415,533 | 388,738 | 352,608 | 352,988 |
Income Statement (P&L) ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
---|---|---|---|---|---|---|---|
Revenues | 271,825 | 232,339 | 191,909 | ||||
Cost of revenue (Cost of Goods and Services Sold) | (77,460) | (65,123) | (52,664) | ||||
Gross profit: | 194,365 | 167,216 | 139,245 | ||||
Operating expenses | (209,716) | (208,282) | (192,736) | (5,310) | |||
Other undisclosed operating loss | (201) | ||||||
Operating income (loss): | (15,351) | (41,066) | (53,491) | (5,511) | |||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | (3,263) | 2,959 | (632) | (54,801) | |||
Loss from continuing operations before equity method investments, income taxes: | (18,614) | (38,107) | (54,123) | (60,312) | |||
Other undisclosed income from continuing operations before income taxes | 4,457 | 21,335 | |||||
Loss from continuing operations before income taxes: | (18,614) | (33,650) | (32,788) | (60,312) | |||
Income tax expense | (2,887) | (5,038) | (457) | (411) | |||
Loss from continuing operations: | (21,501) | (38,688) | (33,245) | (60,723) | |||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (33,245) | (60,723) | ||
Net loss: | (21,501) | (38,688) | (33,245) | (60,723) | |||
Net loss attributable to noncontrolling interest | (224) | (2,942) | (1,974) | ||||
Net loss attributable to parent: | (21,725) | (41,630) | (35,219) | (60,723) | |||
Preferred stock dividends and other adjustments | (32,928) | ||||||
Net loss available to common stockholders, diluted: | (21,725) | (41,630) | (68,147) | (60,723) |
Comprehensive Income ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
---|---|---|---|---|---|---|---|
Net loss: | (21,501) | (38,688) | (33,245) | (60,723) | |||
Other comprehensive income (loss) | 1,204 | (250) | 463 | ||||
Comprehensive loss: | (20,297) | (38,938) | (32,782) | (60,723) | |||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (238) | (3,003) | (1,911) | ||||
Comprehensive loss, net of tax, attributable to parent: | (20,535) | (41,941) | (34,693) | (60,723) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.