Berkshire Income Realty Inc (BIR) Financial Statements (2024 and earlier)
Company Profile
Business Address |
ONE BEACON ST BOSTON, MA 02108 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 65 - Real Estate (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2015 MRQ | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 4,370 | 15,255 | 12,224 | |||
Cash and cash equivalents | 4,370 | 15,255 | 12,224 | |||
Total current assets: | 4,370 | 15,255 | 12,224 | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 80,132 | 381,663 | 402,999 | |||
Long-term investments and receivables | 14,078 | 14,294 | 16,874 | |||
Long-term investments | 14,078 | 14,294 | 16,874 | |||
Intangible assets, net (including goodwill) | 1,220 | ✕ | 5 | |||
Intangible assets, net (excluding goodwill) | 1,220 | 5 | ||||
Total noncurrent assets: | 95,429 | 395,958 | 419,878 | |||
Other undisclosed assets | 421,874 | 16,096 | 15,075 | |||
TOTAL ASSETS: | 521,673 | 427,309 | 447,178 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Noncurrent Liabilities | ||||||
Other undisclosed liabilities | 510,999 | 500,856 | 507,211 | |||
Total liabilities: | 510,999 | 500,856 | 507,211 | |||
Equity | ||||||
Other undisclosed equity | 10,674 | (73,547) | (60,033) | |||
Total equity: | 10,674 | (73,547) | (60,033) | |||
TOTAL LIABILITIES AND EQUITY: | 521,673 | 427,309 | 447,178 |
Income Statement (P&L) ($ in thousands)
6/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Revenues | 82,181 | 80,032 | 78,956 | ||
Revenue, net | 74,525 | 73,192 | 72,492 | ||
Cost of revenue (Cost of Goods and Services Sold) | (9,703) | (9,341) | (9,445) | ||
Gross profit: | 72,478 | 70,691 | 69,510 | ||
Operating expenses | 68,915 | (28,074) | (27,500) | ||
Operating income: | 141,393 | 42,617 | 42,010 | ||
Interest and debt expense | (27,630) | (26,460) | (24,717) | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | (135,847) | (28,522) | (30,072) | ||
Loss from continuing operations before equity method investments, income taxes: | (22,084) | (12,364) | (12,779) | ||
Income (loss) from equity method investments | 45,600 | 889 | (269) | ||
Income (loss) from continuing operations before income taxes: | 23,516 | (11,475) | (13,048) | ||
Other undisclosed income from continuing operations | 100,107 | ||||
Income (loss) from continuing operations: | 123,622 | (11,475) | (13,048) | ||
Income (loss) before gain (loss) on sale of properties: | 123,508 | (11,475) | (13,048) | ||
Loss from discontinued operations | (114) | ||||
Other undisclosed net income | 18,685 | 42,069 | |||
Net income: | 123,508 | 7,210 | 29,021 | ||
Net loss attributable to noncontrolling interest | (114,020) | (499) | (12,224) | ||
Other undisclosed net loss attributable to parent | (9,797) | ||||
Net income attributable to parent: | 9,488 | 6,710 | 7,000 | ||
Preferred stock dividends and other adjustments | (6,701) | (6,701) | (6,701) | ||
Net income available to common stockholders, diluted: | 2,787 | 10 | 299 |
Comprehensive Income ($ in thousands)
6/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Net income: | 123,508 | 7,210 | 29,021 | ||
Comprehensive income: | 123,508 | 7,210 | 29,021 | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 12,224 | ||||
Comprehensive income, net of tax, attributable to parent: | 123,508 | 7,210 | 41,245 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.