Bitwise Bitcoin ETF (BITB) Financial Statements (2025 and earlier)
Company Profile
Business Address |
250 MONTGOMERY STREET SAN FRANCISCO, CA 94104 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 6221 - Commodity Contracts Brokers and Dealers (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 0 | |||
Cash and cash equivalent | 0 | |||
Total current assets: | 0 | |||
Noncurrent Assets | ||||
Other undisclosed assets | ||||
TOTAL ASSETS: | 0 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Noncurrent Liabilities | ||||
Other undisclosed liabilities | ||||
Total liabilities: | ||||
Equity | ||||
Equity, attributable to parent | 0 | |||
Common stock | 0 | |||
Additional paid in capital | 0 | |||
Total equity: | 0 | |||
TOTAL LIABILITIES AND EQUITY: | 0 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | ||
---|---|---|---|
Revenues (Realized Investment gains) | |||
Gross profit: | |||
Operating income: | |||
Nonoperating income (Investment Income, Nonoperating) | |||
Income from continuing operations: | |||
Other undisclosed net loss | |||
Net income available to common stockholders, diluted: |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | ||
---|---|---|---|
Net income: | |||
Comprehensive income, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.