Bausch & Lomb Corp (BLCO) Financial Statements (2025 and earlier)
Company Profile
Business Address |
520 APPLEWOOD CRESCENT VAUGHAN, ON L4K 4B4 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 3851 - Ophthalmic Goods (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)
12/31/2024 | 12/31/2023 | 12/31/2022 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 331 | 354 | |||
Cash and cash equivalent | 331 | 354 | |||
Restricted cash and investments | 3 | 26 | |||
Receivables | 839 | 724 | |||
Inventory, net of allowances, customer advances and progress billings | 1,028 | 628 | |||
Inventory | 1,028 | 628 | |||
Other undisclosed current assets | 541 | 405 | |||
Total current assets: | 2,742 | 2,137 | |||
Noncurrent Assets | |||||
Property, plant and equipment | 1,390 | 1,300 | |||
Intangible assets, net (including goodwill) | 8,164 | 6,565 | |||
Goodwill | 4,575 | 4,507 | |||
Intangible assets, net (excluding goodwill) | 3,589 | 2,058 | |||
Deferred income tax assets | 921 | 927 | |||
Other noncurrent assets | 225 | 215 | |||
Total noncurrent assets: | 10,700 | 9,007 | |||
TOTAL ASSETS: | 13,442 | 11,144 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 1,549 | 1,271 | |||
Accounts payable | 522 | 370 | |||
Accrued liabilities | 1,027 | 901 | |||
Debt | 30 | 25 | |||
Total current liabilities: | 1,579 | 1,296 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 4,532 | 2,411 | |||
Long-term debt, excluding current maturities | 4,532 | 2,411 | |||
Liabilities, other than long-term debt | 411 | 336 | |||
Deferred income tax liabilities | 14 | 7 | |||
Other liabilities | 397 | 329 | |||
Total noncurrent liabilities: | 4,943 | 2,747 | |||
Total liabilities: | 6,522 | 4,043 | |||
Equity | |||||
Equity, attributable to parent | 6,850 | 7,033 | |||
Additional paid in capital | 8,349 | 8,285 | |||
Accumulated other comprehensive loss | (1,245) | (1,258) | |||
Retained earnings (accumulated deficit) | (254) | 6 | |||
Equity, attributable to noncontrolling interest | 70 | 68 | |||
Total equity: | 6,920 | 7,101 | |||
TOTAL LIABILITIES AND EQUITY: | 13,442 | 11,144 |
Income Statement (P&L) ($ in millions)
12/31/2024 | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Revenues | 4,146 | 3,768 | ||
Cost of revenue | (1,956) | (1,776) | ||
Gross profit: | 2,190 | 1,992 | ||
Operating expenses | (2,060) | (1,785) | ||
Other operating expense, net | (74) | (13) | ||
Other undisclosed operating income | 74 | 13 | ||
Operating income: | 130 | 207 | ||
Nonoperating income (expense) | (13) | 12 | ||
Investment income, nonoperating | 15 | 6 | ||
Gain (loss), foreign currency transaction, before tax | (28) | 6 | ||
Interest and debt expense | (283) | (146) | ||
Income (loss) from continuing operations before income taxes: | (166) | 73 | ||
Income tax expense | (82) | (58) | ||
Net income (loss): | (248) | 15 | ||
Net loss attributable to noncontrolling interest | (12) | (9) | ||
Net income (loss) available to common stockholders, diluted: | (260) | 6 |
Comprehensive Income ($ in millions)
12/31/2024 | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Net income (loss): | (248) | 15 | ||
Other comprehensive income (loss) | 12 | (226) | ||
Comprehensive loss: | (236) | (211) | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (11) | (6) | ||
Comprehensive loss, net of tax, attributable to parent: | (247) | (217) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.