Bioneutral Group Inc (BONU) Financial Statements (2023 and earlier)
Company Profile
Business Address |
211 WARREN STREET NEWARK, NJ 07103 |
State of Incorp. | NV |
Fiscal Year End | October 31 |
Industry (SIC) | 281 - Industrial Inorganic Chemicals (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
10/31/2013 | 10/31/2012 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 1 | 1 | ||
Cash and cash equivalents | 1 | 1 | ||
Receivables | 10 | 1 | ||
Inventory, net of allowances, customer advances and progress billings | 14 | 3 | ||
Inventory | 14 | 3 | ||
Total current assets: | 25 | 5 | ||
Noncurrent Assets | ||||
Property, plant and equipment | 0 | 1 | ||
Intangible assets, net (including goodwill) | 9,249 | 9,958 | ||
Intangible assets, net (excluding goodwill) | 9,249 | 9,958 | ||
Other noncurrent assets | 3 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | 14 | ||
Total noncurrent assets: | 9,252 | 9,973 | ||
TOTAL ASSETS: | 9,277 | 9,978 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities, including: | 1,088 | 975 | ||
Other undisclosed accounts payable and accrued liabilities | 1,088 | 975 | ||
Debt | 268 | |||
Deferred compensation liability | 979 | 168 | ||
Derivative instruments and hedges, liabilities | 129 | |||
Due to related parties | 58 | 70 | ||
Other undisclosed current liabilities | 75 | 417 | ||
Total current liabilities: | 2,596 | 1,630 | ||
Noncurrent Liabilities | ||||
Other undisclosed noncurrent liabilities | 1,462 | 788 | ||
Total noncurrent liabilities: | 1,462 | 788 | ||
Total liabilities: | 4,059 | 2,418 | ||
Temporary equity, carrying amount | 0 | 0 | ||
Equity | ||||
Equity, attributable to parent, including: | 5,379 | 7,451 | ||
Common stock | 3 | 1 | ||
Additional paid in capital | 63,403 | 63,991 | ||
Accumulated deficit | (57,889) | (54,968) | ||
Other undisclosed equity, attributable to parent | (137) | (1,574) | ||
Equity, attributable to noncontrolling interest | (161) | 109 | ||
Total equity: | 5,219 | 7,560 | ||
Other undisclosed liabilities and equity | (0) | (0) | ||
TOTAL LIABILITIES AND EQUITY: | 9,277 | 9,978 |
Income Statement (P&L) ($ in thousands)
10/31/2013 | 10/31/2012 | ||
---|---|---|---|
Revenues | 21 | 5 | |
Cost of revenue | (15) | (2) | |
Gross profit: | 7 | 2 | |
Operating expenses | (3,073) | (2,542) | |
Operating loss: | (3,066) | (2,540) | |
Nonoperating expense | (125) | ||
Investment income, nonoperating | 379 | ||
Interest and debt expense | (216) | (66) | |
Other undisclosed income from continuing operations before equity method investments, income taxes | 216 | 0 | |
Loss from continuing operations before income taxes: | (3,191) | (2,606) | |
Income tax expense | (2,305) | ||
Loss from continuing operations: | (3,191) | (4,911) | |
Loss before gain (loss) on sale of properties: | (3,191) | (4,911) | |
Other undisclosed net income | 2,305 | ||
Net loss: | (3,191) | (2,606) | |
Net income attributable to noncontrolling interest | 269 | 220 | |
Net loss available to common stockholders, diluted: | (2,921) | (2,386) |
Comprehensive Income ($ in thousands)
10/31/2013 | 10/31/2012 | ||
---|---|---|---|
Net loss: | (3,191) | (2,606) | |
Comprehensive loss: | (3,191) | (2,606) | |
Comprehensive loss, net of tax, attributable to noncontrolling interest | (269) | (220) | |
Comprehensive loss, net of tax, attributable to parent: | (3,460) | (2,826) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.