Bird Global, Inc. (BRDS) financial statements (2022 and earlier)
Company profile
Business Address |
392 NE 191ST STREET # 20388 MIAMI, FL 33179 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 3751 - Motorcycles, Bicycles, and Parts (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2021 Q4 | 9/30/2021 Q3 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 129 | |||
Cash and cash equivalents | 129 | |||
Restricted cash and investments | 30 | |||
Receivables | 8 | |||
Inventory, net of allowances, customer advances and progress billings | 28 | |||
Inventory | 28 | |||
Other undisclosed current assets | 34 | |||
Total current assets: | 229 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 2 | |||
Intangible assets, net (including goodwill) | 121 | |||
Goodwill | 121 | |||
Restricted cash and investments | 1 | |||
Other noncurrent assets | 8 | |||
Other undisclosed noncurrent assets | 236 | |||
Total noncurrent assets: | 368 | |||
TOTAL ASSETS: | 597 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 36 | |||
Accounts payable | 5 | |||
Accrued liabilities | 31 | |||
Deferred revenue | 43 | |||
Debt | 49 | |||
Other liabilities | 5 | |||
Total current liabilities: | 134 | |||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 142 | |||
Other liabilities | 6 | |||
Derivative instruments and hedges, liabilities | 136 | |||
Total noncurrent liabilities: | 142 | |||
Total liabilities: | 276 | |||
Stockholders' equity | ||||
Stockholders' equity attributable to parent | 321 | |||
Common stock | 0 | |||
Additional paid in capital | 1,475 | |||
Accumulated other comprehensive income | 8 | |||
Accumulated deficit | (1,162) | |||
Total stockholders' equity: | 321 | |||
TOTAL LIABILITIES AND EQUITY: | 597 |
Income statement (P&L) ($ in millions)
12/31/2021 Q4 | 9/30/2021 Q3 | ||
---|---|---|---|
Revenues | 205 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.