Born, Inc. (BRRN) Financial Statements (2025 and earlier)
Company Profile
Business Address |
200 MAGNOLIA AVENUE DAYTONA BEACH, FL 32214 |
State of Incorp. | NV |
Fiscal Year End | April 30 |
Industry (SIC) | 8741 - Management Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
4/30/2020 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Noncurrent Assets | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | |||
Other undisclosed accounts payable and accrued liabilities | |||
Debt | |||
Due to related parties | |||
Other undisclosed current liabilities | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent | |||
Preferred stock | |||
Common stock | |||
Additional paid in capital | |||
Accumulated deficit | |||
Total equity: |
Income Statement (P&L) (USD)
4/30/2020 | ||
---|---|---|
Operating expenses | ||
Operating loss: | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
4/30/2020 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.