Continental Building Products, Inc. (CBPX) Financial Statements (2024 and earlier)
Company Profile
Business Address |
12950 WORLDGATE DRIVE HERNDON, VA 20170 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 327 - Concrete, Gypsum, And Plaster Products (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 110,612 | 101,081 | 102,633 | 105,452 | 84,365 | 63,848 | |||
Cash and cash equivalents | 110,612 | 101,081 | 102,633 | 105,452 | 84,365 | 63,848 | |||
Receivables | 39,926 | 43,985 | 38,454 | 39,597 | 43,314 | 46,246 | |||
Inventory, net of allowances, customer advances and progress billings | 33,938 | 37,513 | 32,225 | 32,439 | 27,662 | 27,725 | |||
Inventory | 33,938 | 37,513 | 32,225 | 32,439 | 27,662 | 27,725 | |||
Other undisclosed current assets | 6,742 | 5,264 | 19,805 | 11,605 | 8,280 | 11,014 | |||
Total current assets: | 191,218 | 187,843 | 193,117 | 189,093 | 163,621 | 148,833 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | ✕ | ✕ | ✕ | ✕ | |||||
Property, plant and equipment | 284,413 | 285,701 | 288,368 | 290,670 | 292,451 | 293,902 | |||
Long-term investments and receivables | 7,263 | 7,832 | 7,975 | 8,194 | 8,867 | 9,071 | |||
Long-term investments | 7,263 | 7,832 | 7,975 | 8,194 | 8,867 | 9,071 | |||
Intangible assets, net (including goodwill) | 175,996 | 180,916 | 182,625 | 184,606 | 186,229 | 188,378 | |||
Goodwill | 119,945 | 119,945 | 119,945 | 119,945 | 119,945 | 119,945 | |||
Intangible assets, net (excluding goodwill) | 56,051 | 60,971 | 62,680 | 64,661 | 66,284 | 68,433 | |||
Other undisclosed noncurrent assets | 1,046 | 1,170 | 296 | 341 | 387 | 432 | |||
Total noncurrent assets: | 468,718 | 475,619 | 479,264 | 483,811 | 487,934 | 491,783 | |||
TOTAL ASSETS: | 659,936 | 663,462 | 672,381 | 672,904 | 651,555 | 640,616 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 37,538 | 38,867 | 58,910 | 43,045 | 39,700 | 40,472 | |||
Taxes payable | 1,450 | 664 | 82 | 2,321 | 2,540 | 5,429 | |||
Employee-related liabilities | 4,438 | 3,497 | 10,768 | 8,471 | 6,723 | 3,828 | |||
Accounts payable | 31,650 | 34,706 | 48,060 | 32,253 | 30,437 | 31,215 | |||
Debt | 1,709 | 1,720 | 1,669 | 1,670 | 1,685 | 1,680 | |||
Other liabilities | 2,697 | 957 | 1,614 | 1,885 | 996 | 1,425 | |||
Other undisclosed current liabilities | 1,181 | 1,102 | 351 | 562 | |||||
Total current liabilities: | 43,125 | 42,646 | 62,544 | 47,162 | 42,381 | 43,577 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 261,014 | 261,420 | 261,886 | 262,400 | 262,807 | 263,242 | |||
Long-term debt, excluding current maturities | 261,014 | 261,420 | 261,886 | 262,400 | 262,807 | 263,242 | |||
Operating lease, liability | ✕ | ✕ | ✕ | ✕ | |||||
Other undisclosed noncurrent liabilities | 20,009 | 20,629 | 20,204 | 15,392 | 15,456 | 15,888 | |||
Total noncurrent liabilities: | 281,023 | 282,049 | 282,090 | 277,792 | 278,263 | 279,130 | |||
Total liabilities: | 324,148 | 324,695 | 344,634 | 324,954 | 320,644 | 322,707 | |||
Equity | |||||||||
Equity, attributable to parent | 335,788 | 338,767 | 327,747 | 347,950 | 330,911 | 317,909 | |||
Common stock | 44 | 44 | 44 | 44 | 44 | 44 | |||
Treasury stock, value | (229,073) | (214,055) | (209,050) | (170,782) | (167,919) | (157,907) | |||
Additional paid in capital | 328,216 | 327,668 | 327,515 | 327,643 | 326,594 | 325,615 | |||
Accumulated other comprehensive loss | (4,802) | (3,445) | (3,391) | (1,656) | (1,946) | (2,085) | |||
Retained earnings | 241,403 | 228,555 | 212,629 | 192,701 | 174,138 | 152,242 | |||
Total equity: | 335,788 | 338,767 | 327,747 | 347,950 | 330,911 | 317,909 | |||
TOTAL LIABILITIES AND EQUITY: | 659,936 | 663,462 | 672,381 | 672,904 | 651,555 | 640,616 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 124,206 | 122,032 | 140,756 | 131,234 | 139,268 | 116,802 | ||
Revenue, net | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 116,802 | |
Cost of revenue (Cost of Goods and Services Sold) | (95,970) | (90,786) | (101,196) | (94,306) | (98,263) | (86,616) | ||
Gross profit: | 28,236 | 31,246 | 39,560 | 36,928 | 41,005 | 30,186 | ||
Operating expenses | (8,791) | (8,140) | (10,539) | (9,957) | (10,445) | (9,424) | ||
Operating income: | 19,445 | 23,106 | 29,021 | 26,971 | 30,560 | 20,762 | ||
Nonoperating expense (Other Nonoperating expense) | (66) | (36) | (422) | (29) | (87) | (140) | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | (2,395) | (2,492) | (2,306) | (2,549) | (2,694) | (2,720) | ||
Income from continuing operations before equity method investments, income taxes: | 16,984 | 20,578 | 26,293 | 24,393 | 27,779 | 17,902 | ||
Loss from equity method investments | (367) | (45) | (374) | (393) | (391) | (364) | ||
Income from continuing operations before income taxes: | 16,617 | 20,533 | 25,919 | 24,000 | 27,388 | 17,538 | ||
Income tax expense | (3,769) | (4,607) | (5,780) | (5,436) | (5,493) | (3,892) | ||
Income from continuing operations: | 12,848 | 15,926 | 20,139 | 18,564 | 21,895 | 13,646 | ||
Income before gain (loss) on sale of properties: | 12,848 | 15,926 | 20,139 | 18,564 | 21,895 | 13,646 | ||
Net income available to common stockholders, diluted: | 12,848 | 15,926 | 20,139 | 18,564 | 21,895 | 13,646 |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 12,848 | 15,926 | 20,139 | 18,564 | 21,895 | 13,646 | ||
Other comprehensive income (loss) | (1,357) | (54) | (1,947) | 290 | 139 | 564 | ||
Comprehensive income, net of tax, attributable to parent: | 11,491 | 15,872 | 18,192 | 18,854 | 22,034 | 14,210 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.