CCOM Group, Inc. (CCOM) Financial Statements (2025 and earlier)
Company Profile
Business Address |
275 WAGARAW ROAD HAWTHORNE, NJ 07506 |
State of Incorp. | NY |
Fiscal Year End | December 31 |
Industry (SIC) | 507 - Hardware, And Plumbing And Heating Equipment (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 202 | ||||
Cash and cash equivalents | 202 | ||||
Receivables | 9,351 | ||||
Inventory, net of allowances, customer advances and progress billings | 13,604 | ✕ | |||
Inventory | 13,604 | ||||
Prepaid expense and other current assets | 1,070 | ||||
Total current assets: | 24,226 | ||||
Noncurrent Assets | |||||
Property, plant and equipment | 927 | ||||
Intangible assets, net (including goodwill) | 1,417 | ✕ | |||
Goodwill | 1,417 | ||||
Deferred tax assets, net | 100 | ||||
Other undisclosed noncurrent assets | (2,206) | ||||
Total noncurrent assets: | 238 | ||||
Other undisclosed assets | 2,443 | ||||
TOTAL ASSETS: | 26,907 | ||||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 1,335 | ||||
Accrued liabilities | 1,335 | ||||
Debt | 13,946 | ||||
Due to related parties | 200 | ||||
Other undisclosed current liabilities | 5,452 | ||||
Total current liabilities: | 20,934 | ||||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 1,104 | ||||
Long-term debt, excluding current maturities | 1,104 | ||||
Liabilities, other than long-term debt | 507 | ||||
Deferred tax liabilities, net | 507 | ||||
Total noncurrent liabilities: | 1,611 | ||||
Total liabilities: | 22,545 | ||||
Equity | |||||
Equity, attributable to parent | 4,363 | ||||
Preferred stock | 15 | ||||
Common stock | 458 | ||||
Additional paid in capital | 12,660 | ||||
Accumulated deficit | (8,769) | ||||
Total equity: | 4,363 | ||||
TOTAL LIABILITIES AND EQUITY: | 26,907 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 18,729 | |||
Cost of revenue (Cost of Goods and Services Sold) | (13,905) | |||
Gross profit: | 4,824 | |||
Operating expenses | (5,525) | |||
Other undisclosed operating income | 81 | |||
Operating income (loss): | (619) | |||
Nonoperating income | 50 | |||
Interest and debt expense | (152) | |||
Income (loss) from continuing operations before income taxes: | (721) | |||
Income tax expense | (11) | |||
Income (loss) from continuing operations: | (732) | |||
Income (loss) before gain (loss) on sale of properties: | (732) | |||
Net income (loss) available to common stockholders, diluted: | (732) |
Comprehensive Income ($ in thousands)Annual | Quarterly
6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|
Net income (loss): | (732) | |||
Comprehensive income (loss), net of tax, attributable to parent: | (732) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.