ContraFect Corporation (CFRX) Financial Statements (2023 and earlier)
Company Profile
Business Address |
28 WELLS AVENUE YONKERS, NY 10701 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments, including: | 13,700 | 17,600 | 27,300 | 42,300 | 54,300 | 63,317 | 67,499 | ||
Cash and cash equivalents | 8,907 | 4,664 | 9,549 | 9,637 | 16,654 | 20,225 | 21,406 | ||
Short-term investments | 4,775 | 12,984 | 17,753 | 32,644 | 37,631 | 43,092 | 46,093 | ||
Other undisclosed cash, cash equivalents, and short-term investments | 18 | (48) | (2) | 19 | 15 | ||||
Receivables | 4,419 | ||||||||
Prepaid expense | 1,382 | 1,815 | 8,313 | 6,541 | 4,439 | 1,255 | |||
Other current assets | 2,642 | 586 | 2,097 | 3,450 | 4,140 | ||||
Other undisclosed current assets | (18) | 48 | 2 | (19) | (15) | 4,882 | 8,533 | ||
Total current assets: | 17,706 | 20,049 | 37,712 | 52,272 | 62,864 | 73,873 | 76,032 | ||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 2,241 | 2,249 | 2,326 | 2,471 | 2,544 | 2,614 | 2,682 | ||
Property, plant and equipment | 627 | 628 | 653 | 696 | 741 | 784 | 827 | ||
Long-term investments and receivables | 7,161 | ||||||||
Long-term investments | 7,161 | ||||||||
Other noncurrent assets | 105 | 108 | 107 | 601 | 613 | 571 | 105 | ||
Total noncurrent assets: | 2,973 | 2,985 | 3,086 | 3,768 | 3,898 | 3,969 | 10,775 | ||
TOTAL ASSETS: | 20,679 | 23,034 | 40,798 | 56,040 | 66,762 | 77,842 | 86,807 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities, including: | 7,000 | 7,400 | 21,263 | 16,652 | 11,517 | 9,216 | 7,309 | ||
Employee-related liabilities | ✕ | 2,778 | 1,327 | 599 | |||||
Accounts payable | 13,671 | 15,348 | 11,269 | 8,267 | 2,389 | 2,964 | 3,055 | ||
Accrued liabilities | 6,498 | 7,768 | 8,667 | 7,786 | 9,128 | 6,252 | 4,254 | ||
Other undisclosed accounts payable and accrued liabilities | (13,169) | (18,494) | |||||||
Other undisclosed current liabilities | 13,840 | 16,383 | (663) | 62 | 657 | 654 | 651 | ||
Total current liabilities: | 20,840 | 23,783 | 20,600 | 16,714 | 12,174 | 9,870 | 7,960 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation: | 2,313 | 2,414 | 2,513 | 2,609 | 2,700 | 2,788 | |||
Liabilities, other than long-term debt | 11,691 | 41 | 4,899 | 6,815 | 2,603 | 12,267 | 18,625 | ||
Other liabilities | 182 | 38 | 73 | 73 | 73 | 73 | 73 | ||
Operating lease, liability | 2,210 | 2,313 | 2,414 | 2,513 | 2,609 | 2,700 | 2,788 | ||
Derivative instruments and hedges, liabilities | 9,299 | 3 | 4,826 | 6,742 | 2,530 | 12,194 | 18,552 | ||
Total noncurrent liabilities: | 11,691 | 2,354 | 7,313 | 9,328 | 5,212 | 14,967 | 21,413 | ||
Total liabilities: | 32,531 | 26,137 | 27,913 | 26,042 | 17,386 | 24,837 | 29,373 | ||
Equity | |||||||||
Equity, attributable to parent | (11,852) | (3,103) | 12,885 | 29,998 | 49,376 | 53,005 | 57,434 | ||
Common stock | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Additional paid in capital | 313,884 | 312,898 | 311,892 | 310,927 | 310,008 | 309,197 | 308,333 | ||
Accumulated other comprehensive loss | (32) | (140) | (213) | (224) | (84) | (43) | (42) | ||
Accumulated deficit | (325,705) | (315,865) | (298,798) | (280,709) | (260,552) | (256,153) | (250,861) | ||
Total equity: | (11,852) | (3,103) | 12,885 | 29,998 | 49,376 | 53,005 | 57,434 | ||
TOTAL LIABILITIES AND EQUITY: | 20,679 | 23,034 | 40,798 | 56,040 | 66,762 | 77,842 | 86,807 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | ||
---|---|---|---|---|---|---|---|---|
Operating expenses | (6,704) | (21,899) | (20,026) | (15,979) | (14,081) | (11,686) | (10,712) | |
Operating loss: | (6,704) | (21,899) | (20,026) | (15,979) | (14,081) | (11,686) | (10,712) | |
Nonoperating income (expense) | (3,136) | 4,832 | 1,937 | (4,178) | 9,682 | 6,394 | 5,316 | |
Loss from continuing operations: | (9,840) | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) | |
Loss before gain (loss) on sale of properties: | ✕ | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) | |
Other undisclosed net income | 130,306 | |||||||
Net income (loss): | 120,466 | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) | |
Other undisclosed net loss attributable to parent | (130,306) | |||||||
Net loss available to common stockholders, diluted: | (9,840) | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 120,466 | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) | |
Comprehensive income (loss): | 120,466 | (17,067) | (18,089) | (20,157) | (4,399) | (5,292) | (5,396) | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (130,198) | 73 | 11 | (140) | (41) | (1) | (13) | |
Comprehensive loss, net of tax, attributable to parent: | (9,732) | (16,994) | (18,078) | (20,297) | (4,440) | (5,293) | (5,409) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.