Cig Wireless Corp (CIGW) Financial Statements (2024 and earlier)
Company Profile
Business Address |
11120 SOUTH CROWN WAY WELLINGTON, FL 33414 |
State of Incorp. | NY |
Fiscal Year End | December 31 |
Industry (SIC) | 4899 - Communications Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2014 | 12/31/2013 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 2,529 | |||
Cash and cash equivalents | 2,529 | |||
Receivables | 111 | |||
Prepaid expense | 421 | |||
Other undisclosed current assets | 197 | |||
Total current assets: | 3,258 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 57,289 | |||
Intangible assets, net (including goodwill) | 14,598 | |||
Goodwill | 554 | |||
Intangible assets, net (excluding goodwill) | 14,044 | |||
Prepaid expense | 570 | |||
Regulated entity, other noncurrent assets | 400 | |||
Deferred rent receivables, net | 369 | |||
Other undisclosed noncurrent assets | 751 | |||
Total noncurrent assets: | 73,977 | |||
TOTAL ASSETS: | 77,235 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities, including: | 1,848 | |||
Other undisclosed accounts payable and accrued liabilities | 1,848 | |||
Derivative instruments and hedges, liabilities | 5,298 | |||
Deferred revenue and credits | 685 | |||
Other undisclosed current liabilities | 193 | |||
Total current liabilities: | 8,025 | |||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 24,516 | |||
Long-term debt, excluding current maturities | 24,516 | |||
Liabilities, other than long-term debt | 2,566 | |||
Deferred revenue and credits | 1,169 | |||
Asset retirement obligations | 1,397 | |||
Due to related parties | ||||
Other undisclosed noncurrent liabilities | 655 | |||
Total noncurrent liabilities: | 27,737 | |||
Total liabilities: | 35,762 | |||
Equity | ||||
Equity, attributable to parent, including: | (6,540) | |||
Preferred stock | ||||
Common stock | 0 | |||
Additional paid in capital | 13,272 | |||
Accumulated deficit | (19,812) | |||
Other undisclosed equity, attributable to parent | 0 | |||
Equity, attributable to noncontrolling interest | 10,458 | |||
Total equity: | 3,919 | |||
Other undisclosed liabilities and equity | 37,555 | |||
TOTAL LIABILITIES AND EQUITY: | 77,235 |
Income Statement (P&L) ($ in thousands)
12/31/2014 | 12/31/2013 | ||
---|---|---|---|
Revenues | 3,509 | ||
Revenue, net | 8 | ||
Cost of revenue (Cost of Goods and Services Sold) | |||
Gross profit: | 3,509 | ||
Operating expenses | (11,725) | ||
Other undisclosed operating income | |||
Operating loss: | (8,216) | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | (4,002) | ||
Interest and debt expense | (1,532) | ||
Loss from continuing operations: | (13,750) | ||
Loss before gain (loss) on sale of properties: | (13,750) | ||
Other undisclosed net income | 1,532 | ||
Net loss: | (12,219) | ||
Net income attributable to noncontrolling interest | 3,238 | ||
Net loss attributable to parent: | (8,981) | ||
Other undisclosed net loss available to common stockholders, basic | (3,468) | ||
Net loss available to common stockholders, diluted: | (12,448) |
Comprehensive Income ($ in thousands)
12/31/2014 | 12/31/2013 | ||
---|---|---|---|
Net loss: | (12,219) | ||
Comprehensive loss: | (12,219) | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (3,238) | ||
Comprehensive loss, net of tax, attributable to parent: | (15,456) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.