Central Pacific Financial Corp (CPF) Financial Statements (2025 and earlier)
Company Profile
Business Address |
220 S KING ST HONOLULU, HI 96813 |
State of Incorp. | HI |
Fiscal Year End | December 31 |
Industry (SIC) | 6022 - State Commercial Banks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 522,437 | 112,044 | 328,907 | 105,418 | 104,099 | 102,186 | |||
Cash and cash equivalent | 522,437 | 112,044 | 328,907 | 104,067 | 102,972 | 102,186 | |||
Short-term investments | 1,351 | 1,127 | |||||||
Financing receivable, accrued interest, after allowance for credit loss | ✕ | 17,100 | 16,000 | ✕ | ✕ | ||||
Debt securities, held-to-maturity, accrued interest, after allowance for credit loss | ✕ | 1,200 | 1,300 | ✕ | ✕ | ||||
Total current assets: | 540,737 | 129,344 | 328,907 | 105,418 | 104,099 | 102,186 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 29,720 | 34,985 | 39,441 | 45,857 | 52,348 | ✕ | |||
Property, plant and equipment | 96,184 | 91,634 | 80,354 | 65,278 | 46,343 | 45,285 | |||
Long-term investments and receivables | 41,546 | 46,641 | 29,679 | 29,968 | 17,115 | 14,008 | |||
Long-term investments | 41,546 | 46,641 | 29,679 | 29,968 | 17,115 | 14,008 | |||
Intangible assets, net (including goodwill) | 9,074 | 11,865 | 14,718 | 15,596 | |||||
Intangible assets, net (excluding goodwill) | 9,074 | 11,865 | 14,718 | 15,596 | |||||
Total noncurrent assets: | 167,450 | 182,334 | 149,474 | 152,968 | 130,524 | 74,889 | |||
Other undisclosed assets | 6,934,609 | 7,121,085 | 6,940,708 | 6,336,197 | 5,778,049 | 5,629,951 | |||
TOTAL ASSETS: | 7,642,796 | 7,432,763 | 7,419,089 | 6,594,583 | 6,012,672 | 5,807,026 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Debt | 5,000 | 22,000 | 150,000 | 197,000 | |||||
Total current liabilities: | 5,000 | 22,000 | 150,000 | 197,000 | |||||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 51,547 | ||||||||
Long-term debt, excluding current maturities | 51,547 | ||||||||
Total noncurrent liabilities: | 51,547 | ||||||||
Other undisclosed liabilities | 7,138,981 | 6,923,345 | 6,860,822 | 6,025,850 | 5,334,152 | 5,118,301 | |||
Total liabilities: | 7,138,981 | 6,979,892 | 6,860,822 | 6,047,850 | 5,484,152 | 5,315,301 | |||
Equity | |||||||||
Equity, attributable to parent | 503,815 | 452,871 | 558,219 | 546,685 | 528,520 | 491,725 | |||
Common stock | 405,439 | 408,071 | 426,091 | 442,635 | 447,602 | 470,660 | |||
Additional paid in capital | 102,982 | 101,346 | 98,073 | 94,842 | 91,611 | 88,876 | |||
Accumulated other comprehensive income (loss) | (122,596) | (143,984) | (7,960) | 20,128 | 8,409 | (16,093) | |||
Retained earnings (accumulated deficit) | 117,990 | 87,438 | 42,015 | (10,920) | (19,102) | (51,718) | |||
Equity, attributable to noncontrolling interest | 48 | 48 | |||||||
Total equity: | 503,815 | 452,871 | 558,267 | 546,733 | 528,520 | 491,725 | |||
TOTAL LIABILITIES AND EQUITY: | 7,642,796 | 7,432,763 | 7,419,089 | 6,594,583 | 6,012,672 | 5,807,026 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 46,663 | 232,286 | 218,517 | 211,938 | 215,419 | 202,045 | ||
Net investment income | 282,179 | 232,286 | 218,517 | 211,938 | 215,419 | 198,079 | ||
Cost of revenue (Amortization of Mortgage Servicing Rights (MSRs)) | (6,167) | (2,460) | (1,859) | |||||
Gross profit: | 46,663 | 232,286 | 218,517 | 205,771 | 212,959 | 200,186 | ||
Operating expenses | (35,042) | (34,864) | (35,351) | (37,380) | ||||
Operating income: | 11,621 | 197,422 | 183,166 | 168,391 | 212,959 | 200,186 | ||
Nonoperating income | 4,895 | 1,865 | 3,493 | 3,803 | 3,860 | 3,022 | ||
Investment income, nonoperating | 4,895 | |||||||
Gain, foreign currency transaction, before tax | 755 | 905 | ||||||
Bank owned life insurance income | 1,865 | 3,493 | 3,803 | 3,105 | 2,117 | |||
Interest and debt expense | (72,657) | (17,093) | (7,715) | (14,735) | (32,309) | (25,296) | ||
Income (loss) from continuing operations before equity method investments, income taxes: | (56,141) | 182,194 | 178,944 | 157,459 | 184,510 | 177,912 | ||
Income from equity method investments | 415 | 257 | 233 | |||||
Other undisclosed income (loss) from continuing operations before income taxes | 132,963 | (83,425) | (73,292) | (108,841) | (106,840) | (99,901) | ||
Income from continuing operations before income taxes: | 76,822 | 98,769 | 105,652 | 49,033 | 77,927 | 78,244 | ||
Income tax expense | (18,153) | (24,841) | (25,758) | (11,760) | (19,605) | (18,758) | ||
Income from continuing operations: | 58,669 | 73,928 | 79,894 | 37,273 | 58,322 | 59,486 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 79,894 | 37,273 | 58,322 | 59,486 | |
Net income available to common stockholders, diluted: | 58,669 | 73,928 | 79,894 | 37,273 | 58,322 | 59,486 |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 58,669 | 73,928 | 79,894 | 37,273 | 58,322 | 59,486 | ||
Other comprehensive income (loss) | 21,388 | (136,024) | (28,088) | 11,719 | 27,602 | (13,079) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 80,057 | (62,096) | 51,806 | 48,992 | 85,924 | 46,407 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.