Cornerstone OnDemand, Inc. (CSOD) Financial Statements (2024 and earlier)
Company Profile
Business Address |
1601 CLOVERFIELD BLVD SANTA MONICA, CA 90404 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
6/30/2021 Q2 | 3/31/2021 Q1 | 12/31/2020 Q4 | 9/30/2020 Q3 | 6/30/2020 Q2 | 3/31/2020 Q1 | 12/31/2019 Q4 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 130,612 | 154,901 | 172,687 | 138,242 | 457,904 | 417,486 | |||
Cash and cash equivalents | 128,862 | 153,151 | 170,937 | 136,492 | 456,154 | 215,907 | |||
Short-term investments | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 201,579 | |||
Restricted cash and investments | 396 | 484 | 3,752 | 1,276 | |||||
Receivables | 137,191 | 221,461 | 156,738 | 166,644 | 94,200 | 131,105 | |||
Deferred costs | 45,587 | 45,786 | 38,874 | 36,299 | 33,470 | 33,215 | |||
Other undisclosed current assets | 33,469 | 28,381 | 25,075 | 33,438 | 32,039 | 30,512 | |||
Total current assets: | 347,255 | 451,013 | 397,126 | 375,899 | 617,613 | 612,318 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 69,470 | 74,419 | 78,874 | 83,527 | 70,908 | 72,944 | |||
Property, plant and equipment | 27,982 | 32,271 | 33,892 | 38,562 | 33,581 | 36,526 | |||
Long-term investments and receivables | 1,750 | 8,565 | 9,043 | 9,170 | 9,715 | 60,192 | |||
Long-term investments | 1,750 | 8,565 | 9,043 | 9,170 | 9,715 | 60,192 | |||
Intangible assets, net (including goodwill) | 1,373,936 | 1,397,612 | 1,418,426 | 1,442,174 | 74,533 | 56,893 | |||
Goodwill | 961,593 | 961,322 | 960,420 | 961,602 | 56,282 | 47,453 | |||
Intangible assets, net (excluding goodwill) | 412,343 | 436,290 | 458,006 | 480,572 | 18,251 | 9,440 | |||
Restricted cash and investments | 2,229 | 2,219 | 1,276 | 3,837 | |||||
Deferred costs | 88,132 | 89,698 | 76,621 | 71,826 | 70,919 | 74,563 | |||
Deferred income tax assets | 19,152 | 19,169 | 2,928 | 6,865 | |||||
Other noncurrent assets | 12,246 | 11,010 | 10,843 | 10,183 | 3,947 | 2,642 | |||
Other undisclosed noncurrent assets | 49,330 | 48,593 | 50,407 | 47,251 | 50,169 | 50,023 | |||
Total noncurrent assets: | 1,644,227 | 1,683,556 | 1,682,310 | 1,713,395 | 313,772 | 353,783 | |||
TOTAL ASSETS: | 1,991,482 | 2,134,569 | 2,079,436 | 2,089,294 | 931,385 | 966,101 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 56,367 | 113,698 | 99,830 | 114,220 | 63,758 | 81,878 | |||
Employee-related liabilities | 51,276 | ||||||||
Accounts payable | 5,091 | 1,424 | 9,165 | 19,955 | 4,511 | 3,803 | |||
Accrued liabilities | 112,274 | 90,665 | 94,265 | 59,247 | 78,075 | ||||
Debt | 10,047 | 10,047 | 10,047 | 7,535 | 8,769 | 7,235 | |||
Other liabilities | 16,210 | 15,696 | 15,824 | 10,511 | 11,015 | ||||
Other undisclosed current liabilities | 486,983 | 457,716 | 387,724 | 377,407 | 300,068 | 339,522 | |||
Total current liabilities: | 553,397 | 597,671 | 513,297 | 514,986 | 383,106 | 439,650 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 1,139,277 | 1,242,150 | 1,293,575 | 1,297,084 | 358,516 | 360,369 | |||
Long-term debt, excluding current maturities | 1,077,714 | 1,176,239 | 1,224,646 | 1,224,818 | 294,264 | 293,174 | |||
Liabilities, other than long-term debt | 13,169 | 20,690 | 23,663 | 28,045 | 1,655 | 655 | |||
Deferred income tax liabilities | 7,854 | 11,936 | 17,396 | 22,785 | |||||
Other liabilities | 5,315 | 8,754 | 6,267 | 5,260 | 1,655 | 655 | |||
Operating lease, liability | 61,563 | 65,911 | 68,929 | 72,266 | 64,252 | 67,195 | |||
Other undisclosed noncurrent liabilities | 3,002 | 5,184 | 4,150 | 7,639 | 6,850 | 6,945 | |||
Total noncurrent liabilities: | 1,155,448 | 1,268,024 | 1,321,388 | 1,332,768 | 367,021 | 367,969 | |||
Total liabilities: | 1,708,845 | 1,865,695 | 1,834,685 | 1,847,754 | 750,127 | 807,619 | |||
Equity | |||||||||
Equity, attributable to parent, including: | 282,637 | 268,874 | 244,751 | 241,540 | 181,258 | 158,482 | |||
Additional paid in capital | 860,980 | 835,069 | 808,592 | 788,150 | 716,158 | 682,717 | |||
Accumulated other comprehensive income (loss) | (1,236) | (1,539) | 2,376 | 3,826 | 3,549 | 439 | |||
Accumulated deficit | (577,114) | (564,662) | (566,223) | (550,442) | (538,455) | (524,680) | |||
Other undisclosed equity, attributable to parent | 7 | 6 | 6 | 6 | 6 | 6 | |||
Total equity: | 282,637 | 268,874 | 244,751 | 241,540 | 181,258 | 158,482 | |||
TOTAL LIABILITIES AND EQUITY: | 1,991,482 | 2,134,569 | 2,079,436 | 2,089,294 | 931,385 | 966,101 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
6/30/2021 Q2 | 3/31/2021 Q1 | 12/31/2020 Q4 | 9/30/2020 Q3 | 6/30/2020 Q2 | 3/31/2020 Q1 | 12/31/2019 Q4 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 209,273 | 206,924 | 199,498 | 184,358 | 150,136 | 149,594 | ||
Cost of revenue (Cost of Goods and Services Sold) | (60,536) | (62,587) | (64,503) | (58,000) | (41,924) | (38,166) | ||
Gross profit: | 148,737 | 144,337 | 134,995 | 126,358 | 108,212 | 111,428 | ||
Operating expenses | (139,686) | (149,163) | (136,613) | (148,726) | (110,951) | (100,845) | ||
Operating income (loss): | 9,051 | (4,826) | (1,618) | (22,368) | (2,739) | 10,583 | ||
Nonoperating expense | (23,674) | (11,803) | (13,792) | (18,733) | (10,865) | (688) | ||
Investment income, nonoperating | 1,728 | 1,924 | ||||||
Other nonoperating income (expense) | (4,904) | 7,884 | 5,817 | (514) | (7,092) | 2,804 | ||
Interest and debt expense | (18,770) | (19,687) | (19,609) | (18,219) | (5,501) | (5,416) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 18,770 | 19,687 | 19,609 | 18,219 | 5,501 | 5,416 | ||
Income (loss) from continuing operations before income taxes: | (14,623) | (16,629) | (15,410) | (41,101) | (13,604) | 9,895 | ||
Income tax expense (benefit) | 2,171 | 18,190 | (371) | 29,114 | (171) | (463) | ||
Income (loss) from continuing operations: | (12,452) | 1,561 | (15,781) | (11,987) | (13,775) | 9,432 | ||
Income (loss) before gain (loss) on sale of properties: | (12,452) | 1,561 | (15,781) | (11,987) | (13,775) | 9,432 | ||
Net income (loss) available to common stockholders, diluted: | (12,452) | 1,561 | (15,781) | (11,987) | (13,775) | 9,432 |
Comprehensive Income ($ in thousands)Annual | Quarterly
6/30/2021 Q2 | 3/31/2021 Q1 | 12/31/2020 Q4 | 9/30/2020 Q3 | 6/30/2020 Q2 | 3/31/2020 Q1 | 12/31/2019 Q4 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (12,452) | 1,561 | (15,781) | (11,987) | (13,775) | 9,432 | ||
Other comprehensive income (loss) | 303 | (3,915) | (1,450) | 277 | 3,110 | (2,778) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (12,149) | (2,354) | (17,231) | (11,710) | (10,665) | 6,654 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.