Dupont E I De Nemours & Co (CTAPRA) financial statements (2021 and earlier)
Company profile
Business Address |
974 CENTRE ROAD WILMINGTON, DE 19805 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 282 - Plastics Materials And Synthetic Resins, Synthetic (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | 9/30/2017 Q3 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 3,814 | 4,500 | 3,800 | 4,795 | 5,341 | ||||
Cash and cash equivalents | 3,796 | 4,466 | 3,536 | 4,421 | 5,095 | ||||
Short-term investments | 18 | 34 | 264 | 374 | 246 | ||||
Receivables | 6,768 | 5,534 | 7,079 | 7,734 | 7,147 | ||||
Inventory, net of allowances, customer advances and progress billings | 7,147 | 7,407 | 6,852 | 6,303 | 7,901 | ||||
Inventory | 7,147 | 7,407 | 6,852 | 6,303 | 7,901 | ||||
Other current assets | 1,515 | 1,165 | 1,188 | 1,311 | 1,287 | ||||
Total current assets: | 19,244 | 18,606 | 18,919 | 20,143 | 21,676 | ||||
Noncurrent Assets | |||||||||
Property, plant and equipment | 12,083 | 12,186 | 11,832 | 11,832 | 12,362 | ||||
Long-term investments and receivables | 1,366 | 1,381 | 1,416 | 1,459 | 1,479 | ||||
Long-term investments | 1,366 | 1,381 | 1,416 | 1,459 | 1,479 | ||||
Intangible assets, net (including goodwill) | 66,362 | 66,739 | 67,442 | 72,376 | 73,939 | ||||
Goodwill | 40,638 | 40,686 | 40,988 | 45,510 | 46,446 | ||||
Intangible assets, net (excluding goodwill) | 25,724 | 26,053 | 26,454 | 26,866 | 27,493 | ||||
Other noncurrent assets | 2,476 | 1,810 | 1,839 | 1,839 | 2,102 | ||||
Other undisclosed noncurrent assets | 306 | 303 | 276 | 361 | 330 | ||||
Total noncurrent assets: | 82,593 | 82,419 | 82,805 | 87,867 | 90,212 | ||||
TOTAL ASSETS: | 101,837 | 101,025 | 101,724 | 108,010 | 111,888 | ||||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 8,737 | 9,281 | 6,908 | 7,164 | 8,559 | ||||
Accounts payable | 4,200 | 4,982 | 4,208 | 4,002 | 4,293 | ||||
Accrued liabilities | 4,400 | 4,233 | 2,612 | 3,024 | 4,133 | ||||
Taxes payable | 137 | 66 | 88 | 138 | 133 | ||||
Debt | 3,205 | 2,160 | 4,360 | 3,701 | 3,406 | ||||
Total current liabilities: | 11,942 | 11,441 | 11,268 | 10,865 | 11,965 | ||||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation, including: | 6,320 | 5,812 | 10,208 | 9,728 | 9,747 | ||||
Other undisclosed long-term debt and lease obligation | 6,320 | 5,812 | 10,208 | 9,728 | 9,747 | ||||
Liabilities, other than long-term debt | 8,576 | 8,303 | 7,818 | 9,226 | 9,541 | ||||
Liability, pension and other postretirement and postemployment benefits | 6,524 | 6,683 | 6,151 | 7,389 | 7,650 | ||||
Other liabilities | 2,052 | 1,620 | 1,667 | 1,837 | 1,891 | ||||
Other undisclosed noncurrent liabilities | 5,164 | 5,381 | 5,456 | 5,424 | 5,669 | ||||
Total noncurrent liabilities: | 20,060 | 19,496 | 23,482 | 24,378 | 24,957 | ||||
Total liabilities: | 32,002 | 30,937 | 34,750 | 35,243 | 36,922 | ||||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 69,600 | 69,857 | 66,740 | 72,538 | 74,732 | ||||
Additional paid in capital | 79,843 | 79,790 | 74,909 | 74,845 | 74,783 | ||||
Accumulated other comprehensive income (loss) | (2,576) | (2,503) | (1,420) | (1,345) | 591 | ||||
Accumulated deficit | (7,906) | (7,669) | (6,988) | (1,201) | (881) | ||||
Other undisclosed stockholders' equity attributable to parent | 239 | 239 | 239 | 239 | 239 | ||||
Stockholders' equity attributable to noncontrolling interest | 235 | 231 | 234 | 229 | 234 | ||||
Total stockholders' equity: | 69,835 | 70,088 | 66,974 | 72,767 | 74,966 | ||||
TOTAL LIABILITIES AND EQUITY: | 101,837 | 101,025 | 101,724 | 108,010 | 111,888 |
Income statement (P&L) ($ in millions)
3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | 9/30/2017 Q3 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 6,288 | |||||||
Cost of revenue (Cost of Goods and Services Sold) | (4,235) | |||||||
Gross profit: | 2,053 | |||||||
Operating expenses | (1,700) | (4,503) | ||||||
Operating income (loss): | 353 | (4,503) | ||||||
Nonoperating income | 157 | |||||||
Foreign currency transaction loss, before tax | (32) | |||||||
Interest and debt expense | (56) | |||||||
Income (loss) from continuing operations before equity method investments, income taxes: | 454 | (4,503) | ||||||
Other undisclosed loss from continuing operations before income taxes | (405) | |||||||
Income (loss) from continuing operations before income taxes: | 49 | (4,503) | ||||||
Income tax benefit | 40 | |||||||
Net income (loss): | 89 | (4,503) | ||||||
Net loss attributable to noncontrolling interest | (4) | |||||||
Net income (loss) available to common stockholders, diluted: | 85 | (4,503) |
Comprehensive Income ($ in millions)
3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | 12/31/2017 Q4 | 9/30/2017 Q3 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 89 | (4,503) | ||||||
Other comprehensive loss | (73) | |||||||
Comprehensive income (loss): | 16 | (4,503) | ||||||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (4) | |||||||
Comprehensive income (loss), net of tax, attributable to parent: | 12 | (4,503) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.