Cue Biopharma, Inc. (CUE) Financial Statements (2023 and earlier)
Company Profile
Business Address |
40 GUEST STREET BOSTON, MA 02135 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments, including: | 64,400 | 84,900 | 59,410 | 39,213 | ||
Cash and cash equivalents | 64,371 | 74,866 | 44,290 | 20,800 | ||
Short-term investments | 10,003 | 15,120 | 18,413 | |||
Other undisclosed cash, cash equivalents, and short-term investments | 29 | 31 | 0 | |||
Restricted cash and investments | 50 | |||||
Receivables | 3,143 | 1,417 | 755 | |||
Other undisclosed current assets | 926 | 1,210 | 860 | 1,347 | ||
Total current assets: | 68,468 | 87,527 | 61,025 | 40,610 | ||
Noncurrent Assets | ||||||
Operating lease, right-of-use asset | 9,810 | 6,774 | 5,337 | ✕ | ||
Property, plant and equipment | 2,112 | 2,108 | 1,847 | 2,781 | ||
Deposits noncurrent assets | 2,721 | 2,572 | 2,572 | 1,013 | ||
Restricted cash and investments | 150 | 150 | 150 | 150 | ||
Other noncurrent assets | 140 | 402 | 674 | 809 | ||
Total noncurrent assets: | 14,933 | 12,006 | 10,580 | 4,753 | ||
TOTAL ASSETS: | 83,401 | 99,534 | 71,605 | 45,363 | ||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 7,211 | 4,858 | 3,110 | 3,823 | ||
Accounts payable | 2,591 | 2,070 | 883 | 2,035 | ||
Accrued liabilities | 4,620 | 2,787 | 2,227 | 1,788 | ||
Debt | 4,448 | |||||
Deferred rent credit | 381 | |||||
Other undisclosed current liabilities | 5,577 | 11,458 | 4,097 | 2,012 | ||
Total current liabilities: | 12,788 | 16,316 | 11,655 | 6,217 | ||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 5,121 | 2,369 | 1,348 | |||
Operating lease, liability | 5,121 | 2,369 | 1,348 | ✕ | ||
Other undisclosed noncurrent liabilities | (5,121) | (431) | 4,018 | 5,175 | ||
Total noncurrent liabilities: | 5,121 | 4,306 | 5,366 | 5,175 | ||
Total liabilities: | 17,909 | 20,622 | 17,021 | 11,392 | ||
Stockholders' equity | ||||||
Stockholders' equity attributable to parent | 65,492 | 78,911 | 54,584 | 33,971 | ||
Common stock | 32 | 30 | 27 | 21 | ||
Additional paid in capital | 262,906 | 232,159 | 163,068 | 105,763 | ||
Accumulated other comprehensive income (loss) | 7 | (10) | (11) | |||
Accumulated deficit | (197,446) | (153,285) | (108,500) | (71,801) | ||
Total stockholders' equity: | 65,492 | 78,911 | 54,584 | 33,971 | ||
TOTAL LIABILITIES AND EQUITY: | 83,401 | 99,534 | 71,605 | 45,363 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|
Revenues | 14,941 | 3,154 | 3,458 | 1,143 | |
Gross profit: | 14,941 | 3,154 | 3,458 | 1,143 | |
Operating expenses | (58,653) | (48,197) | (40,228) | (39,839) | |
Operating loss: | (43,712) | (45,043) | (36,769) | (38,697) | |
Nonoperating income | 46 | 464 | 483 | 541 | |
Other nonoperating income | 64 | 165 | |||
Loss from continuing operations before income taxes: | (43,666) | (44,579) | (36,286) | (38,155) | |
Income tax expense | (495) | (206) | (413) | (825) | |
Net loss available to common stockholders, diluted: | (44,161) | (44,785) | (36,699) | (38,980) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|
Net loss: | (44,161) | (44,785) | (36,699) | (38,980) | |
Other comprehensive income (loss) | (7) | 17 | 1 | ||
Comprehensive loss: | (44,168) | (44,767) | (36,698) | (38,980) | |
Other undisclosed comprehensive loss, net of tax, attributable to parent | (11) | ||||
Comprehensive loss, net of tax, attributable to parent: | (44,168) | (44,767) | (36,698) | (38,991) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.