Covance Inc (CVD) Financial Statements (2024 and earlier)
Company Profile
Business Address |
210 CARNEGIE CENTER PRINCETON, NJ 08540 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 8731 - Commercial Physical and Biological Research (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2014 Q3 | 6/30/2014 Q2 | 3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 647,853 | 660,139 | 729,045 | 592,594 | 445,600 | 429,847 | |||
Cash and cash equivalents | 536,009 | 546,593 | 617,686 | 482,800 | 445,600 | 429,847 | |||
Short-term investments | 111,844 | 113,546 | 111,359 | 109,794 | |||||
Receivables | 355,272 | 337,381 | 331,815 | 353,940 | 396,653 | 344,362 | |||
Inventory, net of allowances, customer advances and progress billings | 52,429 | 48,839 | 48,257 | 49,516 | 47,947 | 48,790 | |||
Inventory | 52,429 | 48,839 | 48,257 | 49,516 | 47,947 | 48,790 | |||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 219,481 | 210,823 | ||
Income taxes receivable | ✕ | ✕ | ✕ | 261 | |||||
Deferred tax assets | 54,211 | 52,575 | 51,543 | 49,363 | 47,953 | 46,646 | |||
Other undisclosed current assets | 395,970 | 391,435 | 343,328 | 350,555 | 154,345 | 155,754 | |||
Total current assets: | 1,505,735 | 1,490,369 | 1,503,988 | 1,395,968 | 1,312,240 | 1,236,222 | |||
Noncurrent Assets | |||||||||
Property, plant and equipment | 875,977 | 919,009 | 913,612 | 891,680 | 880,953 | 871,076 | |||
Intangible assets, net (including goodwill) | 118,581 | 108,522 | 117,610 | 109,820 | 109,820 | 109,820 | |||
Goodwill | 118,581 | 108,522 | 109,820 | 109,820 | 109,820 | 109,820 | |||
Intangible assets, net (excluding goodwill) | 7,790 | ||||||||
Other noncurrent assets | 38,351 | 31,369 | 29,168 | 40,846 | |||||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 38,261 | 36,737 | ||
Assets held-for-sale, long lived | ✕ | ✕ | ✕ | 6,700 | |||||
Deferred tax assets, net | (13,402) | (30,571) | (32,035) | (21,186) | (20,760) | (20,273) | |||
Other undisclosed noncurrent assets | 13,402 | 30,571 | 17,545 | 21,186 | 20,760 | 20,273 | |||
Total noncurrent assets: | 1,032,909 | 1,058,900 | 1,052,600 | 1,042,346 | 1,029,034 | 1,017,633 | |||
TOTAL ASSETS: | 2,538,644 | 2,549,269 | 2,556,588 | 2,438,314 | 2,341,274 | 2,253,855 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 226,742 | 185,135 | 238,471 | 207,282 | 172,631 | 142,044 | |||
Taxes payable | 20,572 | 8,100 | 7,952 | 11,663 | 2,900 | ||||
Employee-related liabilities | 123,122 | 117,997 | 170,806 | 143,599 | 119,889 | 97,552 | |||
Accounts payable | 83,048 | 59,038 | 59,713 | 52,020 | 52,742 | 41,592 | |||
Debt | 40,000 | 265,000 | 325,000 | 325,000 | |||||
Other liabilities | 111,889 | 109,083 | 153,808 | 104,032 | 107,008 | 107,279 | |||
Other undisclosed current liabilities | 202,560 | 236,596 | 240,398 | 266,522 | 241,681 | 241,011 | |||
Total current liabilities: | 581,191 | 530,814 | 632,677 | 842,836 | 846,320 | 815,334 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 250,000 | 250,000 | 250,000 | ||||||
Long-term debt, excluding current maturities | 250,000 | 250,000 | 250,000 | ||||||
Liabilities, other than long-term debt | 78,378 | 77,505 | 147,926 | 75,840 | 74,167 | 75,646 | |||
Deferred tax liabilities, net | 71,296 | ||||||||
Other liabilities | 78,378 | 77,505 | 76,630 | 75,840 | 74,167 | 75,646 | |||
Other undisclosed noncurrent liabilities | 13,402 | 30,571 | (39,261) | 21,186 | 20,760 | 20,273 | |||
Total noncurrent liabilities: | 341,780 | 358,076 | 358,665 | 97,026 | 94,927 | 95,919 | |||
Total liabilities: | 922,971 | 888,890 | 991,342 | 939,862 | 941,247 | 911,253 | |||
Equity | |||||||||
Equity, attributable to parent | 1,615,673 | 1,660,379 | 1,565,246 | 1,498,452 | 1,400,027 | 1,342,602 | |||
Common stock | 824 | 824 | 809 | 807 | 804 | 801 | |||
Treasury stock, value | (1,214,097) | (1,138,362) | (1,100,677) | (1,096,364) | (1,093,977) | (1,075,508) | |||
Additional paid in capital | 943,652 | 929,961 | 859,535 | 836,056 | 806,993 | 781,863 | |||
Accumulated other comprehensive income (loss) | 37,708 | 37,307 | 25,746 | 23,966 | (3,579) | (13,346) | |||
Retained earnings | 1,847,586 | 1,830,649 | 1,779,833 | 1,733,987 | 1,689,786 | 1,648,792 | |||
Total equity: | 1,615,673 | 1,660,379 | 1,565,246 | 1,498,452 | 1,400,027 | 1,342,602 | |||
TOTAL LIABILITIES AND EQUITY: | 2,538,644 | 2,549,269 | 2,556,588 | 2,438,314 | 2,341,274 | 2,253,855 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
9/30/2014 Q3 | 6/30/2014 Q2 | 3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 687,108 | 666,288 | 669,769 | 647,050 | 643,976 | 634,335 | ||
Cost of revenue | (615,280) | (599,160) | (608,292) | (40,328) | (51,678) | (585,882) | ||
Cost of goods and services sold | (47,652) | (46,236) | (46,675) | (40,328) | (51,678) | (54,136) | ||
Gross profit: | 71,828 | 67,128 | 61,477 | 606,722 | 592,298 | 48,453 | ||
Operating expenses | (52,564) | (240) | (6,526) | (202) | ||||
Other undisclosed operating loss | (544,100) | (540,788) | ||||||
Operating income: | 19,264 | 66,888 | 54,951 | 62,622 | 51,510 | 48,251 | ||
Nonoperating income (expense) | (4,351) | (1,202) | (1,464) | (1,641) | (991) | 14,487 | ||
Investment income, nonoperating | 559 | 2,343 | 808 | 667 | 513 | 626 | ||
Loss, foreign currency transaction, before tax | (1,542) | (402) | (14) | (882) | (694) | (335) | ||
Interest and debt expense | (3,368) | (3,143) | (2,258) | (1,426) | (1,517) | (1,497) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 3,368 | 3,143 | 2,258 | 1,426 | 1,517 | 1,497 | ||
Income from continuing operations before income taxes: | 14,913 | 65,686 | 53,487 | 60,981 | 50,519 | 62,738 | ||
Income tax expense (benefit) | 2,024 | (14,870) | (7,641) | (16,780) | (9,525) | (14,572) | ||
Income from continuing operations: | 16,937 | 50,816 | 45,846 | 44,201 | 40,994 | 48,166 | ||
Income before gain (loss) on sale of properties: | 16,937 | 50,816 | 45,846 | 44,201 | 40,994 | 48,166 | ||
Net income available to common stockholders, diluted: | 16,937 | 50,816 | 45,846 | 44,201 | 40,994 | 48,166 |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2014 Q3 | 6/30/2014 Q2 | 3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 16,937 | 50,816 | 45,846 | 44,201 | 40,994 | 48,166 | ||
Comprehensive income: | 16,937 | 50,816 | 45,846 | 44,201 | 40,994 | 48,166 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 401 | 11,561 | 1,780 | 27,545 | 9,767 | (41,866) | ||
Comprehensive income, net of tax, attributable to parent: | 17,338 | 62,377 | 47,626 | 71,746 | 50,761 | 6,300 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.