Diversified Resources, Inc. (DDRI) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1789 W. LITTLETON BLVD. LITTLETON, CO 80120 |
State of Incorp. | NV |
Fiscal Year End | October 31 |
Industry (SIC) | 1382 - Oil and Gas Field Exploration Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
7/31/2016 Q3 | 4/30/2016 Q2 | 1/31/2016 Q1 | 10/31/2015 Q4 | 7/31/2015 Q3 | 4/30/2015 Q2 | 1/31/2015 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 523 | 164 | 22 | 80 | 210 | 129 | |||
Cash and cash equivalents | 523 | 164 | 22 | 80 | 210 | 129 | |||
Receivables | 2,527 | 67 | 45 | 55 | |||||
Prepaid expense | 3 | 3 | 13 | ||||||
Other undisclosed current assets | 373 | 314 | |||||||
Total current assets: | 3,423 | 164 | 403 | 128 | 213 | 197 | |||
Noncurrent Assets | |||||||||
Property, plant and equipment | 9,692 | 1,800 | 1,846 | 1,806 | 1,824 | 1,864 | |||
Oil and gas, successful efforts method, property and equipment, after accumulated depreciation, depletion, amortization, and impairment | 1,230 | 1,246 | 1,283 | 3,746 | 3,741 | 3,766 | |||
Intangible assets, net (including goodwill) | 3,985 | ||||||||
Goodwill | 3,985 | ||||||||
Deposits noncurrent assets | 168 | 168 | 168 | 168 | 168 | 168 | |||
Other undisclosed noncurrent assets | 4,369 | 4,175 | 4,174 | 4,142 | 4,142 | 4,142 | |||
Total noncurrent assets: | 19,443 | 7,389 | 7,471 | 9,862 | 9,876 | 9,940 | |||
TOTAL ASSETS: | 22,866 | 7,554 | 7,874 | 9,990 | 10,089 | 10,137 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 2,315 | 736 | 793 | 723 | 573 | 1,097 | |||
Settlement liabilities | 501 | ||||||||
Interest and dividends payable | 73 | 18 | |||||||
Taxes payable | 741 | ||||||||
Accounts payable | 1,062 | 360 | 387 | 297 | 200 | 191 | |||
Accrued liabilities | 440 | 376 | 406 | 409 | 373 | 405 | |||
Debt | 1,184 | 320 | 320 | 320 | 320 | 434 | |||
Due to related parties | 256 | 255 | 255 | 227 | 227 | 227 | |||
Other undisclosed current liabilities | 254 | 18 | 15 | (5) | 10 | (494) | |||
Total current liabilities: | 4,010 | 1,329 | 1,382 | 1,265 | 1,129 | 1,264 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 7,377 | 3,709 | 3,293 | 2,904 | 2,194 | ||||
Long-term debt, excluding current maturities | 7,197 | 3,709 | 3,293 | 2,904 | 2,194 | ||||
Capital lease obligations | 180 | ||||||||
Liabilities, other than long-term debt | 339 | ||||||||
Asset retirement obligations | 339 | ||||||||
Other undisclosed noncurrent liabilities | 3,819 | ||||||||
Total noncurrent liabilities: | 7,715 | 3,709 | 3,819 | 3,293 | 2,904 | 2,194 | |||
Total liabilities: | 11,725 | 5,038 | 5,202 | 4,558 | 4,033 | 3,458 | |||
Equity | |||||||||
Equity, attributable to parent, including: | 10,391 | 2,186 | 2,673 | 5,120 | 5,750 | 6,382 | |||
Preferred stock | 0 | 0 | |||||||
Common stock | 45 | 23 | 23 | 23 | 23 | 23 | |||
Additional paid in capital | 20,138 | 9,742 | 9,742 | 9,293 | 9,293 | 9,293 | |||
Accumulated deficit | (9,791) | (7,580) | (7,093) | (4,196) | (3,565) | ||||
Other undisclosed equity, attributable to parent | (2,934) | ||||||||
Total equity: | 10,391 | 2,186 | 2,673 | 5,120 | 5,750 | 6,382 | |||
Other undisclosed liabilities and equity | 750 | 330 | 313 | 305 | 297 | ||||
TOTAL LIABILITIES AND EQUITY: | 22,866 | 7,554 | 7,874 | 9,990 | 10,089 | 10,137 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
7/31/2016 Q3 | 4/30/2016 Q2 | 1/31/2016 Q1 | 10/31/2015 Q4 | 7/31/2015 Q3 | 4/30/2015 Q2 | 1/31/2015 Q1 | ||
---|---|---|---|---|---|---|---|---|
Revenues (Revenue, Net) | 3,912 | 35 | 84 | 161 | 118 | 240 | ||
Cost of revenue (Cost of Goods and Services Sold) | (3,432) | (82) | (127) | (218) | (159) | (150) | ||
Gross profit: | 480 | (47) | (43) | (57) | (41) | 90 | ||
Operating expenses | (2,797) | (463) | (2,934) | (706) | (682) | (883) | ||
Other operating income (expense), net | (45) | (59) | (208) | 42 | (30) | (9) | ||
Other expenses | 42 | |||||||
Operating loss: | (2,362) | (569) | (3,185) | (722) | (753) | (801) | ||
Interest and debt expense | 45 | 59 | 208 | (42) | (30) | (9) | ||
Loss from continuing operations before equity method investments, income taxes: | (2,317) | (510) | (2,977) | (764) | (784) | (810) | ||
Other undisclosed income from continuing operations before income taxes | 2,948 | |||||||
Income (loss) from continuing operations: | 630 | (510) | (2,977) | (764) | (784) | (810) | ||
Income (loss) before gain (loss) on sale of properties: | 630 | (510) | (2,977) | (764) | (784) | (810) | ||
Other undisclosed net income | 557 | |||||||
Net income (loss): | 630 | (510) | (2,420) | (764) | (784) | (810) | ||
Other undisclosed net income (loss) attributable to parent | (2,842) | 23 | (477) | 177 | 189 | 159 | ||
Net loss available to common stockholders, diluted: | (2,212) | (487) | (2,897) | (587) | (594) | (651) |
Comprehensive Income ($ in thousands)Annual | Quarterly
7/31/2016 Q3 | 4/30/2016 Q2 | 1/31/2016 Q1 | 10/31/2015 Q4 | 7/31/2015 Q3 | 4/30/2015 Q2 | 1/31/2015 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 630 | (510) | (2,420) | (764) | (784) | (810) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 630 | (510) | (2,420) | (764) | (784) | (810) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.