3D Pioneer Systems Inc. (DPSM) Financial Statements (2025 and earlier)
Company Profile
Business Address |
3651 LINDELL ROAD LAS VEGAS, NV 89103 |
State of Incorp. | NV |
Fiscal Year End | June 30 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
7/31/2013 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalents | |||
Total current assets: | |||
Noncurrent Assets | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | |||
Accounts payable | |||
Due to related parties | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent, including: | |||
Common stock | |||
Additional paid in capital | |||
Other undisclosed equity, attributable to parent | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) (USD)
7/31/2013 | ||
---|---|---|
Operating expenses | ||
Operating loss: | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
7/31/2013 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.