EGPI Firecreek, Inc. (EFIR) Financial Statements (2025 and earlier)
Company Profile
Business Address |
6564 SMOKE TREE LANE SCOTTSDALE, AZ 85253 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 1382 - Oil and Gas Field Exploration Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalents | |||
Other undisclosed current assets | |||
Total current assets: | |||
Noncurrent Assets | |||
Property, plant and equipment | |||
Assets of disposal group, including discontinued operation | |||
Other undisclosed noncurrent assets | |||
Total noncurrent assets: | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | |||
Other undisclosed accounts payable and accrued liabilities | |||
Other undisclosed current liabilities | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent, including: | |||
Common stock | |||
Additional paid in capital | |||
Accumulated other comprehensive income | |||
Accumulated deficit | |||
Other undisclosed equity, attributable to parent | |||
Total equity: | |||
Other undisclosed liabilities and equity | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) ($ in thousands)
12/31/2012 | ||
---|---|---|
Revenues (Revenue, Net) | ||
Other undisclosed gross profit | ||
Gross profit: | ||
Operating expenses | ||
Other operating income, net | ||
Operating income: | ||
Interest and debt expense | ||
Income from continuing operations: | ||
Income before gain (loss) on sale of properties: | ||
Loss from discontinued operations | ||
Other undisclosed net loss | ||
Net loss: | ||
Other undisclosed net loss attributable to parent | ||
Net loss attributable to parent: | ||
Preferred stock dividends and other adjustments | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income ($ in thousands)
12/31/2012 | ||
---|---|---|
Net loss: | ||
Other comprehensive loss | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.