Envestnet Inc (ENV) Financial Statements (2024 and earlier)
Company Profile
Business Address |
1000 CHESTERBROOK BOULEVARD BERWYN, PA 19312 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 91,378 | 162,173 | 429,279 | 384,565 | 82,505 | 289,345 | |||
Cash and cash equivalents | 91,378 | 162,173 | 429,279 | 384,565 | 82,505 | 289,345 | |||
Receivables | 124,999 | 104,211 | 96,601 | 81,748 | 69,734 | 68,004 | |||
Prepaid expense | 15,185 | 16,166 | 16,017 | 12,721 | 8,876 | 9,490 | |||
Other undisclosed current assets | 32,246 | 22,682 | 25,379 | 26,165 | 21,388 | 14,067 | |||
Total current assets: | 263,808 | 305,232 | 567,276 | 505,199 | 182,503 | 380,906 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 69,154 | 81,596 | 90,714 | 105,249 | 82,796 | ✕ | |||
Property, plant and equipment | 47,969 | 53,756 | 44,991 | ||||||
Long-term investments and receivables | 33,500 | 37,400 | 18,600 | 15,318 | |||||
Long-term investments | 33,500 | 37,400 | 18,600 | 15,318 | |||||
Intangible assets, net (including goodwill) | 1,144,631 | 1,378,409 | 1,325,550 | 1,341,814 | 1,385,439 | 824,343 | |||
Goodwill | 806,563 | 998,414 | 925,154 | 906,773 | 879,850 | 519,102 | |||
Intangible assets, net (excluding goodwill) | 338,068 | 379,995 | 400,396 | 435,041 | 505,589 | 305,241 | |||
Regulated entity, other noncurrent assets | |||||||||
Other noncurrent assets | 126,723 | 99,927 | 73,768 | 47,558 | 37,127 | 25,298 | |||
Other undisclosed noncurrent assets | 239,436 | 209,601 | 165,274 | 81,183 | 60,263 | 38,209 | |||
Total noncurrent assets: | 1,613,444 | 1,806,933 | 1,673,906 | 1,639,091 | 1,619,381 | 932,841 | |||
TOTAL ASSETS: | 1,877,252 | 2,112,165 | 2,241,182 | 2,144,290 | 1,801,884 | 1,313,747 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 128,188 | 233,866 | 243,508 | 176,551 | 155,221 | 152,865 | |||
Accounts payable | 35,738 | 17,334 | 19,092 | 18,003 | 17,277 | 19,567 | |||
Accrued liabilities | 92,450 | 216,532 | 224,416 | 158,548 | 137,944 | 133,298 | |||
Deferred revenue | 38,201 | 36,363 | 33,473 | 34,918 | 34,753 | ✕ | |||
Debt | 44,886 | 13,816 | 165,711 | ||||||
Restructuring reserve | |||||||||
Business combination, contingent consideration, liability | 743 | 11,251 | 732 | ||||||
Other undisclosed current liabilities | 126,145 | 11,949 | 10,999 | 13,649 | 23,988 | ||||
Total current liabilities: | 292,534 | 327,064 | 288,723 | 236,369 | 203,790 | 343,296 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 876,612 | 105,920 | 868,685 | 393,878 | |||||
Long-term debt, excluding current maturities | 876,612 | 756,503 | 305,513 | ||||||
Liabilities, other than long-term debt | 133,600 | 145,728 | 38,135 | 63,418 | 76,640 | 35,574 | |||
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 17,569 | ||
Deferred revenue | 1,813 | 5,754 | ✕ | ||||||
Deferred income tax liabilities | 16,568 | 16,196 | 21,021 | 34,740 | 29,481 | ✕ | |||
Other liabilities | 16,202 | 18,880 | 17,114 | 25,557 | 32,360 | 18,005 | |||
Operating lease, liability | 100,830 | 110,652 | 105,920 | 112,182 | 88,365 | ✕ | |||
Business combination, contingent consideration, liability | 1,308 | 9,045 | |||||||
Other undisclosed noncurrent liabilities | 871,769 | 848,862 | 260,000 | 302,275 | |||||
Total noncurrent liabilities: | 1,010,212 | 1,017,497 | 992,917 | 932,103 | 730,518 | 337,849 | |||
Total liabilities: | 1,302,746 | 1,344,561 | 1,281,640 | 1,168,472 | 934,308 | 681,145 | |||
Equity | |||||||||
Equity, attributable to parent | 568,191 | 754,567 | 957,089 | 976,337 | 869,094 | 633,700 | |||
Common stock | 355 | 350 | 344 | 339 | 331 | 306 | |||
Treasury stock, value | (272,573) | (253,551) | (134,996) | (110,466) | (90,965) | (67,858) | |||
Additional paid in capital | 1,206,627 | 1,135,284 | 1,131,628 | 1,166,774 | 1,037,141 | 761,128 | |||
Accumulated other comprehensive loss | (8,567) | (8,589) | (1,899) | (398) | (1,749) | (994) | |||
Accumulated deficit | (357,651) | (118,927) | (37,988) | (79,912) | (75,664) | (58,882) | |||
Equity, attributable to noncontrolling interest | 6,315 | 13,037 | 2,453 | (519) | (1,518) | (1,098) | |||
Total equity: | 574,506 | 767,604 | 959,542 | 975,818 | 867,576 | 632,602 | |||
TOTAL LIABILITIES AND EQUITY: | 1,877,252 | 2,112,165 | 2,241,182 | 2,144,290 | 1,801,884 | 1,313,747 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 1,245,620 | 1,239,784 | 1,186,517 | 998,230 | 900,127 | 812,363 | ||
Cost of revenue | (875,347) | (1,041,587) | (950,492) | (305,929) | (278,811) | (263,400) | ||
Cost of goods and services sold | (473,038) | (468,460) | (423,723) | |||||
Gross profit: | 370,273 | 198,197 | 236,025 | 692,301 | 621,316 | 548,963 | ||
Operating expenses | (574,754) | (264,221) | (195,484) | (160,229) | (152,564) | (139,984) | ||
Other undisclosed operating loss | (512,631) | (484,825) | (394,814) | |||||
Operating income (loss): | (204,481) | (66,024) | 40,541 | 19,441 | (16,073) | 14,165 | ||
Nonoperating expense | (28,516) | (12,395) | (20,180) | (27,486) | (32,022) | (23,327) | ||
Investment income, nonoperating | 6,288 | 4,184 | 827 | 1,112 | 3,347 | 2,363 | ||
Other nonoperating income (expense) | (9,666) | 264 | (4,076) | 2,906 | (2,849) | (487) | ||
Interest and debt expense | (25,138) | (16,843) | (16,931) | (31,504) | (32,520) | (25,203) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | ||||||||
Income (loss) from continuing operations before equity method investments, income taxes: | (258,135) | (95,262) | 3,430 | (39,549) | (80,615) | (34,365) | ||
Income from equity method investments | ||||||||
Other undisclosed income from continuing operations before income taxes | 25,138 | 16,843 | 16,931 | 31,504 | 32,520 | 25,203 | ||
Income (loss) from continuing operations before income taxes: | (232,997) | (78,419) | 20,361 | (8,045) | (48,095) | (9,162) | ||
Income tax expense (benefit) | (12,777) | (7,061) | (7,667) | 5,401 | 30,893 | 13,172 | ||
Income (loss) from continuing operations: | (245,774) | (85,480) | 12,694 | (2,644) | (17,202) | 4,010 | ||
Income (loss) before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 12,694 | (2,644) | (17,202) | 4,010 | |
Net income (loss): | (245,774) | (85,480) | 12,694 | (2,644) | (17,202) | 4,010 | ||
Net income (loss) attributable to noncontrolling interest | 7,050 | 4,541 | 602 | (466) | 420 | 1,745 | ||
Net income (loss) available to common stockholders, basic: | (238,724) | (80,939) | 13,296 | (3,110) | (16,782) | 5,755 | ||
Dilutive securities, effect on basic earnings per share | (9,524) | |||||||
Net income (loss) available to common stockholders, diluted: | (238,724) | (90,463) | 13,296 | (3,110) | (16,782) | 5,755 |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (245,774) | (85,480) | 12,694 | (2,644) | (17,202) | 4,010 | ||
Comprehensive income (loss): | (245,774) | (85,480) | 12,694 | (2,644) | (17,202) | 4,010 | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | 7,050 | 4,541 | 602 | (466) | 420 | 1,745 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 22 | (6,690) | (1,501) | 1,351 | (755) | (1,618) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (238,702) | (87,629) | 11,795 | (1,759) | (17,537) | 4,137 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.