Ambassadors Group Inc (EPAX) Financial Statements (2025 and earlier)
Company Profile
Business Address |
2001 SOUTH FLINT SPOKANE, WA 99224 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 82 - Educational Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2015 MRQ | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 61,504 | 45,647 | 38,272 | |||
Cash and cash equivalents | 2,002 | 9,473 | 6,150 | |||
Short-term investments | 59,502 | 36,174 | 32,122 | |||
Receivables | 666 | 1,792 | 850 | |||
Prepaid expense | 1,335 | ✕ | ||||
Derivative instruments and hedges, assets | 837 | |||||
Disposal group, including discontinued operation | 1,558 | |||||
Prepaid expense and other current assets | ✕ | ✕ | 7,069 | 17,217 | ||
Other undisclosed current assets | (1,158) | 1,295 | 221 | |||
Total current assets: | 63,905 | 55,803 | 57,397 | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 2,429 | 18,452 | 26,344 | |||
Long-term investments and receivables | 719 | 723 | ||||
Long-term investments | 719 | 723 | ||||
Intangible assets, net (including goodwill) | 70 | 13,303 | 13,346 | |||
Goodwill | 70 | 9,781 | 9,781 | |||
Intangible assets, net (excluding goodwill) | 3,522 | 3,565 | ||||
Disposal group, including discontinued operation, noncurrent assets | 13,943 | ✕ | ✕ | |||
Other noncurrent assets | 81 | ✕ | ||||
Prepaid expense and other noncurrent assets | ✕ | ✕ | 82 | 85 | ||
Other undisclosed noncurrent assets | (13,943) | |||||
Total noncurrent assets: | 2,580 | 32,556 | 40,498 | |||
TOTAL ASSETS: | 66,485 | 88,359 | 97,895 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities, including: | 2,794 | 3,587 | 4,238 | |||
Other undisclosed accounts payable and accrued liabilities | 2,794 | 3,587 | 4,238 | |||
Derivative instruments and hedges, liabilities | 1,345 | 244 | ||||
Disposal group, including discontinued operation | 401 | |||||
Other liabilities | 1 | 119 | 111 | |||
Deferred revenue and credits | 23,161 | 26,362 | 25,735 | |||
Deferred tax liabilities | 18 | |||||
Other undisclosed current liabilities | (401) | |||||
Total current liabilities: | 27,319 | 30,312 | 30,084 | |||
Noncurrent Liabilities | ||||||
Liabilities, other than long-term debt | 1,062 | 2,139 | 2,688 | |||
Deferred tax liabilities, net | 6 | 2,087 | 2,688 | |||
Disposal group, including discontinued operation, liabilities | 1,056 | |||||
Derivative instruments and hedges, liabilities | 52 | |||||
Other undisclosed noncurrent liabilities | (1,056) | |||||
Total noncurrent liabilities: | 6 | 2,139 | 2,688 | |||
Total liabilities: | 27,325 | 32,451 | 32,772 | |||
Equity | ||||||
Equity, attributable to parent | 39,160 | 55,908 | 65,123 | |||
Common stock | 173 | 170 | 170 | |||
Additional paid in capital | 1,630 | 411 | ||||
Accumulated other comprehensive income (loss) | (977) | (549) | 364 | |||
Retained earnings | 38,334 | 55,876 | 64,589 | |||
Total equity: | 39,160 | 55,908 | 65,123 | |||
TOTAL LIABILITIES AND EQUITY: | 66,485 | 88,359 | 97,895 |
Income Statement (P&L) ($ in thousands)
9/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Revenues | 39,557 | 51,195 | 58,052 | ||
Other undisclosed gross profit | (6,273) | (7,559) | (6,661) | ||
Gross profit: | 33,284 | 43,636 | 51,391 | ||
Operating expenses | (42,619) | (55,419) | (51,069) | ||
Operating income (loss): | (9,335) | (11,783) | 322 | ||
Nonoperating income | 251 | 555 | 1,717 | ||
Investment income, nonoperating | 348 | 532 | 1,730 | ||
Loss, foreign currency transaction, before tax | (99) | ||||
Other nonoperating income (expense) | (97) | 23 | (13) | ||
Income (loss) from continuing operations before income taxes: | (9,084) | (11,228) | 2,039 | ||
Income tax expense (benefit) | (178) | 4,151 | (295) | ||
Income (loss) from continuing operations: | (9,262) | (7,077) | 1,744 | ||
Income (loss) before gain (loss) on sale of properties: | (17,542) | (7,077) | 1,744 | ||
Loss from discontinued operations | (8,280) | ||||
Net income (loss) available to common stockholders, diluted: | (17,542) | (7,077) | 1,744 |
Comprehensive Income ($ in thousands)
9/30/2015 TTM | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|
Net income (loss): | (17,542) | (7,077) | 1,744 | ||
Other comprehensive income (loss) | (428) | (913) | 1,382 | ||
Comprehensive income (loss), net of tax, attributable to parent: | (17,970) | (7,990) | 3,126 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.