Espey Mfg. & Electronics Corp. (ESP) Financial Statements (2023 and earlier)
Company Profile
Business Address |
233 BALLSTON AVE SARATOGA SPRINGS, NY 12866 |
State of Incorp. | NY |
Fiscal Year End | June 30 |
Industry (SIC) | 3679 - Electronic Components, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2022 Q1 | 6/30/2022 Q4 | 3/31/2022 Q3 | 12/31/2021 Q2 | 9/30/2021 Q1 | 6/30/2021 Q4 | 3/31/2021 Q3 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 7,320 | 8,104 | 7,283 | 7,018 | 8,299 | 9,895 | 8,489 | ||
Cash and cash equivalents | 7,320 | 8,104 | 7,283 | 7,018 | 8,299 | 6,803 | 8,489 | ||
Short-term investments | 3,092 | ||||||||
Receivables | 5,734 | 5,733 | 5,734 | 5,141 | 4,442 | 5,603 | 2,426 | ||
Inventory, net of allowances, customer advances and progress billings | 18,638 | 18,560 | 18,944 | 19,329 | 18,785 | 18,792 | 19,263 | ||
Inventory | 18,638 | 18,560 | 18,944 | 19,329 | 18,785 | 18,792 | 19,263 | ||
Other undisclosed current assets | 6,640 | 4,702 | 4,138 | 3,866 | 3,620 | 700 | 3,461 | ||
Total current assets: | 38,332 | 37,099 | 36,099 | 35,354 | 35,145 | 34,990 | 33,638 | ||
Noncurrent Assets | |||||||||
Property, plant and equipment | 2,728 | 2,798 | 2,833 | 2,834 | 2,915 | 2,991 | 3,102 | ||
Total noncurrent assets: | 2,728 | 2,798 | 2,833 | 2,834 | 2,915 | 2,991 | 3,102 | ||
TOTAL ASSETS: | 41,060 | 39,897 | 38,932 | 38,188 | 38,060 | 37,981 | 36,740 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 7,713 | 6,391 | 5,910 | 4,395 | 4,123 | 4,752 | |||
Accounts payable | 2,911 | 2,079 | 2,098 | 2,585 | 2,164 | 2,860 | |||
Accrued liabilities | 2,401 | 2,156 | 1,906 | ||||||
Employee-related liabilities | 2,278 | 2,101 | 1,906 | 1,810 | 1,959 | 1,891 | |||
Taxes payable | 123 | 55 | |||||||
Deferred revenue | 2,644 | 3,384 | 3,354 | 2,905 | 3,095 | 2,738 | |||
Other undisclosed current liabilities | (2,401) | (2,156) | (1,906) | 7,480 | |||||
Total current liabilities: | 7,956 | 7,620 | 7,358 | 7,300 | 7,218 | 7,480 | 7,489 | ||
Noncurrent Liabilities | |||||||||
Liabilities, other than long-term debt | 178 | 169 | |||||||
Deferred income tax liabilities | 178 | 169 | |||||||
Other undisclosed noncurrent liabilities | 177 | 118 | 135 | 151 | 7,480 | 179 | |||
Total noncurrent liabilities: | 177 | 178 | 118 | 135 | 151 | 7,649 | 179 | ||
Total liabilities: | 8,133 | 7,798 | 7,476 | 7,434 | 7,369 | 15,128 | 7,669 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 32,927 | 32,100 | 31,456 | 30,754 | 30,691 | 30,332 | 29,071 | ||
Common stock | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | ||
Treasury stock, value | (6,039) | (6,039) | (6,039) | (6,039) | (6,039) | (6,039) | (6,039) | ||
Additional paid in capital | 23,166 | 23,105 | 23,160 | 23,121 | 23,079 | 23,026 | 23,021 | ||
Accumulated other comprehensive loss | (4) | (2) | (2) | (2) | (2) | (2) | (2) | ||
Retained earnings | 19,448 | 18,680 | 18,403 | 17,742 | 17,721 | 17,415 | 16,535 | ||
Unearned esop shares | (5,487) | ||||||||
Other undisclosed stockholders' equity attributable to parent | (4,688) | (4,688) | (5,111) | (5,111) | (5,111) | (5,111) | |||
Total stockholders' equity: | 32,927 | 32,100 | 31,456 | 30,754 | 30,691 | 30,332 | 29,071 | ||
Other undisclosed liabilities and equity | (7,480) | ||||||||
TOTAL LIABILITIES AND EQUITY: | 41,060 | 39,897 | 38,932 | 38,188 | 38,060 | 37,981 | 36,740 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
9/30/2022 Q1 | 6/30/2022 Q4 | 3/31/2022 Q3 | 12/31/2021 Q2 | 9/30/2021 Q1 | 6/30/2021 Q4 | 3/31/2021 Q3 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 8,636 | 8,481 | 8,620 | 7,458 | 7,545 | 9,302 | 4,205 | |
Cost of revenue | (6,824) | (7,304) | (6,885) | (6,251) | (6,192) | (7,596) | (4,392) | |
Gross profit: | 1,812 | 1,177 | 1,735 | 1,207 | 1,353 | 1,706 | (187) | |
Operating expenses | (839) | (828) | (934) | (1,186) | (995) | (935) | (990) | |
Operating income (loss): | 973 | 349 | 801 | 21 | 358 | 771 | (1,177) | |
Nonoperating income | 13 | 27 | 6 | 12 | 20 | 17 | 7 | |
Investment income, nonoperating | 9 | 6 | 3 | 2 | 2 | 2 | 2 | |
Other nonoperating income | 4 | 21 | 3 | 10 | 18 | 15 | 5 | |
Income (loss) from continuing operations before income taxes: | 986 | 376 | 807 | 32 | 378 | 788 | (1,170) | |
Income tax expense (benefit) | (217) | (99) | (145) | (11) | (72) | 92 | 100 | |
Net income (loss) available to common stockholders, diluted: | 768 | 277 | 661 | 21 | 306 | 880 | (1,070) |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2022 Q1 | 6/30/2022 Q4 | 3/31/2022 Q3 | 12/31/2021 Q2 | 9/30/2021 Q1 | 6/30/2021 Q4 | 3/31/2021 Q3 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 768 | 277 | 661 | 21 | 306 | 880 | (1,070) | |
Comprehensive income (loss): | 768 | 277 | 661 | 21 | 306 | 880 | (1,070) | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (2) | (0) | 1 | (0) | (0) | |||
Comprehensive income (loss), net of tax, attributable to parent: | 767 | 276 | 662 | 21 | 306 | 880 | (1,070) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.