EVO Transportation & Energy Services, Inc. (EVOA) Financial Statements (2024 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 7,329 | 26,644 | 3,274 | 1,630 | 84 | 25 |
|
Cash and cash equivalents | | 7,329 | 26,644 | 3,274 | 1,630 | 84 | 25 |
|
Receivables | | 22,697 | 13,033 | 11,683 | 6,411 | 150 | |
|
Prepaid expense | | | | | | | 12 |
|
Other current assets | | | | | 288 | 2 | |
|
Other undisclosed current assets | | 2,447 | 3,299 | 5,207 | 268 | 648 | 15 |
|
Total current assets: | | 32,473 | 42,976 | 20,164 | 8,597 | 884 | 52 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset, after accumulated amortization | | 24,391 | 27,913 | 3,436 | ✕ | ✕ | ✕ |
|
Operating lease, right-of-use asset | | 7,155 | 10,473 | 13,749 | ✕ | ✕ | ✕ |
|
Property, plant and equipment | | 27,962 | 28,240 | 41,731 | 7,604 | 7,740 | 1,102 |
|
Long-term investments and receivables | | | | | 276 | | |
|
Accounts and financing receivable, after allowance for credit loss | | | | | 276 | | |
|
Intangible assets, net (including goodwill), including: | | 28,017 | 28,924 | 29,882 | 3,037 | 345 | |
|
Goodwill | | 23,837 | 23,837 | 23,837 | 2,887 | | |
|
Intangible assets, net (excluding goodwill) | | 4,180 | 5,087 | 6,045 | 5,924 | 345 | |
|
Other undisclosed intangible assets, net (including goodwill) | | | | | (5,775) | | |
|
Regulated entity, other noncurrent assets | | | | | 525 | | |
|
Deposits noncurrent assets | | 6,516 | 3,797 | 2,326 | 526 | 133 | 40 |
|
Other undisclosed noncurrent assets | | | | 450 | 2,086 | 240 | 79 |
|
Total noncurrent assets: | | 94,041 | 99,347 | 91,574 | 14,054 | 8,459 | 1,221 |
|
TOTAL ASSETS: | | 126,514 | 142,323 | 111,738 | 22,651 | 9,343 | 1,273 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | | 38,732 | 32,536 | 30,624 | 5,073 | 1,169 | 1,115 |
|
Interest and dividends payable | ✕ | 2,743 | 2,249 | 1,482 | 922 | | 164 |
|
Taxes payable | ✕ | | | | 248 | 563 | |
|
Employee-related liabilities | ✕ | | | | 1,344 | 72 | |
|
Accounts payable | | 16,245 | 11,698 | 13,808 | 2,751 | | 823 |
|
Accrued liabilities | | 19,744 | 18,589 | 15,334 | 5,073 | | 128 |
|
Other undisclosed accounts payable and accrued liabilities | | | | | (5,266) | 534 | |
|
Debt | | 37,612 | 54,849 | 10,554 | 269 | 1,094 | 121 |
|
Derivative instruments and hedges, liabilities | | 1,513 | 2,278 | 1,021 | 11 | 32 | |
|
Due to related parties | | | | | 324 | 370 | 38 |
|
Other undisclosed current liabilities | | 48,037 | 52,189 | 44,186 | 15,920 | 4,793 | 1,283 |
|
Total current liabilities: | | 125,894 | 141,852 | 86,385 | 21,599 | 7,458 | 2,556 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 29,927 | 34,816 | 21,279 | 1,064 | | 1,074 |
|
Long-term debt, excluding current maturities | | 4,023 | 3,379 | 9,290 | 1,064 | | 1,074 |
|
Finance lease, liability | | 21,790 | 24,884 | 2,615 | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | | 97 | 17 | 375 | 4,000 | 4,014 | 87 |
|
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | 2 | 15 |
|
Accounts payable and accrued liabilities | | | | | | | |
|
Deferred tax liabilities, net | ✕ | ✕ | ✕ | ✕ | | | 71 |
|
Deferred income tax liabilities | | 97 | 17 | 375 | ✕ | ✕ | ✕ |
|
Due to related parties | | | | | 4,000 | 4,000 | |
|
Operating lease, liability | | 4,114 | 6,553 | 9,374 | ✕ | ✕ | ✕ |
|
Derivative instruments and hedges, liabilities | | | | | | 11 | |
|
Other undisclosed noncurrent liabilities | | 12,657 | 24,737 | 14,831 | 6,015 | 10,647 | 1,571 |
|
Total noncurrent liabilities: | | 42,681 | 59,570 | 36,485 | 11,078 | 14,660 | 2,732 |
|
Total liabilities: | | 168,575 | 201,422 | 122,870 | 32,677 | 22,118 | 5,288 |
|
Temporary equity, carrying amount | | | | | 251 | | |
|
Equity |
|
Equity, attributable to parent, including: | | (50,935) | (67,322) | (12,673) | (10,278) | (12,775) | (4,015) |
|
Common stock | | 2 | 2 | 1 | 0 | 0 | 0 |
|
Additional paid in capital | | 32,039 | 30,821 | 38,611 | 9,976 | 1,300 | 899 |
|
Accumulated deficit | | (87,366) | (101,619) | (54,771) | (20,669) | (14,075) | (4,914) |
|
Warrants and rights outstanding | | | 800 | | | | |
|
Other undisclosed equity, attributable to parent | | 4,390 | 2,674 | 3,486 | 415 | | |
|
Other undisclosed equity | | 8,874 | 8,223 | 1,541 | | | |
|
Total equity: | | (42,061) | (59,099) | (11,132) | (10,278) | (12,775) | (4,015) |
|
TOTAL LIABILITIES AND EQUITY: | | 126,514 | 142,323 | 111,738 | 22,651 | 9,343 | 1,273 |
Income Statement (P&L) ($ in thousands)
Comprehensive Income ($ in thousands)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.