Frischs Restaurants Inc (FRS) Financial Statements (2025 and earlier)
Company Profile
Business Address |
2800 GILBERT AVE CINCINNATI, OH 45206 |
State of Incorp. | OH |
Fiscal Year End | May 31 |
Industry (SIC) | 5812 - Eating Places (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
5/31/2015 | 5/31/2014 | 5/31/2013 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 2,038 | 4,256 | |||
Cash and cash equivalents | 2,038 | 4,256 | |||
Receivables | 1,923 | 1,331 | |||
Inventory, net of allowances, customer advances and progress billings | 5,637 | 5,765 | |||
Inventory | 5,637 | 5,765 | |||
Prepaid expense | 908 | ✕ | |||
Prepaid expense and other current assets | ✕ | ✕ | 686 | ||
Deferred tax assets | 1,165 | 1,198 | |||
Other undisclosed current assets | 1,951 | 1,185 | |||
Total current assets: | 13,622 | 14,421 | |||
Noncurrent Assets | |||||
Property, plant and equipment | 104,862 | 102,145 | |||
Intangible assets, net (including goodwill), including: | 773 | 775 | |||
Goodwill | 741 | 741 | |||
Intangible assets, net (excluding goodwill) | 32 | 34 | |||
Other undisclosed intangible assets, net (including goodwill) | ✕ | 0 | |||
Other noncurrent assets | 3,261 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | 2,966 | ||
Defined benefit plan, assets for plan benefits | |||||
Deferred tax assets, net | (2,339) | (254) | |||
Other undisclosed noncurrent assets | 9,083 | 8,659 | |||
Total noncurrent assets: | 115,640 | 114,291 | |||
TOTAL ASSETS: | 129,262 | 128,712 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 23,474 | 20,468 | |||
Taxes payable | 2,763 | 1,769 | |||
Employee-related liabilities | 4,580 | 4,795 | |||
Accounts payable | 6,812 | 5,879 | |||
Accrued liabilities | 9,319 | 8,025 | |||
Debt | 1,996 | 5,082 | |||
Self insurance reserve | 275 | ||||
Other undisclosed current liabilities | (7,343) | (6,564) | |||
Total current liabilities: | 18,127 | 19,261 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 6,656 | 11,651 | |||
Long-term debt, excluding current maturities | 4,737 | 9,600 | |||
Capital lease obligations | 1,919 | 2,050 | |||
Liabilities, other than long-term debt, including: | 2,851 | 9,943 | |||
Pension and other postretirement defined benefit plans, liabilities | ✕ | 1,867 | 8,530 | ||
Deferred compensation liability, classified | 4,997 | ||||
Deferred tax liabilities, net | 2,340 | 253 | |||
Self insurance reserve | 1,160 | ||||
Other undisclosed liabilities, other than long-term debt | (6,353) | ||||
Other undisclosed noncurrent liabilities | 7,285 | 4,202 | |||
Total noncurrent liabilities: | 16,792 | 25,795 | |||
Total liabilities: | 34,919 | 45,056 | |||
Equity | |||||
Equity, attributable to parent | 94,343 | 83,656 | |||
Common stock | 7,587 | 7,587 | |||
Treasury stock, value | (39,381) | (39,941) | |||
Additional paid in capital | 69,513 | 69,408 | |||
Accumulated other comprehensive loss | (174) | (4,324) | |||
Retained earnings | 56,798 | 50,925 | |||
Total equity: | 94,343 | 83,656 | |||
TOTAL LIABILITIES AND EQUITY: | 129,262 | 128,712 |
Income Statement (P&L) ($ in thousands)
5/31/2015 | 5/31/2014 | 5/31/2013 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 209,173 | 203,712 | ||
Cost of revenue | (144,324) | (139,444) | ||
Cost of goods and services sold | (144,324) | (139,444) | ||
Other undisclosed gross profit | (42,973) | (41,715) | ||
Gross profit: | 21,876 | 22,553 | ||
Operating expenses | (55,732) | (55,374) | ||
Other undisclosed operating income | 44,707 | 43,272 | ||
Operating income: | 10,851 | 10,451 | ||
Interest and debt expense | (586) | (963) | ||
Income from continuing operations before income taxes: | 10,265 | 9,487 | ||
Income tax expense | (832) | (2,513) | ||
Income from continuing operations: | 9,433 | 6,974 | ||
Income before gain (loss) on sale of properties: | 9,433 | 6,974 | ||
Net income: | 9,433 | 6,974 | ||
Other undisclosed net loss attributable to parent | (158) | |||
Net income available to common stockholders, diluted: | 9,433 | 6,816 |
Comprehensive Income ($ in thousands)
5/31/2015 | 5/31/2014 | 5/31/2013 | ||
---|---|---|---|---|
Net income: | 9,433 | 6,974 | ||
Other comprehensive income | 4,150 | 4,683 | ||
Comprehensive income: | 13,583 | 11,657 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 1 | (158) | ||
Comprehensive income, net of tax, attributable to parent: | 13,584 | 11,499 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.