Forty Seven, Inc. (FTSV) Financial Statements (2024 and earlier)
Company Profile
Business Address |
1490 O'BRIEN DRIVE, SUITE A MENLO PARK, CA 94025 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments, including: | 139,000 | |||
Cash and cash equivalents | 10,837 | |||
Short-term investments | 128,186 | |||
Other undisclosed cash, cash equivalents, and short-term investments | (23) | |||
Other undisclosed current assets | 6,858 | |||
Total current assets: | 145,858 | |||
Noncurrent Assets | ||||
Operating lease, right-of-use asset | ✕ | |||
Property, plant and equipment | 1,360 | |||
Other noncurrent assets | 2,219 | |||
Total noncurrent assets: | 3,579 | |||
TOTAL ASSETS: | 149,437 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 13,665 | |||
Accounts payable | 4,621 | |||
Accrued liabilities | 9,044 | |||
Debt | ||||
Other liabilities | ||||
Other undisclosed current liabilities | 1,744 | |||
Total current liabilities: | 15,409 | |||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 476 | |||
Long-term debt, excluding current maturities | 476 | |||
Operating lease, liability | ✕ | |||
Other undisclosed noncurrent liabilities | 331 | |||
Total noncurrent liabilities: | 807 | |||
Total liabilities: | 16,216 | |||
Equity | ||||
Equity, attributable to parent | 133,221 | |||
Common stock | 3 | |||
Additional paid in capital | 273,069 | |||
Accumulated other comprehensive income (loss) | (82) | |||
Accumulated deficit | (139,769) | |||
Total equity: | 133,221 | |||
TOTAL LIABILITIES AND EQUITY: | 149,437 |
Income Statement (P&L) ($ in thousands)
12/31/2019 | 12/31/2018 | ||
---|---|---|---|
Revenues | |||
Gross profit: | |||
Operating expenses | (72,105) | ||
Operating loss: | (72,105) | ||
Nonoperating income (expense) (Gain (Loss), Foreign Currency Transaction, before Tax) | (200) | ||
Loss from continuing operations: | (72,305) | ||
Loss before gain (loss) on sale of properties: | (72,305) | ||
Other undisclosed net income | 1,935 | ||
Net loss available to common stockholders, diluted: | (70,370) |
Comprehensive Income ($ in thousands)
12/31/2019 | 12/31/2018 | ||
---|---|---|---|
Net loss: | (70,370) | ||
Comprehensive loss: | (70,370) | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (38) | ||
Comprehensive loss, net of tax, attributable to parent: | (70,408) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.